![]() |
Race Results |
| Class/Group Name | In this Class... | |
| No of Heats | Fastest Lap | |
| 125 O /125N/ 250 | 1 | 0:36.91 |
| 125 O /125N/250 - A | 1 | 0:37.10 |
| 125 O/125n/250 | 2 | 0:36.79 |
| Comer Cadet | 3 | 0:49.63 |
| Comer Cadet - A | 1 | 0:49.86 |
| Junior Mini Max | 3 | 0:44.19 |
| Junior Mini Max - A | 1 | 0:44.04 |
| Junior Rotax | 3 | 0:43.00 |
| Junior Rotax - A | 1 | 0:43.30 |
| Junior TKM / Intermediate | 1 | 0:45.59 |
| Junior TKM / Intermediate - A | 1 | 0:45.53 |
| Junior TKM / TKM Intermediate | 1 | 0:45.70 |
| Junior TKM/intermediate | 1 | 0:45.70 |
| Rotax Heavy / Libre | 3 | 0:42.07 |
| Rotax Heavy / Libre - A | 1 | 0:42.20 |
| Rotax Senior | 1 | 0:41.67 |
| Senior Rotax | 2 | 0:41.91 |
| Senior Rotax - A | 1 | 0:41.86 |
| Senior TKM | 3 | 0:45.40 |
| Senior TKM- A | 1 | 0:45.60 |
| WTP | 3 | 0:49.96 |
| WTP - A | 1 | 0:49.96 |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |