![]() |
Race Results |
| Class/Group Name | In this Class... | |
| No of Heats | Fastest Lap | |
| Cadets | 3 | 0:47.51 |
| Comer Cadet | 1 | 0:47.08 |
| Honda Cadet | 1 | 0:47.11 |
| Junior Max | 4 | 0:40.73 |
| Junior TKM | 1 | 0:43.13 |
| Mini Max | 1 | 0:42.72 |
| Mini Max & Junior TKM | 3 | 0:43.50 |
| Rotax | 4 | 0:40.73 |
| Rotax 175 | 4 | 0:41.54 |
| TKM | 4 | 0:42.02 |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |