![]() |
Race Results |
| Results for Race 14 (Rotax Max - Heat 2) | ||||||
| Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
| 1 | 18 | Paul Pendlebury | 8 | 6:45.34 | 0:50.12 (Lap 2) | |
| 2 | 20 | James Frost | 8 | 6:49.75 | 4.41 seconds | 0:50.21 (Lap 4) |
| 3 | 43 | Stephen White | 8 | 6:51.00 | 5.66 seconds | 0:50.51 (Lap 6) |
| 4 | 66 | Mike Barnard | 8 | 6:51.37 | 6.03 seconds | 0:50.69 (Lap 6) |
| 5 | 11 | James Clink | 8 | 6:53.44 | 8.10 seconds | 0:50.53 (Lap 7) |
| 6 | 55 | Chris Gornall | 8 | 6:54.76 | 9.42 seconds | 0:50.13 (Lap 2) |
| 7 | 38 | Barry Linley | 8 | 6:55.50 | 10.16 seconds | 0:51.22 (Lap 4) |
| 8 | 76 | Adam Charnley | 8 | 6:55.66 | 10.32 seconds | 0:50.64 (Lap 5) |
| 9 | 78 | Steve Clark | 8 | 6:59.88 | 14.54 seconds | 0:51.19 (Lap 6) |
| 10 | 17 | Lloyd Savage | 8 | 7:00.53 | 15.19 seconds | 0:51.23 (Lap 7) |
| 11 | 44 | Liam Clifford | 8 | 7:00.89 | 15.55 seconds | 0:51.82 (Lap 8) |
| 12 | 15 | Daniel Edwards | 8 | 7:06.03 | 20.69 seconds | 0:51.00 (Lap 4) |
| 13 | 24 | David Workman | 8 | 7:06.65 | 21.31 seconds | 0:52.42 (Lap 4) |
| 14 | 91 | Craig Ferguson | 8 | 7:06.95 | 21.61 seconds | 0:52.33 (Lap 1) |
| 15 | 19 | Richard Messenger | 8 | 7:07.32 | 21.98 seconds | 0:51.89 (Lap 4) |
| 16 | 71 | Keith Threlrall | 8 | 7:07.80 | 22.46 seconds | 0:51.33 (Lap 4) |
| 17 | 52 | William Blackshaw | 8 | 7:08.73 | 23.39 seconds | 0:52.39 (Lap 3) |
| 18 | 34 | Adam Willis | 8 | 7:16.88 | 31.54 seconds | 0:51.67 (Lap 3) |
| 19 | 4 | Martin Pierce | 8 | 7:21.86 | 36.52 seconds | 0:54.26 (Lap 7) |
| 20 | 39 | Daniel Chesters | 8 | 7:23.64 | 38.30 seconds | 0:54.04 (Lap 5) |
| 21 | 99 | Adam Barry | 8 | 7:24.60 | 39.26 seconds | 0:54.32 (Lap 4) |
| 22 | 64 | Tony Minshull | 8 | 7:24.79 | 39.45 seconds | 0:54.07 (Lap 3) |
| 23 | 82 | Barry Lynn | 8 | 7:24.84 | 39.50 seconds | 0:52.95 (Lap 3) |
| 24 | 22 | Michael Steadman | 8 | 7:26.32 | 40.98 seconds | 0:54.18 (Lap 8) |
| 25 | 96 | Ian Thomson | 8 | 7:28.08 | 42.74 seconds | -1:59.99 (Lap 0) |
| 26 | 77 | Julian King | 8 | 7:29.19 | 43.85 seconds | 0:53.23 (Lap 6) |
| 27 | 88 | Phillip Kirsk | 8 | 7:29.50 | 44.16 seconds | 0:54.21 (Lap 2) |
| 28 | 42 | Gary Foster | 8 | 7:29.95 | 44.61 seconds | 0:55.13 (Lap 2) |
| 29 | 16 | Stephen Bentley | 7 | 6:49.77 | 1 Lap | 0:56.76 (Lap 7) |
| 30 | 98 | John Tinsley | 7 | 6:54.15 | 1 Lap | 0:55.73 (Lap 4) |
| 31 | 85 | Andrew Gorton | 7 | 7:06.83 | 1 Lap | 0:55.09 (Lap 3) |
| 32 | 28 | Stuart Ingham | 7 | 7:33.30 | 1 Lap | 0:51.94 (Lap 4) |
| 33 | 63 | Robert Parry | 6 | 7:20.85 | 2 Laps | 0:51.33 (Lap 3) |
| DNF | 68 | Chris Smith | 4 | 4:03.19 | 0:57.42 (Lap 2) | |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |