![]() |
Race Results |
| Results for Race 30 Final (Formula Rotax Max) | ||||||
| Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
| 1 | 88 | John Boyd | 11 | 6:59.73 | 0:37.85 (Lap 10) | |
| 2 | 2 | Greg Moir | 11 | 7:01.49 | 1.76 seconds | 0:37.88 (Lap 6) |
| 3 | 61 | Callum Stevenson | 11 | 7:03.11 | 3.38 seconds | 0:37.86 (Lap 9) |
| 4 | 18 | Michael Gibb | 11 | 7:03.20 | 3.47 seconds | 0:37.98 (Lap 10) |
| 5 | 4 | Jordon Gronkowski | 11 | 7:03.82 | 4.09 seconds | 0:38.12 (Lap 10) |
| 6 | 1 | David Kellock | 11 | 7:05.00 | 5.27 seconds | 0:38.00 (Lap 6) |
| 7 | 17 | Andrew Harvie | 11 | 7:08.77 | 9.04 seconds | 0:38.26 (Lap 5) |
| 8 | 116 | Hugh Brunton | 11 | 7:09.21 | 9.48 seconds | 0:38.37 (Lap 5) |
| 9 | 41 | Ross Wilson | 11 | 7:09.50 | 9.77 seconds | 0:38.24 (Lap 6) |
| 10 | 51 | Stuart Henderson | 11 | 7:09.79 | 10.06 seconds | 0:38.28 (Lap 6) |
| 11 | 46 | James Davidson | 11 | 7:10.35 | 10.62 seconds | 0:38.32 (Lap 4) |
| 12 | 5 | Andrew Dunn | 11 | 7:11.00 | 11.27 seconds | 0:39.13 (Lap 0) |
| 13 | 56 | Greg Dunn | 11 | 7:12.36 | 12.63 seconds | 0:38.42 (Lap 6) |
| 14 | 57 | Scott Berry | 11 | 7:14.01 | 14.28 seconds | 0:38.48 (Lap 5) |
| 15 | 22 | John Dryden | 11 | 7:14.25 | 14.52 seconds | 0:38.44 (Lap 8) |
| 16 | 65 | Alistair Graham | 11 | 7:30.26 | 30.53 seconds | 0:39.13 (Lap 10) |
| 17 | 136 | Euan Logan | 11 | 7:35.29 | 35.56 seconds | 0:39.42 (Lap 10) |
| 18 | 135 | Robert Logan | 11 | 7:35.67 | 35.94 seconds | 0:39.71 (Lap 9) |
| 19 | 132 | Adam Grant | 11 | 7:36.07 | 36.34 seconds | 0:39.65 (Lap 8) |
| 20 | 134 | Ross Masterton | 10 | 7:02.23 | 1 Lap | 0:40.60 (Lap 9) |
| 21 | 27 | David Mcculloch | 10 | 7:27.62 | 1 Lap | 0:38.52 (Lap 7) |
| 22 | 54 | Scott Ferguson | 10 | 7:35.04 | 1 Lap | 0:39.21 (Lap 7) |
| DNF | 138 | Wayne Macaulay | 5 | 3:20.60 | 0:38.69 (Lap 5) | |
| DNF | 79 | Stuart Mclennan | 2 | 1:32.40 | 0:43.74 (Lap 2) | |
| DNS | 14 | Stephen Black | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 19 | Russell Allison | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 21 | Victoria Toner | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 23 | Steven Sloan | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 26 | Daniel Borton | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 27 | Rory Bryant | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 29 | Graham Carroll | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 3 | Kenneth Thirwall(s) | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 30 | Elliott Mason | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 35 | James Stephen | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 38 | Michael Muller | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 40 | Greg Sutherland | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 42 | Colin Henderson | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 45 | Jordon Hope | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 49 | Michael Park | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 54 | Alyn Mcharrie | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 55 | Jonathan Sinclair | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 66 | Shane Collinson | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 67 | John Connor | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 68 | Alex Williams | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 73 | Chris Miller | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 74 | Andrew Collinson | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 77 | Stefan Diresta | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 88 | Paul Leask | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 90 | Michael Jervis | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| DNS | 91 | Iain Mason | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |