![]() |
Race Results |
| Results for Official Timed Qualifying (Formula Rotax Max) | ||||||
| Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
| 51 | Chris Lock | 0 | 0:00.00 | 0:00.00 (Lap 0) | ||
| 1 | 32 | Karl Haxton | 9 | 0:00.00 | 0:42.85 (Lap 4) | |
| 2 | 27 | Hugh Brunton | 9 | 0:00.00 | 0.03 seconds | 0:42.88 (Lap 8) |
| 3 | 3 | Martin Pierce | 7 | 0:00.00 | 0.05 seconds | 0:42.90 (Lap 7) |
| 4 | 4 | Michael Simpson | 8 | 0:00.00 | 0.08 seconds | 0:42.93 (Lap 5) |
| 5 | 156 | Tom Brown | 9 | 0:00.00 | 0.11 seconds | 0:42.96 (Lap 8) |
| 6 | 101 | David Bellchambers | 9 | 0:00.00 | 0.12 seconds | 0:42.97 (Lap 3) |
| 7 | 88 | John Boyd | 9 | 0:00.00 | 0.15 seconds | 0:43.00 (Lap 8) |
| 8 | 20 | James Abraham | 9 | 0:00.00 | 0.16 seconds | 0:43.01 (Lap 8) |
| 9 | 13 | Cameron Jackson | 9 | 0:00.00 | 0.16 seconds | 0:43.01 (Lap 8) |
| 10 | 106 | Euan Hankey | 9 | 0:00.00 | 0.17 seconds | 0:43.02 (Lap 9) |
| 11 | 94 | Lee Mumford | 9 | 0:00.00 | 0.17 seconds | 0:43.02 (Lap 4) |
| 12 | 30 | Philip Harkness | 9 | 0:00.00 | 0.18 seconds | 0:43.03 (Lap 3) |
| 13 | 80 | Joel Roundacre | 9 | 0:00.00 | 0.23 seconds | 0:43.08 (Lap 3) |
| 14 | 19 | Lee Jenner | 9 | 0:00.00 | 0.24 seconds | 0:43.09 (Lap 6) |
| 15 | 42 | Edward Connor | 9 | 0:00.00 | 0.25 seconds | 0:43.10 (Lap 6) |
| 16 | 43 | Richie Steele | 9 | 0:00.00 | 0.26 seconds | 0:43.11 (Lap 8) |
| 17 | 22 | Chris Jeffs | 9 | 0:00.00 | 0.28 seconds | 0:43.13 (Lap 8) |
| 18 | 68 | Simon Roberts | 9 | 0:00.00 | 0.30 seconds | 0:43.15 (Lap 5) |
| 19 | 79 | Chris Trott | 9 | 0:00.00 | 0.31 seconds | 0:43.16 (Lap 7) |
| 20 | 74 | Henry Arundel | 9 | 0:00.00 | 0.32 seconds | 0:43.17 (Lap 8) |
| 21 | 23 | Adam Murphy | 8 | 0:00.00 | 0.32 seconds | 0:43.17 (Lap 7) |
| 22 | 10 | Lee Pattison | 9 | 0:00.00 | 0.33 seconds | 0:43.18 (Lap 7) |
| 23 | 96 | Rob Wheldon | 9 | 0:00.00 | 0.35 seconds | 0:43.20 (Lap 2) |
| 24 | 2 | Tristram Oman | 9 | 0:00.00 | 0.36 seconds | 0:43.21 (Lap 5) |
| 25 | 8 | Glen Denny | 9 | 0:00.00 | 0.37 seconds | 0:43.22 (Lap 3) |
| 26 | 82 | James Sibbet | 9 | 0:00.00 | 0.38 seconds | 0:43.23 (Lap 5) |
| 27 | 116 | Raymie Eastwood | 9 | 0:00.00 | 0.39 seconds | 0:43.24 (Lap 3) |
| 28 | 50 | Tom Wilson | 9 | 0:00.00 | 0.39 seconds | 0:43.24 (Lap 7) |
| 29 | 14 | James Clink | 9 | 0:00.00 | 0.40 seconds | 0:43.25 (Lap 3) |
| 30 | 40 | Scott Pattie | 9 | 0:00.00 | 0.46 seconds | 0:43.31 (Lap 9) |
| 31 | 81 | David Parker | 9 | 0:00.00 | 0.46 seconds | 0:43.31 (Lap 7) |
| 32 | 44 | Peter Daglish | 9 | 0:00.00 | 0.46 seconds | 0:43.31 (Lap 6) |
| 33 | 141 | Ross Wilson | 9 | 0:00.00 | 0.48 seconds | 0:43.33 (Lap 3) |
| 34 | 37 | Jedd Cooke | 9 | 0:00.00 | 0.49 seconds | 0:43.34 (Lap 5) |
| 35 | 60 | Kevin Baines | 9 | 0:00.00 | 0.50 seconds | 0:43.35 (Lap 7) |
| 36 | 72 | Eliot Bunn | 9 | 0:00.00 | 0.52 seconds | 0:43.37 (Lap 6) |
| 37 | 62 | James Russell | 8 | 0:00.00 | 0.52 seconds | 0:43.37 (Lap 5) |
| 38 | 77 | Matthew Charters | 9 | 0:00.00 | 0.53 seconds | 0:43.38 (Lap 7) |
| 39 | 53 | Darron Harris | 7 | 0:00.00 | 0.53 seconds | 0:43.38 (Lap 5) |
| 40 | 47 | Nick Strong | 9 | 0:00.00 | 0.54 seconds | 0:43.39 (Lap 2) |
| 41 | 99 | Barrie Wilkin | 9 | 0:00.00 | 0.54 seconds | 0:43.39 (Lap 9) |
| 42 | 58 | Neil Mckernan | 9 | 0:00.00 | 0.56 seconds | 0:43.41 (Lap 7) |
| 43 | 121 | Chris Gornall | 9 | 0:00.00 | 0.56 seconds | 0:43.41 (Lap 7) |
| 44 | 95 | Jonathan Lisseter | 8 | 0:00.00 | 0.58 seconds | 0:43.43 (Lap 4) |
| 45 | 24 | Ryan Magennis | 9 | 0:00.00 | 0.58 seconds | 0:43.43 (Lap 9) |
| 46 | 26 | Chris Boyle | 9 | 0:00.00 | 0.59 seconds | 0:43.44 (Lap 7) |
| 47 | 17 | Denis Gorman | 9 | 0:00.00 | 0.60 seconds | 0:43.45 (Lap 8) |
| 48 | 36 | Julian Warner | 9 | 0:00.00 | 0.62 seconds | 0:43.47 (Lap 5) |
| 49 | 21 | Tony Armstrong | 9 | 0:00.00 | 0.63 seconds | 0:43.48 (Lap 7) |
| 50 | 87 | Gordon Chenery | 9 | 0:00.00 | 0.63 seconds | 0:43.48 (Lap 3) |
| 51 | 98 | Richard Stott | 9 | 0:00.00 | 0.64 seconds | 0:43.49 (Lap 2) |
| 53 | 55 | Rob Hanscomb | 9 | 0:00.00 | 0.68 seconds | 0:43.53 (Lap 4) |
| 54 | 28 | Edward Cockill | 9 | 0:00.00 | 0.68 seconds | 0:43.53 (Lap 5) |
| 55 | 31 | Mark Dunning | 9 | 0:00.00 | 0.71 seconds | 0:43.56 (Lap 7) |
| 56 | 75 | David Griffiths | 9 | 0:00.00 | 0.71 seconds | 0:43.56 (Lap 5) |
| 57 | 52 | Philip English | 9 | 0:00.00 | 0.72 seconds | 0:43.57 (Lap 8) |
| 58 | 46 | Terry Corin | 9 | 0:00.00 | 0.73 seconds | 0:43.58 (Lap 4) |
| 59 | 34 | Gareth Conn | 9 | 0:00.00 | 0.75 seconds | 0:43.60 (Lap 7) |
| 60 | 59 | Ian Jones | 7 | 0:00.00 | 0.76 seconds | 0:43.61 (Lap 2) |
| 61 | 45 | William Blackshaw | 9 | 0:00.00 | 0.80 seconds | 0:43.65 (Lap 4) |
| 62 | 65 | Firas Bilbeisi | 9 | 0:00.00 | 0.81 seconds | 0:43.66 (Lap 8) |
| 63 | 76 | Adam Charnley | 8 | 0:00.00 | 0.83 seconds | 0:43.68 (Lap 6) |
| 64 | 57 | James Mcdonald | 3 | 0:00.00 | 0.84 seconds | 0:43.69 (Lap 2) |
| 65 | 56 | Joe Bailey | 9 | 0:00.00 | 0.85 seconds | 0:43.70 (Lap 2) |
| 66 | 97 | David Richardson | 9 | 0:00.00 | 0.86 seconds | 0:43.71 (Lap 7) |
| 67 | 69 | Geoffrey Lyttle | 9 | 0:00.00 | 0.87 seconds | 0:43.72 (Lap 7) |
| 68 | 67 | Paul Turner | 9 | 0:00.00 | 0.88 seconds | 0:43.73 (Lap 6) |
| 69 | 16 | Daniel Holland | 4 | 0:00.00 | 0.90 seconds | 0:43.75 (Lap 3) |
| 70 | 41 | Dan Holland | 3 | 0:00.00 | 0.90 seconds | 0:43.75 (Lap 3) |
| 71 | 125 | Kevin Glover | 9 | 0:00.00 | 0.96 seconds | 0:43.81 (Lap 9) |
| 72 | 163 | Robert Parry | 6 | 0:00.00 | 0.97 seconds | 0:43.82 (Lap 3) |
| 73 | 48 | Trevor Hayes | 8 | 0:00.00 | 1.03 seconds | 0:43.88 (Lap 5) |
| 74 | 70 | Jason Edwards | 9 | 0:00.00 | 1.04 seconds | 0:43.89 (Lap 3) |
| 75 | 78 | Colin Davis | 9 | 0:00.00 | 1.12 seconds | 0:43.97 (Lap 7) |
| 76 | 84 | Liam Curran | 9 | 0:00.00 | 1.23 seconds | 0:44.08 (Lap 8) |
| 77 | 83 | John Parsons | 9 | 0:00.00 | 1.25 seconds | 0:44.10 (Lap 7) |
| 78 | 49 | Chris Dymond | 8 | 0:00.00 | 1.30 seconds | 0:44.15 (Lap 3) |
| 79 | 15 | Lloyd Savage | 7 | 0:00.00 | 1.39 seconds | 0:44.24 (Lap 2) |
| 80 | 93 | Lawrence Harris | 3 | 0:00.00 | 1.44 seconds | 0:44.29 (Lap 2) |
| 81 | 64 | Anthony Pogson | 9 | 0:00.00 | 1.63 seconds | 0:44.48 (Lap 7) |
| 82 | 73 | Nebojsa Bursac | 9 | 0:00.00 | 1.66 seconds | 0:44.51 (Lap 7) |
| 83 | 33 | William Albrow | 9 | 0:00.00 | 1.76 seconds | 0:44.61 (Lap 7) |
| 84 | 12 | Stuart Brown | 4 | 0:00.00 | 1.94 seconds | 0:44.79 (Lap 3) |
| 85 | 91 | Tom Smith | 9 | 0:00.00 | 2.13 seconds | 0:44.98 (Lap 8) |
| 86 | 100 | Ben Simonds | 8 | 0:00.00 | 2.84 seconds | 0:45.69 (Lap 4) |
| 87 | 61 | Oliver George | 5 | 0:00.00 | 3.52 seconds | 0:46.37 (Lap 2) |
| EX | 90 | Sam Park | 9 | 0:00.00 | 0.66 seconds | 0:43.51 (Lap 5) |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |