![]() |
Race Results |
| Results for Official Timed Qualifying (Formula Junior Rotax UK) | ||||||
| Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
| 89 | Stevie Taddei | 0 | 0:00.00 | 0:00.00 (Lap 0) | ||
| 1 | 0 | Adam Christodoulou | 8 | 0:00.00 | 0:43.31 (Lap 4) | |
| 2 | 42 | Thomas Arme | 9 | 0:00.00 | 0.36 seconds | 0:43.67 (Lap 7) |
| 3 | 7 | Matthew Hamilton | 9 | 0:00.00 | 0.40 seconds | 0:43.71 (Lap 6) |
| 4 | 18 | Brett Parris | 9 | 0:00.00 | 0.43 seconds | 0:43.74 (Lap 7) |
| 5 | 38 | Richard Kent | 9 | 0:00.00 | 0.52 seconds | 0:43.83 (Lap 7) |
| 6 | 8 | Steffan Wilson | 9 | 0:00.00 | 0.52 seconds | 0:43.83 (Lap 8) |
| 7 | 82 | Richard Singleton | 8 | 0:00.00 | 0.52 seconds | 0:43.83 (Lap 6) |
| 8 | 75 | Lewis Williamson | 9 | 0:00.00 | 0.56 seconds | 0:43.87 (Lap 8) |
| 9 | 77 | Chris Brown | 9 | 0:00.00 | 0.56 seconds | 0:43.87 (Lap 9) |
| 10 | 13 | Liam Payne | 9 | 0:00.00 | 0.57 seconds | 0:43.88 (Lap 7) |
| 11 | 53 | Craig Copeland | 9 | 0:00.00 | 0.59 seconds | 0:43.90 (Lap 6) |
| 12 | 23 | Sam Bennett | 8 | 0:00.00 | 0.61 seconds | 0:43.92 (Lap 4) |
| 13 | 32 | Ben Cooper | 9 | 0:00.00 | 0.63 seconds | 0:43.94 (Lap 5) |
| 14 | 9 | Jonathan Burke | 9 | 0:00.00 | 0.64 seconds | 0:43.95 (Lap 8) |
| 15 | 76 | James Mcdonald | 8 | 0:00.00 | 0.64 seconds | 0:43.95 (Lap 7) |
| 16 | 22 | Philip Gynn | 9 | 0:00.00 | 0.67 seconds | 0:43.98 (Lap 9) |
| 17 | 27 | Stefan Di Riesta | 9 | 0:00.00 | 0.67 seconds | 0:43.98 (Lap 8) |
| 18 | 79 | Matthew Bell | 9 | 0:00.00 | 0.68 seconds | 0:43.99 (Lap 9) |
| 19 | 16 | Daniel Payne | 9 | 0:00.00 | 0.69 seconds | 0:44.00 (Lap 6) |
| 20 | 68 | Michael Comber | 9 | 0:00.00 | 0.71 seconds | 0:44.02 (Lap 8) |
| 22 | 83 | Reece Somerfield | 9 | 0:00.00 | 0.77 seconds | 0:44.08 (Lap 8) |
| 23 | 59 | Matt Truelove | 8 | 0:00.00 | 0.78 seconds | 0:44.09 (Lap 5) |
| 24 | 29 | William Cochrane | 9 | 0:00.00 | 0.81 seconds | 0:44.12 (Lap 7) |
| 25 | 26 | Harry Cockhill | 9 | 0:00.00 | 0.81 seconds | 0:44.12 (Lap 7) |
| 27 | 61 | Chris Newton | 9 | 0:00.00 | 0.84 seconds | 0:44.15 (Lap 8) |
| 28 | 44 | Sam Tordoff | 8 | 0:00.00 | 0.84 seconds | 0:44.15 (Lap 4) |
| 29 | 91 | Greg Harper | 9 | 0:00.00 | 0.85 seconds | 0:44.16 (Lap 9) |
| 30 | 39 | Adrian Campfield | 9 | 0:00.00 | 0.85 seconds | 0:44.16 (Lap 5) |
| 31 | 24 | Daniel Rowbottom | 9 | 0:00.00 | 0.87 seconds | 0:44.18 (Lap 8) |
| 32 | 48 | Daniel Russell | 9 | 0:00.00 | 0.87 seconds | 0:44.18 (Lap 8) |
| 33 | 56 | Dean Waters | 8 | 0:00.00 | 0.93 seconds | 0:44.24 (Lap 6) |
| 34 | 17 | Jack Clarke | 9 | 0:00.00 | 0.93 seconds | 0:44.24 (Lap 9) |
| 36 | 41 | Adam Foster | 9 | 0:00.00 | 0.95 seconds | 0:44.26 (Lap 8) |
| 37 | 64 | Alastair Jackson | 9 | 0:00.00 | 0.96 seconds | 0:44.27 (Lap 8) |
| 38 | 58 | Thomas Duggan | 9 | 0:00.00 | 0.97 seconds | 0:44.28 (Lap 7) |
| 39 | 70 | David Mcdonald | 9 | 0:00.00 | 0.97 seconds | 0:44.28 (Lap 9) |
| 40 | 54 | David Sutton | 9 | 0:00.00 | 1.00 seconds | 0:44.31 (Lap 6) |
| 41 | 52 | Sean Huyton | 9 | 0:00.00 | 1.01 seconds | 0:44.32 (Lap 8) |
| 43 | 87 | Mat Smith | 9 | 0:00.00 | 1.02 seconds | 0:44.33 (Lap 7) |
| 44 | 69 | Benjamin Whitehead | 8 | 0:00.00 | 1.02 seconds | 0:44.33 (Lap 6) |
| 45 | 95 | Harry Drysdale | 7 | 0:00.00 | 1.03 seconds | 0:44.34 (Lap 4) |
| 46 | 20 | Daniel Mckenzie | 9 | 0:00.00 | 1.04 seconds | 0:44.35 (Lap 4) |
| 47 | 11 | Ian Beaumont | 9 | 0:00.00 | 1.04 seconds | 0:44.35 (Lap 6) |
| 48 | 97 | Jonathan Hoad | 9 | 0:00.00 | 1.07 seconds | 0:44.38 (Lap 8) |
| 49 | 96 | Jordan Williams | 8 | 0:00.00 | 1.07 seconds | 0:44.38 (Lap 5) |
| 50 | 90 | James Rivett | 9 | 0:00.00 | 1.08 seconds | 0:44.39 (Lap 4) |
| 51 | 33 | Jack Goff | 9 | 0:00.00 | 1.08 seconds | 0:44.39 (Lap 6) |
| 52 | 30 | Robert Lyne | 9 | 0:00.00 | 1.08 seconds | 0:44.39 (Lap 9) |
| 53 | 47 | Dave Thompson | 9 | 0:00.00 | 1.10 seconds | 0:44.41 (Lap 8) |
| 54 | 50 | Zac Chapman | 8 | 0:00.00 | 1.10 seconds | 0:44.41 (Lap 8) |
| 55 | 63 | James Blanchard | 9 | 0:00.00 | 1.11 seconds | 0:44.42 (Lap 5) |
| 56 | 45 | Craig Boyd | 9 | 0:00.00 | 1.14 seconds | 0:44.45 (Lap 9) |
| 57 | 65 | James Stephen | 9 | 0:00.00 | 1.14 seconds | 0:44.45 (Lap 7) |
| 58 | 28 | James Galloway | 9 | 0:00.00 | 1.19 seconds | 0:44.50 (Lap 7) |
| 59 | 51 | Matt Bell | 4 | 0:00.00 | 1.20 seconds | 0:44.51 (Lap 3) |
| 60 | 19 | Aaron Steele | 9 | 0:00.00 | 1.26 seconds | 0:44.57 (Lap 8) |
| 61 | 67 | James Foster | 9 | 0:00.00 | 1.27 seconds | 0:44.58 (Lap 8) |
| 62 | 25 | Grant Connelly | 8 | 0:00.00 | 1.30 seconds | 0:44.61 (Lap 7) |
| 63 | 31 | Marc Wood | 8 | 0:00.00 | 1.32 seconds | 0:44.63 (Lap 4) |
| 64 | 86 | Kenneth Andrews | 9 | 0:00.00 | 1.37 seconds | 0:44.68 (Lap 4) |
| 65 | 35 | Kris Loane | 9 | 0:00.00 | 1.38 seconds | 0:44.69 (Lap 7) |
| 66 | 85 | William Masters | 9 | 0:00.00 | 1.39 seconds | 0:44.70 (Lap 8) |
| 67 | 92 | Billy Wells | 8 | 0:00.00 | 1.42 seconds | 0:44.73 (Lap 6) |
| 68 | 40 | Scott Henderson | 9 | 0:00.00 | 1.45 seconds | 0:44.76 (Lap 6) |
| 69 | 62 | David Mayes | 9 | 0:00.00 | 1.47 seconds | 0:44.78 (Lap 6) |
| 70 | 21 | Stephen Tyldsley | 9 | 0:00.00 | 1.50 seconds | 0:44.81 (Lap 5) |
| 71 | 71 | Adam Haines | 9 | 0:00.00 | 1.58 seconds | 0:44.89 (Lap 4) |
| 72 | 72 | Emma Selway | 9 | 0:00.00 | 1.59 seconds | 0:44.90 (Lap 7) |
| 73 | 36 | Daniel Tuffs | 9 | 0:00.00 | 1.59 seconds | 0:44.90 (Lap 7) |
| EX | 14 | Stephen Black | 9 | 0:00.00 | 0.73 seconds | 0:44.04 (Lap 8) |
| EX | 34 | Ryan Oakley | 9 | 0:00.00 | 0.94 seconds | 0:44.25 (Lap 7) |
| EX | 49 | Marcus Weller | 9 | 0:00.00 | 1.02 seconds | 0:44.33 (Lap 7) |
| EX | 74 | Chris Dittmann | 9 | 0:00.00 | 0.82 seconds | 0:44.13 (Lap 9) |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |