![]() |
Race Results |
| Results for Race 29. 'B' Final (Formula Rotax Max) | ||||||
| Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
| 1 | 20 | James Abraham | 10 | 7:43.00 | 0:45.59 (Lap 10) | |
| 2 | 62 | James Russell | 10 | 7:44.02 | 1.02 seconds | 0:45.92 (Lap 9) |
| 3 | 22 | Chris Jeffs | 10 | 7:44.29 | 1.29 seconds | 0:45.85 (Lap 10) |
| 4 | 37 | Jedd Cooke | 10 | 7:45.08 | 2.08 seconds | 0:45.75 (Lap 9) |
| 5 | 32 | Karl Haxton | 10 | 7:45.51 | 2.51 seconds | 0:45.91 (Lap 9) |
| 6 | 51 | Chris Lock | 10 | 7:46.56 | 3.56 seconds | 0:46.08 (Lap 9) |
| 7 | 33 | William Albrow | 10 | 7:50.60 | 7.60 seconds | 0:46.12 (Lap 8) |
| 8 | 94 | Lee Mumford | 10 | 7:50.97 | 7.97 seconds | 0:46.26 (Lap 10) |
| 9 | 96 | Rob Wheldon | 10 | 7:51.13 | 8.13 seconds | 0:45.97 (Lap 8) |
| 10 | 21 | Tony Armstrong | 10 | 7:51.41 | 8.41 seconds | 0:45.86 (Lap 10) |
| 11 | 63 | Adam Willis | 10 | 7:52.64 | 9.64 seconds | 0:46.51 (Lap 6) |
| 12 | 2 | Tristram Oman | 10 | 7:52.78 | 9.78 seconds | 0:46.05 (Lap 7) |
| 13 | 16 | Daniel Holland | 10 | 7:53.04 | 10.04 seconds | 0:46.41 (Lap 8) |
| 14 | 141 | Ross Wilson | 10 | 7:53.28 | 10.28 seconds | 0:46.28 (Lap 6) |
| 15 | 43 | Richie Steele | 10 | 7:53.60 | 10.60 seconds | 0:46.06 (Lap 7) |
| 16 | 28 | Edward Cockill | 10 | 7:54.37 | 11.37 seconds | 0:46.18 (Lap 7) |
| 17 | 31 | Mark Dunning | 10 | 7:55.67 | 12.67 seconds | 0:46.17 (Lap 9) |
| 18 | 163 | Robert Parry | 10 | 7:55.92 | 12.92 seconds | 0:46.54 (Lap 5) |
| 19 | 30 | Philip Harkness | 10 | 7:55.95 | 12.95 seconds | 0:45.64 (Lap 9) |
| 20 | 67 | Paul Turner | 10 | 7:56.05 | 13.05 seconds | 0:45.98 (Lap 6) |
| 21 | 87 | Gordon Chenery | 10 | 7:57.36 | 14.36 seconds | 0:46.10 (Lap 5) |
| 22 | 17 | Denis Gorman | 10 | 7:59.31 | 16.31 seconds | 0:47.09 (Lap 3) |
| 23 | 69 | Geoffrey Lyttle | 10 | 8:03.18 | 20.18 seconds | 0:46.86 (Lap 7) |
| 24 | 100 | Ben Simonds | 10 | 8:06.07 | 23.07 seconds | 0:46.19 (Lap 7) |
| 25 | 75 | David Griffiths | 9 | 7:06.43 | 1 Lap | 0:46.57 (Lap 8) |
| 26 | 36 | Julian Warner | 6 | 8:04.97 | 4 Laps | 0:46.03 (Lap 4) |
| 27 | 12 | Stuart Brown | 3 | 2:44.22 | 7 Laps | 0:47.82 (Lap 2) |
| 28 | 84 | Liam Curran | 0 | 0:00.00 | 10 Laps | 0:00.00 (Lap 0) |
| 29 | 26 | Chris Boyle | 0 | 0:00.00 | 10 Laps | 0:00.00 (Lap 0) |
| 30 | 44 | Peter Daglish | 0 | 0:00.00 | 10 Laps | 0:00.00 (Lap 0) |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |