Race Results |
Mark O''neill | |
Kart No. : | 20 |
Manufacturer : | Anderson |
Engine : | Rotax |
Club : | F E K C |
Results for Mark O''neill | ||||
Race Name | Pos. | Laps | Time Behind Leader |
Fastest Lap |
250 Gearbox Race 2 (Heat 1) | 6 | 7 | 4.62 Secs | 0:40.57 (Lap 4) |
250 Gearbox Race 9 (Heat 2) | 5 | 7 | 4.44 Secs | 0:42.05 (Lap 3) |
250 Gearbox Race 16 (Heat 3) | 6 | 7 | 12.30 Secs | 0:41.25 (Lap 5) |
250 Gearbox Race 23 (A Final) | 6 | 12 | 17.78 Secs | 0:40.73 (Lap 9) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |