Race Results |
Nathaniel Twiss | |
Kart No. : | 74 |
Manufacturer : | Mari |
Engine : | WTP |
Club : | CKRC |
Results for Nathaniel Twiss | ||||
Race Name | Pos. | Laps | Time Behind Leader |
Fastest Lap |
Race 1 - Heat 1 (WTP/Comer/honda Cadet) | 4 | 8 | 3.83 Secs | 0:59.74 (Lap 4) |
Race 10 - Heat 2 (WTP/Comer/honda Cadets) | 2 | 8 | 0.19 Secs | 0:58.30 (Lap 6) |
Race 19 - Heat 3 (WTP/Comer/honda Cadet) | 4 | 8 | 1.71 Secs | 0:57.64 (Lap 7) |
Race 28 - Final (WTP/Comer/honda Cadet) | 2 | 10 | 5.43 Secs | 0:58.20 (Lap 4) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |