Race Results |
Adam Murphy | |
Kart No. : | 23 |
Manufacturer : | Kosmic |
Engine : | Rotax |
Club : | Cpkc |
Results for Adam Murphy | ||||
Race Name | Pos. | Laps | Time Behind Leader |
Fastest Lap |
Race 2. Heat 2 (Formula Rotax Max) | 15 | 8 | 12.93 Secs | 0:44.66 (Lap 8) |
Race 19. Heat 8 (Formula Rotax Max) | 1 | 8 | 0:44.78 (Lap 8) | |
Race 21. Heat 9 (Formula Rotax Max) | 3 | 8 | 4.36 Secs | 0:44.61 (Lap 6) |
Race 29. 'A' Final (Formula Rotax Max) | 17 | 16 | 13.52 Secs | 0:44.52 (Lap 6) |
Official Timed Practice (Formula Rotax Max) | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |