UK Karting

Race Results
Forest Edge KC - Club Championship - Round 5

Forest Edge KC - Club Championship
Round 5 - Barton Stacey - 15 August 2004

Results for 125 Max/175 Max

125 Max/175 Max Race 7 - Heat 1
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 83 John Parsons 7 4:56.16   0:41.41 (Lap 7)
2 61 Matt Parker 7 4:56.51 0.35 seconds 0:41.61 (Lap 4)
3 21 Matt Martin 7 4:57.84 1.68 seconds 0:41.35 (Lap 4)
4 65 Lee Trueman 7 5:00.30 4.14 seconds 0:41.75 (Lap 5)
5 89 Ross Saunders 7 5:01.78 5.62 seconds 0:42.29 (Lap 3)
6 51 Martin Collins 7 5:03.92 7.76 seconds 0:41.90 (Lap 6)
7 23 Daniel Mulvaney H 7 5:04.59 8.43 seconds 0:42.47 (Lap 5)
8 79 John Griffiths 7 5:05.26 9.10 seconds 0:42.18 (Lap 4)
9 86 Andrew Cloe 7 5:06.43 10.27 seconds 0:42.41 (Lap 6)
10 16 Jason Gardener 7 5:07.83 11.67 seconds 0:41.62 (Lap 3)
11 25 Dale Brown 7 5:08.32 12.16 seconds 0:42.62 (Lap 7)
12 18 Richie Cabell 7 5:08.87 12.71 seconds 0:42.23 (Lap 7)
13 29 Kevin King H 7 5:10.71 14.55 seconds 0:43.43 (Lap 3)
14 43 Colin Wright H 7 5:10.74 14.58 seconds 0:43.14 (Lap 3)
15 22 Chris Jeffs 7 5:11.70 15.54 seconds 0:42.07 (Lap 5)
16 44 Kieron Woolgar H 7 5:12.70 16.54 seconds 0:42.87 (Lap 5)
17 47 Jamie Garvie 7 5:15.30 19.14 seconds 0:42.10 (Lap 7)
18 76 Stuart Neale 7 5:15.85 19.69 seconds 0:42.52 (Lap 7)
19 42 Dominic Wright H 7 5:18.01 21.85 seconds 0:43.95 (Lap 3)
20 87 Tom Dyson 7 5:18.08 21.92 seconds 0:43.56 (Lap 5)
21 52 Douglas Bye H 7 5:18.62 22.46 seconds 0:43.49 (Lap 7)
22 96 Steve Rubbie-todd H 7 5:19.99 23.83 seconds 0:44.40 (Lap 7)
23 68 Pete Sanford 7 5:20.16 24.00 seconds 0:44.30 (Lap 6)
24 26 Mark Whittle 7 5:22.49 26.33 seconds 0:42.72 (Lap 5)
25 56 Chris Spencer 6 4:29.05 1 Lap 0:43.80 (Lap 5)
26 28 Joe Holloway 6 5:17.70 1 Lap 0:41.87 (Lap 3)
DNF 77 Daniel Palmer H 5 3:43.88   0:43.16 (Lap 3)
DNS 49 Luke Herbert 0 0:00.00   0:00.00 (Lap 0)

[ Top ]

125 Max/175 Max Race 14 - Heat 2
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 21 Matt Martin 7 4:55.00   0:41.62 (Lap 5)
2 51 Martin Collins 7 4:58.21 3.21 seconds 0:41.94 (Lap 6)
3 16 Jason Gardener 7 4:58.36 3.36 seconds 0:41.27 (Lap 6)
4 79 John Griffiths 7 4:58.78 3.78 seconds 0:42.04 (Lap 6)
5 22 Chris Jeffs 7 4:59.32 4.32 seconds 0:41.54 (Lap 6)
6 28 Joe Holloway 7 4:59.59 4.59 seconds 0:41.50 (Lap 5)
7 83 John Parsons 7 5:01.40 6.40 seconds 0:41.64 (Lap 3)
8 61 Matt Parker 7 5:02.51 7.51 seconds 0:41.65 (Lap 3)
9 65 Lee Trueman 7 5:02.65 7.65 seconds 0:41.59 (Lap 6)
10 86 Andrew Cloe 7 5:02.76 7.76 seconds 0:42.07 (Lap 5)
11 43 Colin Wright H 7 5:05.16 10.16 seconds 0:42.97 (Lap 7)
12 87 Tom Dyson 7 5:05.20 10.20 seconds 0:42.30 (Lap 5)
13 47 Jamie Garvie 7 5:07.43 12.43 seconds 0:42.16 (Lap 5)
14 44 Kieron Woolgar H 7 5:08.36 13.36 seconds 0:42.81 (Lap 5)
15 89 Ross Saunders 7 5:08.37 13.37 seconds 0:42.55 (Lap 7)
16 52 Douglas Bye H 7 5:10.72 15.72 seconds 0:42.96 (Lap 7)
17 77 Daniel Palmer H 7 5:10.92 15.92 seconds 0:42.85 (Lap 7)
18 18 Richie Cabell 7 5:11.65 16.65 seconds 0:42.52 (Lap 7)
19 56 Chris Spencer 7 5:12.49 17.49 seconds 0:42.82 (Lap 7)
20 25 Dale Brown 7 5:14.68 19.68 seconds 0:41.99 (Lap 5)
21 26 Mark Whittle 7 5:17.96 22.96 seconds 0:42.38 (Lap 4)
22 76 Stuart Neale 7 5:19.45 24.45 seconds 0:43.08 (Lap 5)
23 68 Pete Sanford 7 5:22.32 27.32 seconds 0:43.91 (Lap 4)
24 29 Kevin King H 7 5:22.51 27.51 seconds 0:42.92 (Lap 5)
25 23 Daniel Mulvaney H 5 5:30.99 2 Laps 0:47.94 (Lap 3)
DNF 96 Steve Rubbie-todd H 5 3:50.20   0:44.55 (Lap 4)
DNF 42 Dominic Wright H 2 1:49.93   0:54.07 (Lap 1)

[ Top ]

125 Max/175 Max Race 21 - Heat 3
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 22 Chris Jeffs 7 4:54.04   0:41.68 (Lap 4)
2 16 Jason Gardener 7 4:55.65 1.61 seconds 0:41.17 (Lap 5)
3 28 Joe Holloway 7 4:55.89 1.85 seconds 0:41.78 (Lap 7)
4 83 John Parsons 7 5:00.06 6.02 seconds 0:41.45 (Lap 7)
5 61 Matt Parker 7 5:00.67 6.63 seconds 0:41.49 (Lap 7)
6 89 Ross Saunders 7 5:01.62 7.58 seconds 0:42.00 (Lap 7)
7 21 Matt Martin 7 5:04.23 10.19 seconds 0:41.71 (Lap 6)
8 42 Dominic Wright H 7 5:04.69 10.65 seconds 0:42.72 (Lap 6)
9 25 Dale Brown 7 5:06.12 12.08 seconds 0:42.02 (Lap 7)
10 44 Kieron Woolgar H 7 5:07.56 13.52 seconds 0:42.65 (Lap 7)
11 76 Stuart Neale 7 5:07.72 13.68 seconds 0:42.62 (Lap 7)
12 51 Martin Collins 7 5:08.07 14.03 seconds 0:42.28 (Lap 6)
13 47 Jamie Garvie 7 5:08.73 14.69 seconds 0:42.71 (Lap 5)
14 77 Daniel Palmer H 7 5:09.79 15.75 seconds 0:42.82 (Lap 6)
15 23 Daniel Mulvaney H 7 5:10.05 16.01 seconds 0:43.02 (Lap 6)
16 52 Douglas Bye H 7 5:11.47 17.43 seconds 0:43.94 (Lap 7)
17 29 Kevin King H 7 5:12.25 18.21 seconds 0:43.35 (Lap 4)
18 56 Chris Spencer 7 5:13.44 19.40 seconds 0:43.03 (Lap 7)
19 26 Mark Whittle 7 5:35.25 41.21 seconds 0:46.10 (Lap 6)
DNF 79 John Griffiths 0 0:00.00   0:00.00 (Lap 0)
DNS 18 Richie Cabell 0 0:00.00   0:00.00 (Lap 0)
DNS 43 Colin Wright H 0 0:00.00   0:00.00 (Lap 0)
DNS 65 Lee Trueman 0 0:00.00   0:00.00 (Lap 0)
DNS 68 Pete Sanford 0 0:00.00   0:00.00 (Lap 0)
DNS 86 Andrew Cloe 0 0:00.00   0:00.00 (Lap 0)
DNS 87 Tom Dyson 0 0:00.00   0:00.00 (Lap 0)
DNS 96 Steve Rubbie-todd H 0 0:00.00   0:00.00 (Lap 0)

[ Top ]

125 Max/175 Max Race 28 - A Final
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 16 Jason Gardener 14 4:50.89   0:40.99 (Lap 2)
2 61 Matt Parker 14 4:54.90 4.01 seconds 0:41.44 (Lap 5)
3 83 John Parsons 14 4:54.96 4.07 seconds 0:41.45 (Lap 7)
4 21 Matt Martin 14 4:55.41 4.52 seconds 0:41.37 (Lap 6)
5 25 Dale Brown 14 4:56.51 5.62 seconds 0:41.49 (Lap 7)
6 65 Lee Trueman 14 4:57.52 6.63 seconds 0:41.48 (Lap 3)
7 89 Ross Saunders 14 4:59.50 8.61 seconds 0:42.10 (Lap 4)
8 51 Martin Collins 14 5:00.68 9.79 seconds 0:41.78 (Lap 6)
9 47 Jamie Garvie 14 5:02.61 11.72 seconds 0:42.37 (Lap 3)
10 76 Stuart Neale 14 5:02.90 12.01 seconds 0:42.39 (Lap 5)
11 26 Mark Whittle 14 5:04.39 13.50 seconds 0:41.92 (Lap 6)
12 23 Daniel Mulvaney H 14 5:10.82 19.93 seconds 0:42.01 (Lap 6)
13 29 Kevin King H 14 5:10.97 20.08 seconds 0:42.96 (Lap 6)
14 52 Douglas Bye H 14 5:12.96 22.07 seconds 0:43.37 (Lap 6)
15 44 Kieron Woolgar H 14 5:13.56 22.67 seconds 0:42.54 (Lap 3)
16 42 Dominic Wright H 14 5:17.36 26.47 seconds 0:42.38 (Lap 3)
17 96 Steve Rubbie-todd H 14 5:17.79 26.90 seconds 0:44.40 (Lap 3)
18 68 Pete Sanford 14 5:18.82 27.93 seconds 0:43.65 (Lap 6)
19 43 Colin Wright H 12 5:10.49 2 Laps 0:42.86 (Lap 3)
DNF 87 Tom Dyson 11 2:58.26   0:42.62 (Lap 6)
DNS 18 Richie Cabell 0 0:00.00   0:00.00 (Lap 0)
DNS 22 Chris Jeffs 0 0:00.00   0:41.52 (Lap 2)
DNS 28 Joe Holloway 0 0:00.00   0:00.00 (Lap 0)
DNS 56 Chris Spencer 0 0:00.00   0:44.26 (Lap 2)
DNS 77 Daniel Palmer H 0 0:00.00   0:43.94 (Lap 3)
DNS 79 John Griffiths 0 0:00.00   0:44.28 (Lap 1)
DNS 86 Andrew Cloe 0 0:00.00   0:00.00 (Lap 0)

[ Top ]


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk