UK Karting

Race Results
Hunts KRC - Club Championship - Round 9

Hunts KRC - Club Championship
Round 9 - Kimbolton - 14 November 2004

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Junior TKM / Junior TKM Inter - Heat 3 (Race 17)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 34 Tom Brown 8 6:18.38   0:46.53 (Lap 5)
2 10 Robert Carter 8 6:18.39 0.01 seconds 0:46.55 (Lap 5)
3 3 Richard Bond 8 6:18.45 0.07 seconds 0:46.12 (Lap 7)
4 5 William Reed 8 6:18.46 0.08 seconds 0:46.54 (Lap 4)
5 32 Daniel Flynn 8 6:19.76 1.38 seconds 0:46.49 (Lap 7)
6 7 Oliver Blake 8 6:19.85 1.47 seconds 0:46.47 (Lap 7)
7 4 Paul Moden 8 6:20.84 2.46 seconds 0:46.62 (Lap 8)
8 18 Joshua Blackmun 8 6:21.14 2.76 seconds 0:46.53 (Lap 8)
9 37 Steven Chisholm 8 6:21.52 3.14 seconds 0:46.73 (Lap 8)
10 8 George Dench 8 6:21.79 3.41 seconds 0:46.45 (Lap 6)
11 28 Dan Drew 8 6:22.25 3.87 seconds 0:46.81 (Lap 7)
12 9 Joe Morrison 8 6:25.42 7.04 seconds 0:47.00 (Lap 8)
13 74 Sam Burton 8 6:25.77 7.39 seconds 0:47.18 (Lap 6)
14 22 Steven Miller 8 6:26.01 7.63 seconds 0:47.10 (Lap 8)
15 21 Jamie Harrison 8 6:27.38 9.00 seconds 0:47.29 (Lap 5)
16 12 Lee Gadsby 8 6:35.34 16.96 seconds 0:46.67 (Lap 8)
17 0 Daniel Graham 8 6:39.30 20.92 seconds 0:46.17 (Lap 4)
18 16 Elliot Burton 8 6:39.32 20.94 seconds 0:46.61 (Lap 7)
19 43 David Eadon 8 6:39.96 21.58 seconds 0:46.45 (Lap 6)
20 23 James Dixon 8 6:40.31 21.93 seconds 0:46.21 (Lap 6)
21 34 Sam Massey 8 6:40.77 22.39 seconds 0:46.34 (Lap 7)
22 27 Ashley Ruggles 8 6:42.87 24.49 seconds 0:46.71 (Lap 7)
23 98 Thomas Fitzpatrick 8 6:46.13 27.75 seconds 0:47.43 (Lap 8)
24 25 William Hillyard 8 6:46.24 27.86 seconds 0:46.66 (Lap 6)
25 31 Jordan Coulson 8 6:46.75 28.37 seconds 0:46.92 (Lap 6)
26 59 Craig Day 8 6:48.25 29.87 seconds 0:47.07 (Lap 5)
27 96 Ben Barker 8 6:48.63 30.25 seconds 0:47.72 (Lap 7)
28 57 Jack Kemshed 8 6:53.41 35.03 seconds 0:48.12 (Lap 7)
29 90 Katie Doggett 8 6:57.40 39.02 seconds 0:48.51 (Lap 4)
30 64 Shane Carpenter 8 7:02.04 43.66 seconds 0:47.85 (Lap 4)
31 71 Adam Jenkins 7 6:27.03 1 Lap 0:47.53 (Lap 7)
32 85 Danny Fiske 6 6:28.54 2 Laps 0:46.95 (Lap 6)
33 88 Arran Maile 5 7:30.44 3 Laps 0:49.38 (Lap 4)
DNF 0 Chris Bone 0 0:00.00   0:00.00 (Lap 0)
DNF 16 Steve Papworth 0 0:00.00   0:00.00 (Lap 0)
DNF 19 Alasdair Cunningham 0 0:00.00   0:00.00 (Lap 0)
DNF 22 Dave Stimpson 0 0:00.00   0:00.00 (Lap 0)
DNF 33 Paul Darrington 0 0:00.00   0:00.00 (Lap 0)
DNF 36 Phill Simpson 0 0:00.00   0:00.00 (Lap 0)
DNF 41 Mark Bartholomew 0 0:00.00   0:00.00 (Lap 0)
DNF 44 Frank Kolasky 0 0:00.00   0:00.00 (Lap 0)
DNF 45 Chris Emerson 0 0:00.00   0:00.00 (Lap 0)
DNF 51 Steven Chapman 0 0:00.00   0:00.00 (Lap 0)
DNF 54 Simon Pugh 0 0:00.00   0:00.00 (Lap 0)
DNF 55 Danny Whitmore 0 0:00.00   0:00.00 (Lap 0)
DNF 59 Jenny Swann 0 0:00.00   0:00.00 (Lap 0)
DNF 74 Chris Barnes 0 0:00.00   0:00.00 (Lap 0)
DNF 77 Martyn Powell 0 0:00.00   0:00.00 (Lap 0)
DNF 85 Tim Penstone-smith 0 0:00.00   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk