UK Karting

Race Results
Lincolnshire KC - Club Championship - Round 3

Lincolnshire KC - Club Championship
Round 3 - Fulbeck - 25 April 2004

Results for Mini Max

Mini Max - Heat 1 - Race 5
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 29 Lee Taylor 8 6:41.10   0:49.16 (Lap 7)
2 46 Jason Todd-nkra 8 6:42.54 1.44 seconds 0:49.21 (Lap 4)
3 80 Gemma Stephenson -Nkra 8 6:42.67 1.57 seconds 0:49.07 (Lap 5)
4 90 Matt Tipping 8 6:42.87 1.77 seconds 0:49.00 (Lap 5)
5 72 Amanda Lassu 8 6:45.05 3.95 seconds 0:48.85 (Lap 8)
6 89 Liam Connell 8 6:46.44 5.34 seconds 0:49.23 (Lap 7)
7 54 Ryan Hutchinson -Nkra 8 6:46.91 5.81 seconds 0:49.89 (Lap 3)
8 39 Francis Walsh -Nkra 8 6:47.24 6.14 seconds 0:49.77 (Lap 8)
9 78 Kris Woodhead -Nkra 8 6:48.89 7.79 seconds 0:50.44 (Lap 7)
10 20 Ross Buckinghm 8 6:49.51 8.41 seconds 0:49.46 (Lap 6)
11 25 Tom Heaver 8 6:49.88 8.78 seconds 0:49.78 (Lap 5)
12 68 Andrew Richardson 8 7:03.24 22.14 seconds 0:50.34 (Lap 6)
13 49 Ben Sampson 8 7:03.57 22.47 seconds 0:50.40 (Lap 6)
14 17 Michael Janney -Nkra 8 7:15.57 34.47 seconds 0:49.71 (Lap 7)
15 42 Curtis Holmes 7 6:49.13 1 Lap 0:49.56 (Lap 5)
EX 74 Daniel Robson 8 6:41.99   0:48.76 (Lap 5)

[ Top ]

Mini Max - Heat 2 - Race 13
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 29 Lee Taylor 8 6:37.93   0:49.51 (Lap 5)
2 90 Matt Tipping 8 6:38.05 0.12 seconds 0:49.18 (Lap 8)
3 72 Amanda Lassu 8 6:38.36 0.43 seconds 0:49.41 (Lap 8)
4 80 Gemma Stephenson -Nkra 8 6:40.15 2.22 seconds 0:49.13 (Lap 7)
5 39 Francis Walsh -Nkra 8 6:43.00 5.07 seconds 0:49.74 (Lap 8)
6 78 Kris Woodhead -Nkra 8 6:43.40 5.47 seconds 0:49.81 (Lap 8)
7 42 Curtis Holmes 8 6:43.78 5.85 seconds 0:49.80 (Lap 8)
8 49 Ben Sampson 8 6:44.12 6.19 seconds 0:49.86 (Lap 8)
9 89 Liam Connell 8 6:44.81 6.88 seconds 0:49.41 (Lap 4)
10 54 Ryan Hutchinson -Nkra 8 6:44.91 6.98 seconds 0:49.88 (Lap 7)
11 46 Jason Todd-nkra 8 6:45.51 7.58 seconds 0:49.62 (Lap 8)
12 20 Ross Buckinghm 8 6:45.75 7.82 seconds 0:49.41 (Lap 4)
13 17 Michael Janney -Nkra 8 6:45.93 8.00 seconds 0:49.29 (Lap 6)
14 25 Tom Heaver 8 6:46.40 8.47 seconds 0:49.52 (Lap 6)
15 68 Andrew Richardson 8 6:49.98 12.05 seconds 0:49.62 (Lap 8)
EX 74 Daniel Robson 8 6:37.62   0:48.95 (Lap 2)

[ Top ]

Mini Max - Heat 3 - Race 21
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 89 Liam Connell 8 6:41.30   0:49.61 (Lap 7)
2 80 Gemma Stephenson -Nkra 8 6:41.58 0.28 seconds 0:49.40 (Lap 7)
3 72 Amanda Lassu 8 6:41.79 0.49 seconds 0:49.33 (Lap 7)
4 17 Michael Janney -Nkra 8 6:42.26 0.96 seconds 0:49.53 (Lap 8)
5 42 Curtis Holmes 8 6:42.88 1.58 seconds 0:49.54 (Lap 7)
6 54 Ryan Hutchinson -Nkra 8 6:44.68 3.38 seconds 0:49.53 (Lap 7)
7 90 Matt Tipping 8 6:44.89 3.59 seconds 0:49.61 (Lap 7)
8 78 Kris Woodhead -Nkra 8 6:44.96 3.66 seconds 0:49.23 (Lap 7)
9 25 Tom Heaver 8 6:47.20 5.90 seconds 0:49.80 (Lap 5)
10 20 Ross Buckinghm 8 6:47.48 6.18 seconds 0:49.61 (Lap 5)
11 29 Lee Taylor 8 6:55.27 13.97 seconds 0:49.26 (Lap 7)
12 39 Francis Walsh -Nkra 8 7:01.83 20.53 seconds 0:50.05 (Lap 6)
13 68 Andrew Richardson 8 7:11.02 29.72 seconds 0:50.86 (Lap 7)
14 49 Ben Sampson 7 7:07.69 1 Lap 0:50.23 (Lap 4)
EX 46 Jason Todd-nkra 8 6:56.15   0:49.58 (Lap 6)
DNS 74 Daniel Robson 0 0:00.00   0:00.00 (Lap 0)

[ Top ]

Mini Max - A Final - Race 28
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 72 Amanda Lassu 10 8:11.23   0:48.41 (Lap 8)
2 29 Lee Taylor 10 8:13.70 2.47 seconds 0:48.84 (Lap 7)
3 80 Gemma Stephenson -Nkra 10 8:16.50 5.27 seconds 0:49.10 (Lap 6)
4 89 Liam Connell 10 8:17.80 6.57 seconds 0:49.10 (Lap 10)
5 90 Matt Tipping 10 8:19.93 8.70 seconds 0:48.62 (Lap 7)
6 25 Tom Heaver 10 8:23.67 12.44 seconds 0:49.49 (Lap 7)
7 42 Curtis Holmes 10 8:27.37 16.14 seconds 0:49.60 (Lap 8)
8 17 Michael Janney -Nkra 10 8:28.50 17.27 seconds 0:49.27 (Lap 9)
9 20 Ross Buckinghm 10 8:28.61 17.38 seconds 0:49.21 (Lap 9)
10 46 Jason Todd-nkra 10 8:29.99 18.76 seconds 0:49.51 (Lap 7)
11 49 Ben Sampson 10 8:31.84 20.61 seconds 0:49.59 (Lap 10)
12 68 Andrew Richardson 10 8:37.78 26.55 seconds 0:50.21 (Lap 7)
13 39 Francis Walsh -Nkra 9 8:26.22 1 Lap 0:49.43 (Lap 9)
14 54 Ryan Hutchinson -Nkra 9 8:58.18 1 Lap 0:49.88 (Lap 7)
EX 78 Kris Woodhead -Nkra 10 8:20.68   0:49.07 (Lap 10)
EX 74 Daniel Robson 0 0:00.00   0:00.00 (Lap 0)

[ Top ]


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk