UK Karting

Race Results
Rissington KC - Club Championship - Midland Champs

Rissington KC - Club Championship
Midland Champs - Rissington - 06 September 2009

Results for TKM Extreme

Race 9 - TKM Extreme - Heat 1
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 41 Tom Witts 9 6:41.29   0:44.24 (Lap 3)
2 11 Simon Vercoe 9 6:46.00 4.71 seconds 0:44.64 (Lap 6)
3 35 Guy Tolley 9 6:46.26 4.97 seconds 0:44.80 (Lap 6)
4 58 Danny Allin 9 6:46.78 5.49 seconds 0:44.43 (Lap 4)
5 17 Nick Kishor 9 6:48.18 6.89 seconds 0:44.46 (Lap 4)
6 19 Matthew Harris 9 6:48.34 7.05 seconds 0:44.53 (Lap 7)
7 57 James Ogden 9 6:48.72 7.43 seconds 0:44.82 (Lap 5)
8 26 Chris Pyke 9 6:54.11 12.82 seconds 0:44.92 (Lap 5)
9 21 Ashley Yorke 9 6:54.21 12.92 seconds 0:44.69 (Lap 4)
10 20 Richard Morris 9 6:54.77 13.48 seconds 0:44.55 (Lap 7)
11 18 Jason Davies 9 6:54.99 13.70 seconds 0:45.26 (Lap 4)
12 22 Daniel Molloy 9 6:56.46 15.17 seconds 0:45.64 (Lap 4)
13 36 Matthew Allnutt 9 6:57.29 16.00 seconds 0:45.35 (Lap 2)
14 44 Matt Brown 9 6:58.81 17.52 seconds 0:45.06 (Lap 4)
15 43 Matthew Coulton 9 6:59.38 18.09 seconds 0:45.80 (Lap 3)
16 33 Mark Waring 9 6:59.58 18.29 seconds 0:44.98 (Lap 4)
17 83 Paul Von Gerard 9 7:02.98 21.69 seconds 0:45.86 (Lap 4)
18 34 Josh Waring 9 7:06.11 24.82 seconds 0:44.83 (Lap 4)
19 48 Kevin Westbrook 9 7:07.57 26.28 seconds 0:45.37 (Lap 4)
20 63 Matthew Cardwell 9 7:08.50 27.21 seconds 0:44.92 (Lap 8)
21 64 Luke Ogden 9 7:08.62 27.33 seconds 0:44.60 (Lap 6)
22 66 Marc Dean 9 7:09.95 28.66 seconds 0:46.68 (Lap 3)
23 40 Colin Morris 9 7:16.23 34.94 seconds 0:47.13 (Lap 4)
24 75 Gary Fowler 5 3:52.86 4 Laps 0:45.13 (Lap 4)
25 30 Ben Curtis 4 3:05.60 5 Laps 0:45.15 (Lap 3)
26 51 Scott Davenport 0 0:00.00 9 Laps 0:00.00 (Lap 0)

[ Top ]

Race 23 - TKM Extreme - Heat 2
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 20 Richard Morris 9 6:44.57   0:44.68 (Lap 9)
2 11 Simon Vercoe 9 6:46.10 1.53 seconds 0:44.71 (Lap 9)
3 41 Tom Witts 9 6:46.34 1.77 seconds 0:44.27 (Lap 9)
4 19 Matthew Harris 9 6:47.47 2.90 seconds 0:44.66 (Lap 9)
5 64 Luke Ogden 9 6:47.87 3.30 seconds 0:44.79 (Lap 9)
6 58 Danny Allin 9 6:49.50 4.93 seconds 0:44.65 (Lap 9)
7 57 James Ogden 9 6:50.49 5.92 seconds 0:44.94 (Lap 6)
8 35 Guy Tolley 9 6:50.84 6.27 seconds 0:44.84 (Lap 8)
9 26 Chris Pyke 9 6:50.95 6.38 seconds 0:44.78 (Lap 8)
10 21 Ashley Yorke 9 6:51.04 6.47 seconds 0:44.74 (Lap 8)
11 48 Kevin Westbrook 9 6:53.39 8.82 seconds 0:45.21 (Lap 9)
12 36 Matthew Allnutt 9 6:54.79 10.22 seconds 0:45.19 (Lap 3)
13 22 Daniel Molloy 9 6:55.49 10.92 seconds 0:45.23 (Lap 5)
14 83 Paul Von Gerard 9 6:57.84 13.27 seconds 0:45.89 (Lap 3)
15 43 Matthew Coulton 9 6:57.93 13.36 seconds 0:45.64 (Lap 8)
16 30 Ben Curtis 9 6:58.34 13.77 seconds 0:45.24 (Lap 9)
17 33 Mark Waring 9 6:59.24 14.67 seconds 0:45.50 (Lap 4)
18 18 Jason Davies 9 6:59.48 14.91 seconds 0:45.65 (Lap 3)
19 40 Colin Morris 9 7:09.42 24.85 seconds 0:46.56 (Lap 8)
20 63 Matthew Cardwell 9 7:09.76 25.19 seconds 0:44.99 (Lap 3)
21 66 Marc Dean 9 7:16.33 31.76 seconds 0:46.89 (Lap 2)
22 44 Matt Brown 9 7:28.34 43.77 seconds 0:48.45 (Lap 3)
23 75 Gary Fowler 5 3:52.16 4 Laps 0:45.37 (Lap 4)
DNS 17 Nick Kishor 0 0:00.00   0:00.00 (Lap 0)
DNS 34 Josh Waring 0 0:00.00   0:00.00 (Lap 0)
DNS 51 Scott Davenport 0 0:00.00   0:00.00 (Lap 0)

[ Top ]

Race 34 - TKM Extreme - Heat 3
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 58 Danny Allin 9 6:43.87   0:44.68 (Lap 3)
2 19 Matthew Harris 9 6:43.95 0.08 seconds 0:44.58 (Lap 4)
3 64 Luke Ogden 9 6:45.67 1.80 seconds 0:44.81 (Lap 4)
4 35 Guy Tolley 9 6:48.52 4.65 seconds 0:44.86 (Lap 2)
5 26 Chris Pyke 9 6:49.38 5.51 seconds 0:44.76 (Lap 9)
6 57 James Ogden 9 6:51.04 7.17 seconds 0:45.07 (Lap 4)
7 20 Richard Morris 9 6:51.11 7.24 seconds 0:44.75 (Lap 5)
8 22 Daniel Molloy 9 6:51.99 8.12 seconds 0:45.35 (Lap 2)
9 48 Kevin Westbrook 9 6:52.06 8.19 seconds 0:45.16 (Lap 7)
10 63 Matthew Cardwell 9 6:52.63 8.76 seconds 0:45.04 (Lap 4)
11 51 Scott Davenport 9 6:52.82 8.95 seconds 0:45.22 (Lap 6)
12 34 Josh Waring 9 6:52.95 9.08 seconds 0:44.70 (Lap 7)
13 30 Ben Curtis 9 6:53.72 9.85 seconds 0:45.25 (Lap 4)
14 11 Simon Vercoe 9 6:54.57 10.70 seconds 0:44.87 (Lap 5)
15 17 Nick Kishor 9 6:55.14 11.27 seconds 0:44.85 (Lap 4)
16 36 Matthew Allnutt 9 6:56.30 12.43 seconds 0:45.57 (Lap 7)
17 83 Paul Von Gerard 9 6:57.89 14.02 seconds 0:45.91 (Lap 8)
18 18 Jason Davies 9 7:00.55 16.68 seconds 0:45.79 (Lap 5)
19 66 Marc Dean 9 7:09.97 26.10 seconds 0:46.82 (Lap 3)
20 21 Ashley Yorke 9 7:10.76 26.89 seconds 0:45.79 (Lap 9)
21 75 Gary Fowler 9 7:15.25 31.38 seconds 0:45.43 (Lap 5)
22 33 Mark Waring 8 6:39.53 1 Lap 0:45.53 (Lap 3)
23 40 Colin Morris 7 5:33.63 2 Laps 0:46.48 (Lap 4)
24 43 Matthew Coulton 0 0:00.00 9 Laps 0:00.00 (Lap 0)
25 44 Matt Brown 0 0:00.00 9 Laps 0:00.00 (Lap 0)
26 41 Tom Witts 0 0:00.00 9 Laps 0:00.00 (Lap 0)

[ Top ]

Race 45 - TKM Extreme - A Final
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 11 Simon Vercoe 11 8:14.83   0:44.53 (Lap 3)
2 58 Danny Allin 11 8:15.31 0.48 seconds 0:44.56 (Lap 3)
3 19 Matthew Harris 11 8:15.34 0.51 seconds 0:44.55 (Lap 4)
4 21 Ashley Yorke 11 8:15.50 0.67 seconds 0:44.51 (Lap 8)
5 20 Richard Morris 11 8:15.62 0.79 seconds 0:44.57 (Lap 10)
6 35 Guy Tolley 11 8:16.96 2.13 seconds 0:44.88 (Lap 4)
7 34 Josh Waring 11 8:17.66 2.83 seconds 0:44.54 (Lap 6)
8 64 Luke Ogden 11 8:18.53 3.70 seconds 0:44.93 (Lap 4)
9 26 Chris Pyke 11 8:18.98 4.15 seconds 0:44.84 (Lap 4)
10 57 James Ogden 11 8:20.53 5.70 seconds 0:45.01 (Lap 3)
11 17 Nick Kishor 11 8:20.81 5.98 seconds 0:44.75 (Lap 7)
12 36 Matthew Allnutt 11 8:28.08 13.25 seconds 0:45.35 (Lap 7)
13 75 Gary Fowler 11 8:28.61 13.78 seconds 0:45.28 (Lap 7)
14 22 Daniel Molloy 11 8:29.09 14.26 seconds 0:45.37 (Lap 3)
15 43 Matthew Coulton 11 8:35.16 20.33 seconds 0:45.63 (Lap 8)
16 40 Colin Morris 11 8:39.35 24.52 seconds 0:46.28 (Lap 4)
17 33 Mark Waring 11 8:44.06 29.23 seconds 0:45.52 (Lap 5)
18 30 Ben Curtis 11 8:45.87 31.04 seconds 0:45.40 (Lap 4)
19 83 Paul Von Gerard 11 8:51.42 36.59 seconds 0:45.87 (Lap 4)
20 48 Kevin Westbrook 11 8:53.25 38.42 seconds 0:44.99 (Lap 4)
21 18 Jason Davies 8 6:37.49 3 Laps 0:45.58 (Lap 4)
22 51 Scott Davenport 6 4:41.33 5 Laps 0:45.33 (Lap 3)
23 41 Tom Witts 5 3:44.28 6 Laps 0:44.34 (Lap 3)
24 66 Marc Dean 1 0:52.64 10 Laps 0:51.23 (Lap 1)
25 63 Matthew Cardwell 0 0:00.00 11 Laps 0:00.00 (Lap 0)
26 44 Matt Brown 0 0:00.00 11 Laps 0:00.00 (Lap 0)

[ Top ]


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk