UK Karting

Race Results
Shenington KC - Club Championship - Round 2

Shenington KC - Club Championship
Round 2 - Shenington - 15 February 2004

Results for Formula Rotax Max

Race 5.Heat 1 - Formula Rotax Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 82 John Boyd 8 6:30.42   0:48.66 (Lap 2)
2 27 Denis Gorman 8 6:30.67 0.25 seconds 0:48.36 (Lap 5)
3 38 Richard Hughes 8 6:33.01 2.59 seconds 0:48.66 (Lap 3)
4 18 Michael Meadows 8 6:36.41 5.99 seconds 0:48.45 (Lap 6)
5 17 Jason Bird 8 6:37.22 6.80 seconds 0:48.63 (Lap 6)
6 96 Rob Wheldon 8 6:38.41 7.99 seconds 0:48.55 (Lap 7)
7 71 Jack Davis 8 6:38.69 8.27 seconds 0:49.35 (Lap 4)
8 22 Andrew Jarman 8 6:40.88 10.46 seconds 0:49.69 (Lap 5)
9 40 Mark Redding 8 6:41.24 10.82 seconds 0:48.97 (Lap 7)
10 56 Malcolm Smith 8 6:41.82 11.40 seconds 0:49.70 (Lap 7)
11 70 Lee Jenner 8 6:43.59 13.17 seconds 0:49.40 (Lap 8)
12 77 Richard Jenkins 8 6:44.46 14.04 seconds 0:50.20 (Lap 5)
13 16 Richard Messenger 8 6:44.72 14.30 seconds 0:50.11 (Lap 4)
14 89 Andrew Connell 8 6:45.40 14.98 seconds 0:49.88 (Lap 4)
15 41 Chris Dymond 8 6:46.70 16.28 seconds 0:49.53 (Lap 5)
16 20 Sam Park 8 6:46.88 16.46 seconds 0:50.07 (Lap 7)
17 47 Ross Wilson 8 6:46.94 16.52 seconds 0:49.36 (Lap 5)
18 61 Anthony Hazell 8 6:50.39 19.97 seconds 0:50.07 (Lap 5)
19 24 Daniel Mulvaney 8 6:50.49 20.07 seconds 0:50.43 (Lap 6)
20 98 Darelle Wilson 8 6:51.65 21.23 seconds 0:50.41 (Lap 5)
21 87 Martin Reader 8 6:57.52 27.10 seconds 0:50.63 (Lap 4)
22 39 Roger Brittain 8 6:57.58 27.16 seconds 0:51.20 (Lap 5)
23 19 Evan Woolcock 8 6:59.84 29.42 seconds 0:50.74 (Lap 4)
24 60 Kevin Baines 8 7:07.23 36.81 seconds 0:49.57 (Lap 4)
DNF 23 Will Bratt 1 0:58.94   0:55.62 (Lap 1)

[ Top ]

Race 11.Heat 2 - Formula Rotax Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 14 James Clink 8 5:56.70   0:44.55 (Lap 0)
2 32 Karl Haxton 8 5:56.94 0.24 seconds 0:43.65 (Lap 6)
3 22 Andrew Jarman 8 5:58.29 1.59 seconds 0:43.90 (Lap 7)
4 82 John Boyd 8 5:58.97 2.27 seconds 0:43.53 (Lap 7)
5 57 Ian Rumbold 8 5:59.35 2.65 seconds 0:44.08 (Lap 7)
6 38 Richard Hughes 8 6:00.47 3.77 seconds 0:44.04 (Lap 8)
7 27 Denis Gorman 8 6:00.63 3.93 seconds 0:43.73 (Lap 8)
8 79 Shaun Fulford 8 6:03.12 6.42 seconds 0:44.71 (Lap 7)
9 21 Mark Dunning 8 6:03.50 6.80 seconds 0:44.49 (Lap 5)
10 56 Malcolm Smith 8 6:03.56 6.86 seconds 0:44.37 (Lap 6)
11 29 Matthew Smith 8 6:05.67 8.97 seconds 0:43.84 (Lap 6)
12 99 Barrie Wilkin 8 6:06.24 9.54 seconds 0:44.88 (Lap 4)
13 24 Daniel Mulvaney 8 6:08.13 11.43 seconds 0:44.66 (Lap 6)
14 71 Jack Davis 8 6:08.64 11.94 seconds 0:44.95 (Lap 6)
15 89 Andrew Connell 8 6:09.05 12.35 seconds 0:44.57 (Lap 8)
16 25 Chris Jeffs 8 6:11.57 14.87 seconds 0:44.14 (Lap 3)
17 16 Richard Messenger 8 6:12.24 15.54 seconds 0:45.07 (Lap 7)
18 98 Darelle Wilson 8 6:12.74 16.04 seconds 0:45.05 (Lap 5)
19 31 Luke Bourne 8 6:18.40 21.70 seconds 0:45.97 (Lap 7)
20 87 Martin Reader 8 6:20.41 23.71 seconds 0:46.01 (Lap 5)
21 55 Gary Crash 8 6:40.09 43.39 seconds 0:45.98 (Lap 5)
DNF 77 Richard Jenkins 7 5:21.12   0:44.30 (Lap 4)
DNF 26 Mark Williams 3 2:32.40   0:45.99 (Lap 3)
DNF 75 Adam Moran 1 0:52.36   0:49.66 (Lap 1)

[ Top ]

Race 16.Heat 3 - Formula Rotax Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 96 Rob Wheldon 8 5:55.37   0:43.85 (Lap 7)
2 32 Karl Haxton 8 5:55.44 0.07 seconds 0:43.36 (Lap 5)
3 18 Michael Meadows 8 5:56.67 1.30 seconds 0:43.87 (Lap 5)
4 23 Will Bratt 8 5:56.75 1.38 seconds 0:43.87 (Lap 5)
5 47 Ross Wilson 8 5:57.58 2.21 seconds 0:44.06 (Lap 5)
6 14 James Clink 8 5:59.04 3.67 seconds 0:43.65 (Lap 8)
7 60 Kevin Baines 8 5:59.66 4.29 seconds 0:43.93 (Lap 8)
8 57 Ian Rumbold 8 6:01.03 5.66 seconds 0:43.84 (Lap 7)
9 29 Matthew Smith 8 6:03.29 7.92 seconds 0:43.82 (Lap 8)
10 25 Chris Jeffs 8 6:04.06 8.69 seconds 0:44.53 (Lap 2)
11 70 Lee Jenner 8 6:04.28 8.91 seconds 0:44.42 (Lap 8)
12 79 Shaun Fulford 8 6:05.43 10.06 seconds 0:44.58 (Lap 8)
13 75 Adam Moran 8 6:05.54 10.17 seconds 0:44.54 (Lap 8)
14 17 Jason Bird 8 6:05.68 10.31 seconds 0:44.37 (Lap 8)
15 41 Chris Dymond 8 6:06.59 11.22 seconds 0:45.34 (Lap 4)
16 21 Mark Dunning 8 6:06.77 11.40 seconds 0:44.82 (Lap 3)
17 20 Sam Park 8 6:06.92 11.55 seconds 0:44.57 (Lap 4)
18 31 Luke Bourne 8 6:15.95 20.58 seconds 0:45.55 (Lap 7)
19 61 Anthony Hazell 8 6:16.59 21.22 seconds 0:45.73 (Lap 7)
20 39 Roger Brittain 8 6:17.11 21.74 seconds 0:46.28 (Lap 8)
21 19 Evan Woolcock 8 6:17.16 21.79 seconds 0:45.80 (Lap 8)
22 55 Gary Crash 8 6:17.40 22.03 seconds 0:45.89 (Lap 7)
23 40 Mark Redding 6 6:11.79 2 Laps 0:44.21 (Lap 5)
DNF 99 Barrie Wilkin 5 3:49.63   0:44.97 (Lap 4)
DNS 26 Mark Williams 0 0:00.00   0:00.00 (Lap 0)

[ Top ]

Race 22. 'B' Final - Formula Rotax Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 40 Mark Redding 8 5:54.75   0:43.95 (Lap 5)
2 77 Richard Jenkins 8 5:58.27 3.52 seconds 0:44.08 (Lap 5)
3 99 Barrie Wilkin 8 6:00.83 6.08 seconds 0:44.62 (Lap 8)
4 20 Sam Park 8 6:00.98 6.23 seconds 0:44.60 (Lap 8)
5 98 Darelle Wilson 8 6:05.86 11.11 seconds 0:44.74 (Lap 8)
6 61 Anthony Hazell 8 6:07.11 12.36 seconds 0:44.79 (Lap 7)
7 24 Daniel Mulvaney 8 6:07.21 12.46 seconds 0:44.02 (Lap 3)
8 19 Evan Woolcock 8 6:07.41 12.66 seconds 0:44.77 (Lap 7)
9 75 Adam Moran 8 6:08.58 13.83 seconds 0:44.18 (Lap 4)
10 55 Gary Crash 8 6:13.60 18.85 seconds 0:45.78 (Lap 8)
11 39 Roger Brittain 8 6:14.35 19.60 seconds 0:45.92 (Lap 8)
DNF 87 Martin Reader 1 1:08.41   0:48.25 (Lap 1)
DNF 31 Luke Bourne 1 0:47.77   0:47.28 (Lap 1)
DNS 26 Mark Williams 0 0:00.00   0:00.00 (Lap 0)

[ Top ]

Race 30. 'A' Final - Formula Rotax Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 14 James Clink 14 10:12.91   0:43.41 (Lap 10)
2 32 Karl Haxton 14 10:15.00 2.09 seconds 0:43.09 (Lap 10)
3 96 Rob Wheldon 14 10:15.51 2.60 seconds 0:43.42 (Lap 9)
4 18 Michael Meadows 14 10:17.31 4.40 seconds 0:43.52 (Lap 12)
5 22 Andrew Jarman 14 10:17.41 4.50 seconds 0:43.46 (Lap 8)
6 38 Richard Hughes 14 10:17.66 4.75 seconds 0:43.55 (Lap 14)
7 57 Ian Rumbold 14 10:21.05 8.14 seconds 0:43.71 (Lap 12)
8 29 Matthew Smith 14 10:21.17 8.26 seconds 0:43.40 (Lap 12)
9 17 Jason Bird 14 10:21.31 8.40 seconds 0:43.70 (Lap 12)
10 79 Shaun Fulford 14 10:23.84 10.93 seconds 0:43.69 (Lap 11)
11 40 Mark Redding 14 10:28.24 15.33 seconds 0:43.85 (Lap 12)
12 77 Richard Jenkins 14 10:30.45 17.54 seconds 0:43.55 (Lap 12)
13 71 Jack Davis 14 10:30.79 17.88 seconds 0:44.14 (Lap 12)
14 70 Lee Jenner 14 10:32.00 19.09 seconds 0:43.77 (Lap 13)
15 23 Will Bratt 14 10:32.05 19.14 seconds 0:43.60 (Lap 13)
16 89 Andrew Connell 14 10:34.88 21.97 seconds 0:43.94 (Lap 9)
17 60 Kevin Baines 14 10:35.04 22.13 seconds 0:44.07 (Lap 7)
18 21 Mark Dunning 14 10:36.22 23.31 seconds 0:44.34 (Lap 8)
19 41 Chris Dymond 14 10:40.28 27.37 seconds 0:44.83 (Lap 9)
20 20 Sam Park 14 10:40.40 27.49 seconds 0:44.65 (Lap 10)
21 47 Ross Wilson 14 10:42.80 29.89 seconds 0:44.40 (Lap 5)
22 99 Barrie Wilkin 14 10:43.52 30.61 seconds 0:44.36 (Lap 14)
23 25 Chris Jeffs 14 10:51.35 38.44 seconds 0:43.77 (Lap 6)
24 16 Richard Messenger 13 10:52.33 1 Lap 0:45.12 (Lap 13)
25 27 Denis Gorman 13 10:52.68 1 Lap 0:43.79 (Lap 11)
EX 82 John Boyd 14 10:10.62   0:43.25 (Lap 9)
DNF 56 Malcolm Smith 2 1:33.32   0:45.20 (Lap 2)

[ Top ]


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk