UK Karting

Race Results
Super 1 Series - Rotax - Round 1

Super 1 Series
Rotax - Round 1 - Clay Pigeon - 28 March 2004

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 30. 'B' Final (Formula Rotax Max)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 10 Lee Pattison 10 5:50.41   0:34.26 (Lap 8)
2 16 Daniel Holland 10 5:50.64 0.23 seconds 0:34.22 (Lap 9)
3 27 Hugh Brunton 10 5:51.31 0.90 seconds 0:34.25 (Lap 9)
4 106 Euan Hankey 10 5:51.50 1.09 seconds 0:34.33 (Lap 8)
5 47 Nick Strong 10 5:51.84 1.43 seconds 0:34.24 (Lap 7)
6 43 Richie Steele 10 5:53.73 3.32 seconds 0:34.34 (Lap 10)
7 44 Peter Daglish 10 5:54.85 4.44 seconds 0:34.60 (Lap 8)
8 80 Joel Roundacre 10 5:55.44 5.03 seconds 0:34.57 (Lap 4)
9 50 Tom Wilson 10 5:55.62 5.21 seconds 0:34.39 (Lap 9)
10 82 James Sibbet 10 5:58.53 8.12 seconds 0:34.79 (Lap 9)
11 68 Simon Roberts 10 5:58.86 8.45 seconds 0:34.30 (Lap 9)
12 46 Terry Corin 10 6:00.10 9.69 seconds 0:34.95 (Lap 9)
13 94 Lee Mumford 10 6:01.73 11.32 seconds 0:34.58 (Lap 7)
14 18 Michael Meadows 10 6:02.05 11.64 seconds 0:34.64 (Lap 9)
15 17 Denis Gorman 10 6:02.28 11.87 seconds 0:34.41 (Lap 4)
16 37 Jedd Cooke 10 6:02.33 11.92 seconds 0:34.82 (Lap 5)
17 21 Tony Armstrong 10 6:02.70 12.29 seconds 0:34.81 (Lap 4)
18 61 Oliver George 10 6:02.99 12.58 seconds 0:34.82 (Lap 4)
19 87 Gordon Chenery 10 6:03.35 12.94 seconds 0:34.94 (Lap 8)
20 98 Richard Stott 10 6:07.43 17.02 seconds 0:34.54 (Lap 8)
21 55 Rob Hanscomb 10 6:08.75 18.34 seconds 0:34.61 (Lap 7)
22 57 James Mcdonald 10 6:12.89 22.48 seconds 0:34.66 (Lap 6)
23 24 Ryan Magennis 10 6:15.63 25.22 seconds 0:34.68 (Lap 3)
24 77 Matthew Charters 10 6:16.34 25.93 seconds 0:35.06 (Lap 5)
25 12 Stuart Brown 10 6:36.55 46.14 seconds 0:34.63 (Lap 7)
26 20 James Abraham 9 6:02.42 1 Lap 0:34.04 (Lap 5)
27 99 Barrie Wilkin 8 4:52.74 2 Laps 0:34.57 (Lap 6)
28 81 David Parker 6 4:22.24 4 Laps 0:34.34 (Lap 6)
29 35 Aaran Stroud 0 0:00.00 10 Laps 0:00.00 (Lap 0)
30 95 Jonathan Lisseter 0 0:00.00 10 Laps 0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk