![]() |
Race Results & Reports Shenington KRC Club Championship - Round 10 |
Shenington KRC Club Championship - Round 10
16th October 2011 - Shenington
Hosted by Shenington Kart Racing Club
|
|
|
|
||||||||||||
| 43 | Aaron Bartlett | Formula Junior Rotax | |||||||||||||
| 12 | Adrian Watkins | 210 Challenge | |||||||||||||
| 27 | Ahmet Dervish | Senior TKM Clubman | |||||||||||||
| 5 | Alex Burrows | 250 National | |||||||||||||
| 62 | Alex McRoberts | Cadet Libre | |||||||||||||
| 35 | Alistair Senior | Formula Junior Rotax | |||||||||||||
| 25 | Andre Conde | Formula Junior Rotax | |||||||||||||
| 70 | Andre Marot (M) | Senior Rotax Max | |||||||||||||
| 53 | Andrew Ferguson | Junior TKM | |||||||||||||
| 95 | Andrew Rush | Junior TKM | |||||||||||||
| 99 | Andy Beech | 210 Challenge | |||||||||||||
| 63 | Archie Strong | Cadet Libre | |||||||||||||
| 74 | Arran Bovington | Formula Junior Rotax | |||||||||||||
| 14 | Arran Mills | Junior TKM | |||||||||||||
| 31 | Arthur Baynes | Senior TKM Extreme | |||||||||||||
| 4 | Ashley Jones | Senior TKM Extreme | |||||||||||||
| 45 | Barry Weston | 250 National | |||||||||||||
| 66 | Ben Nott | Senior Rotax Max | Novice | ||||||||||||
| 88H | Ben Thomson | Cadet Libre | |||||||||||||
| 25 | Bill Shelley | 210 Challenge | |||||||||||||
| 49 | Bobby Neil | Senior Rotax Max | |||||||||||||
| 44 | Callum Drew | Senior Rotax Max | |||||||||||||
| 65 | Callum Hughes | Senior Rotax Max | |||||||||||||
| 72 | Callum James | Formula Rotax Mini Max | |||||||||||||
| 22 | Cameron Karvaski | Formula Junior Rotax | Novice | ||||||||||||
| 71 | Chad Little | Formula Rotax Mini Max | |||||||||||||
| 9 | Chris Callaghan | 210 Challenge | |||||||||||||
| 32 | Christopher Goffin | Junior TKM | Novice | ||||||||||||
| 40 | Colin Morris | Senior TKM Clubman | |||||||||||||
| 20 | Connor Gibbs | Formula Junior Rotax | |||||||||||||
| 5 | Dan Bury | 210 Challenge | |||||||||||||
| 29 | Dan Kelly | Formula Rotax Mini Max | |||||||||||||
| 36 | Daniel O'Beirne | Formula Rotax Mini Max | |||||||||||||
| 53 | Daniel Seager | Formula Rotax Mini Max | |||||||||||||
| 12 | Daniel Thornell | 250 National | |||||||||||||
| 47 | Danny Allin | Senior TKM Clubman | |||||||||||||
| GP | Danny Keirle | Junior TKM | |||||||||||||
| 23 | Darren Pugh | 250 National | Novice | ||||||||||||
| 97 | Dean Mason | Formula KZ2 UK | |||||||||||||
| 29 | Dominic Bowen | Senior Rotax Max | |||||||||||||
| 49 | Eddie Hack | Cadet Libre | |||||||||||||
| 25 | Eddie Mawle | Senior TKM Clubman | Novice | ||||||||||||
| 43 | Edward Hocking | 210 Challenge | |||||||||||||
| 37 | Edward Tansley | Formula Rotax Mini Max | |||||||||||||
| 88 (S | Elliot Hall | Formula Junior Rotax | |||||||||||||
| 37H | Elliot Harvey | Cadet Libre | |||||||||||||
| 23 | Elliott Middleton | Junior TKM | |||||||||||||
| 29 | Ethan Pitt | Cadet Libre | |||||||||||||
| 31 | Gabriel Buckley | Cadet Libre | |||||||||||||
| 71 | Gary Fletcher | Senior TKM Extreme | Novice | ||||||||||||
| 75 | Gary Fowler | Senior TKM Extreme | |||||||||||||
| 63 | George Cozens | Junior TKM | |||||||||||||
| 82 | George Stratford | Cadet Libre | |||||||||||||
| 6 | Graham Payne | 210 Challenge | |||||||||||||
| 35 | Guy Tolley | Senior TKM Extreme | |||||||||||||
| 23 | Hannah Chappell | Cadet Libre | |||||||||||||
| 91 | Hannah Lang | Formula Rotax Mini Max | |||||||||||||
| 52 | Harry Bishop | Formula Rotax Mini Max | |||||||||||||
| 65 | Harry Mullett | Cadet Libre | |||||||||||||
| 83 | Ian Barley | 210 Challenge | |||||||||||||
| 44 | Jack Aitken | Formula Rotax Mini Max | |||||||||||||
| 69 | Jack Chrisp | Junior TKM | |||||||||||||
| 18 | Jack Constable | Formula Rotax Mini Max | |||||||||||||
| 17 | Jack Howell | Formula Junior Rotax | |||||||||||||
| 78 | Jack Hughes | Junior TKM | |||||||||||||
| 52 | Jack Lang | Formula Junior Rotax | |||||||||||||
| 81 | Jack Monkhouse | Junior TKM | |||||||||||||
| 27 | Jack Ransom | Junior TKM | |||||||||||||
| 99 | Jack Roberts | Junior TKM | Novice | ||||||||||||
| 64 | Jade Sheppard | Formula Junior Rotax | |||||||||||||
| 15 | Jake Campbell-Mills | Junior TKM | |||||||||||||
| 74 | Jake Carr | Cadet Libre | Novice | ||||||||||||
| 54 | Jake Dawson | Senior Rotax Max | |||||||||||||
| 0 | Jake Walker | Junior TKM | |||||||||||||
| 45 | James Beauchamp | Formula Junior Rotax | |||||||||||||
| 1 | James Hassall | 250 National | |||||||||||||
| 23 | James Mead | Senior Rotax Max | Novice | ||||||||||||
| 13 | James Ogden | Senior TKM Extreme | |||||||||||||
| 18 | James Welford | Senior TKM Extreme | |||||||||||||
| 52 | Jamie Andrews | Senior TKM Clubman | |||||||||||||
| 55 | Jamie Chadwick | Formula Rotax Mini Max | |||||||||||||
| 46 | Jenna Sharma | Cadet Libre | |||||||||||||
| 33 | Joe Fowler | Cadet Libre | Novice | ||||||||||||
| 38 | Joe Storey | Senior TKM Extreme | |||||||||||||
| 19 | Joe Taylor | Cadet Libre | |||||||||||||
| 98 | Joe Turney | Cadet Libre | |||||||||||||
| 62 | Jojo Ibru | Junior TKM | Novice | ||||||||||||
| 42 | Jonathan Hadfield | Junior TKM | |||||||||||||
| 16 | Jonathan Herbert | Senior TKM Clubman | Novice | ||||||||||||
| 62 | Jonathan Wong | Formula Junior Rotax | Novice | ||||||||||||
| 56 | Jordan Richards | Formula Rotax Mini Max | |||||||||||||
| 46 | Joseph Dickens | Junior TKM | |||||||||||||
| 90 | Joseph Reeves-Smith | Junior TKM | |||||||||||||
| 41 | Josh Bodley | Formula Junior Rotax | |||||||||||||
| 18 | Joshua Burbank | Junior TKM | |||||||||||||
| 82 | Julian Davies | Senior Rotax Max | |||||||||||||
| 58 | Keith Tuckley | 250 National | |||||||||||||
| 48 | Kevin Westbrook | Senior TKM Extreme | |||||||||||||
| 39 | Lee Hackett | Senior TKM Extreme | |||||||||||||
| 1 | Lee Plain | 210 Challenge | |||||||||||||
| 44 | Leonardo Panayiotou | Cadet Libre | Novice | ||||||||||||
| 79 | Lewis Thompson | Cadet Libre | |||||||||||||
| 60 | Liam Murray | Junior TKM | |||||||||||||
| 78 | Liam Sharma | Cadet Libre | |||||||||||||
| 36 | Liam Wilson | Junior TKM | |||||||||||||
| 72 | Luke Beckham | Cadet Libre | |||||||||||||
| 85 | Luke Bennett | Junior TKM | |||||||||||||
| 51 | Luke Child | Junior TKM | |||||||||||||
| 64 | Luke Ogden | Senior TKM Extreme | |||||||||||||
| 11 | Luke Plain | 210 Challenge | |||||||||||||
| 59 | Manuel Ponchaux | Senior TKM Clubman | |||||||||||||
| 47H | Mark Kimber | Cadet Libre | |||||||||||||
| 57 | Mark Pask | 250 National | |||||||||||||
| 34 | Mark Waring | Senior TKM Clubman | |||||||||||||
| 8 | Matt Davies | Junior TKM | |||||||||||||
| 30 | Matt England | Junior TKM | |||||||||||||
| 97 | Matt Fretwell | Formula Rotax Mini Max | |||||||||||||
| 4 | Matthew Cardwell | 210 Challenge | |||||||||||||
| 35 | Matthew Graham | Cadet Libre | |||||||||||||
| 19 | Matthew Harris | Senior TKM Extreme | |||||||||||||
| 38 | Matthew Haughton | Junior TKM | |||||||||||||
| 49 | Matthew Ryder | Formula Junior Rotax | |||||||||||||
| 30 | Max Bird | Cadet Libre | |||||||||||||
| 66 | Maximilian Goldsmith | Junior TKM | |||||||||||||
| 54 | Michael Killingworth | Formula Rotax Mini Max | Novice | ||||||||||||
| 50 | Michael Pugh | Senior Rotax Max | |||||||||||||
| 30 | Michael Varriale | Senior Rotax Max | |||||||||||||
| 2 | Mike Coombs | 210 Challenge | |||||||||||||
| 78 | Mike Dewhirst | Senior TKM Clubman | |||||||||||||
| 51 | Myles Gray | Cadet Libre | Novice | ||||||||||||
| 61 | Myles Sadler | Junior TKM | |||||||||||||
| 91 | Nathan Durnford | Senior TKM Extreme | |||||||||||||
| 8 | Neil Hancock | 210 Challenge | |||||||||||||
| 43 | Nick Henry | Senior TKM Clubman | |||||||||||||
| 87 | Oliver Wragg | Senior TKM Extreme | |||||||||||||
| 63 | Omar Ismail | Formula Rotax Mini Max | Novice | ||||||||||||
| 34 | Patrycja Zabawska | Junior TKM | |||||||||||||
| 16 | Paul Fowler | 210 Challenge | |||||||||||||
| 97 | Peter Ferguson | Senior TKM Clubman | |||||||||||||
| 72 | Peter Mugridge | Senior TKM Clubman | |||||||||||||
| 26 | Philip Buckingham | 250 National | |||||||||||||
| 38 | Richard Hughes | Senior Rotax Max | |||||||||||||
| 80 | Robert Edwards | Senior TKM Extreme | |||||||||||||
| 83 H | Ronan Graves | Cadet Libre | |||||||||||||
| 11 | Ross Martin | Cadet Libre | |||||||||||||
| 53 | Rufus Hunt | Cadet Libre | Novice | ||||||||||||
| 47 | Ryan Hadfield | Junior TKM | |||||||||||||
| 79 | Ryan Harper-Ellam | Junior TKM | Novice | ||||||||||||
| 58 | Sam Fowler | Cadet Libre | |||||||||||||
| 50 H | Sam Munro | Cadet Libre | |||||||||||||
| 96 | Sam Smelt | Formula Junior Rotax | |||||||||||||
| 38 | Sam Stansbury | Formula Junior Rotax | |||||||||||||
| 78 | Samuel Cassidy | Formula Junior Rotax | |||||||||||||
| 25 | Scott Allen | Senior Rotax Max | |||||||||||||
| 19 | Scott Jeffs | Junior TKM | |||||||||||||
| 36 | Seimon Trenaul (M) | Senior Rotax Max | |||||||||||||
| 97 | Shea Pearce | Junior TKM | |||||||||||||
| 44 | Stephen Hutchinson | 250 National | |||||||||||||
| 52 | Steve Weatherhead | 250 National | |||||||||||||
| 77 | Steven Barnard | Formula KZ2 UK | Novice | ||||||||||||
| 19 | Stuart Mitchell | Senior Rotax Max | |||||||||||||
| 36 | Ta'shan Tayo | Formula Junior Rotax | Novice | ||||||||||||
| 45 | Toby Payne | Senior Rotax Max | |||||||||||||
| 34 | Tom Harvey | Formula Junior Rotax | |||||||||||||
| 39 | Tom Owen | Junior TKM | |||||||||||||
| 3 | Tom Whyte | 210 Challenge | |||||||||||||
| 20 | Tom Wood | Cadet Libre | |||||||||||||
| 46 | Tony Vacca | 210 Challenge | |||||||||||||
| 23 | Will Maslin | Formula Junior Rotax | |||||||||||||
| 48 | William Dowling | Formula Junior Rotax | |||||||||||||
| 26 | William Layton | Cadet Libre | |||||||||||||
| 33 | William Shaw | Junior TKM |
| Links |
| [ View Race List ] |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |