![]() |
Race Results & Reports Shenington KRC - Club Championship Round 2 |
Shenington KRC - Club Championship Round 2
15th February 2015 - Shenington
|
|
|
|
||||||||||||
| 95 | Joseph COOPER | TKM Extreme | Novice | ||||||||||||
| 32 | Chris GOFFIN | TKM Extreme | Novice | ||||||||||||
| 56 | Jack GRIFFITHS | TKM Extreme | Novice | ||||||||||||
| 24 | Matthew HAUGHTON | TKM Extreme | Novice | ||||||||||||
| 13 | Ethan HURFORD | TKM Extreme | Novice | ||||||||||||
| 22 | James LAWRENCE | TKM Extreme | Novice | ||||||||||||
| 83 | Jordan MONTGOMERY | TKM Extreme | Novice | ||||||||||||
| 3 | Tom OWEN | TKM Extreme | Novice | ||||||||||||
| 29 | Alexander PATERSON | TKM Extreme | Novice | ||||||||||||
| 27 | Jack RANSOM | TKM Extreme | Novice | ||||||||||||
| 97 | Kye SPRINGFIELD | TKM Extreme | Novice | ||||||||||||
| 23 | Sam Jackson | TKM Extreme | Novice | ||||||||||||
| 45 | James ARNOLD | TKM Clubman | Novice | ||||||||||||
| 42 | David BRICKLEY | TKM Clubman | Novice | ||||||||||||
| 88 | James CAYZER | TKM Clubman | Novice | ||||||||||||
| 28 | Jack COBOURN | TKM Clubman | Novice | ||||||||||||
| 39 | Andrew COOK | TKM Clubman | Novice | ||||||||||||
| 78 | Thomas FRENCH | TKM Clubman | Novice | ||||||||||||
| 66 | Max GOLDSMITH | TKM Clubman | Novice | ||||||||||||
| 22 | Michael GREEN | TKM Clubman | Novice | ||||||||||||
| 67 | William LAKIN | TKM Clubman | Novice | ||||||||||||
| 17 | Tom LONGFIELD | TKM Clubman | Novice | ||||||||||||
| 20 | Andre MAROT | TKM Clubman | Novice | ||||||||||||
| 25 | Eddie MAWLE | TKM Clubman | Novice | ||||||||||||
| 89 | Daniel MENSE | TKM Clubman | Novice | ||||||||||||
| 19 | Kyle MORBY | TKM Clubman | Novice | ||||||||||||
| 40 | Colin MORRIS | TKM Clubman | Novice | ||||||||||||
| 14 | Adam SOLEY | TKM Clubman | Novice | ||||||||||||
| 11 | David TURTON | TKM Clubman | Novice | ||||||||||||
| 77 | James WHITWORTH | TKM Clubman | Novice | ||||||||||||
| 29 | Philip RAWSON | Rotax Max & Senior X30 | Novice | ||||||||||||
| 32 | Lewis WATSON-THOMPSON | Rotax Max & Senior X30 | Novice | ||||||||||||
| 35 | James JOHNSON | Rotax Max & Senior X30 | Novice | ||||||||||||
| 44 | Luke KNOTT | Rotax Max & Senior X30 | Novice | ||||||||||||
| 57 | Jack PEAKE | Rotax Max & Senior X30 | Novice | ||||||||||||
| 62 | Rayaan WILLIAMS | Rotax Max & Senior X30 | Novice | ||||||||||||
| 22 | Bethany ABBOTT | MiniMax | Novice | ||||||||||||
| 40 | Matthew BIRY | MiniMax | Novice | ||||||||||||
| 18 | Zak BOWEN | MiniMax | Novice | ||||||||||||
| 33 | Jenson BROWN | MiniMax | Novice | ||||||||||||
| 44 | Brooke CHILDS | MiniMax | Novice | ||||||||||||
| 52 | Jack DEAKIN | MiniMax | Novice | ||||||||||||
| 88 | Jensen FENNYMORE | MiniMax | Novice | ||||||||||||
| 53 | Tommy FOSTER | MiniMax | Novice | ||||||||||||
| 11 | James HARDY | MiniMax | Novice | ||||||||||||
| 12 | Rory HUDSON | MiniMax | Novice | ||||||||||||
| 14 | Rufus HUNT | MiniMax | Novice | ||||||||||||
| 66 | Jonathan LAWRENCE | MiniMax | Novice | ||||||||||||
| 77 | Luke RICHARDSON | MiniMax | Novice | ||||||||||||
| 71 | Ash Kandola | MiniMax | Novice | ||||||||||||
| 17 | Zac ROBERTSON | MiniMax | Novice | ||||||||||||
| 21 | Bradley STEVENS | MiniMax | Novice | ||||||||||||
| 96 | Joe TURNEY | MiniMax | Novice | ||||||||||||
| 27 | Tom WOOD | MiniMax | Novice | ||||||||||||
| 00O | Scott ALLEN | KZ2UK & 250 Nat | Novice | ||||||||||||
| 10 | David BALDWIN | KZ2UK & 250 Nat | Novice | ||||||||||||
| 21 | James MOORCROFT | KZ2UK & 250 Nat | Novice | ||||||||||||
| 46 | Bobby GAME | KZ2UK & 250 Nat | Novice | ||||||||||||
| 48 | Paul SLEIGHT | KZ2UK & 250 Nat | Novice | ||||||||||||
| 63 | Sam WEBSTER | KZ2UK & 250 Nat | Novice | ||||||||||||
| 66 | Matt SHERWEN | KZ2UK & 250 Nat | Novice | ||||||||||||
| 8 | Henry EASTHOPE | KZ2UK & 250 Nat | Novice | ||||||||||||
| 86 | Ben BLICK | KZ2UK & 250 Nat | Novice | ||||||||||||
| 2 | Ross ALLEN | KZ2UK & 250 Nat | Novice | ||||||||||||
| 69 | Max BUCKLEY | KZ2UK & 250 Nat | Novice | ||||||||||||
| 43 | Mike DARLING | KZ2UK & 250 Nat | Novice | ||||||||||||
| 57 | Mark PASK | KZ2UK & 250 Nat | Novice | ||||||||||||
| 85 | Aaron POWELL | KZ2UK & 250 Nat | Novice | ||||||||||||
| 46N | Phillip SCOTT | KZ2UK & 250 Nat | Novice | ||||||||||||
| 48N | Matthew SCOTT | KZ2UK & 250 Nat | Novice | ||||||||||||
| 45 | Gethin THOMAS | KZ2UK & 250 Nat | Novice | ||||||||||||
| 52 | Steve WEATHERHEAD | KZ2UK & 250 Nat | Novice | ||||||||||||
| 20 | Greg Dickens | KZ2UK & 250 Nat | Novice | ||||||||||||
| 96 | Alessandro CERONETTI | Junior TKM | Novice | ||||||||||||
| 28 | Jordan-Lee CHAPMAN | Junior TKM | Novice | ||||||||||||
| 26 | Hannah CHAPPELL | Junior TKM | Novice | ||||||||||||
| 42 | James ELTON-WALL | Junior TKM | Novice | ||||||||||||
| 31 | Joe FOWLER | Junior TKM | Novice | ||||||||||||
| 27 | Sam FOWLER | Junior TKM | Novice | ||||||||||||
| 17 | Craig GADEN | Junior TKM | Novice | ||||||||||||
| 3 | Matthew GRAHAM | Junior TKM | Novice | ||||||||||||
| 91 | Myles GRAY | Junior TKM | Novice | ||||||||||||
| 25 | Lewis GRIFFITHS | Junior TKM | Novice | ||||||||||||
| 24 | Roman HASKETT | Junior TKM | Novice | ||||||||||||
| 99 | Todd KENNEDY | Junior TKM | Novice | ||||||||||||
| 52 | James PASHLEY | Junior TKM | Novice | ||||||||||||
| 30 | Harry PINCHIN | Junior TKM | Novice | ||||||||||||
| 90 | Joseph REEVES-SMITH | Junior TKM | Novice | ||||||||||||
| 4 | Matthew ROUND-GARRIDO | Junior TKM | Novice | ||||||||||||
| 40 | Joshua SHERRIFF | Junior TKM | Novice | ||||||||||||
| 82 | George STRATFORD | Junior TKM | Novice | ||||||||||||
| 29 | Matthew TAYLOR | Junior TKM | Novice | ||||||||||||
| 16 | James WHITAKER | Junior TKM | Novice | ||||||||||||
| 71 | Louis WORTLEY | Junior TKM | Novice | ||||||||||||
| 44 | Jack WRIGHT | Junior TKM | Novice | ||||||||||||
| 17 | Ryan CONDE | Junior Rotax & X30 | Novice | ||||||||||||
| 31 | Thomas PEGRAM | Junior Rotax & X30 | Novice | ||||||||||||
| 52 | Lewis TAYLOR | Junior Rotax & X30 | Novice | ||||||||||||
| 12 | Max BIRD | Junior Rotax & X30 | Novice | ||||||||||||
| 23 | Lewis BRACEWELL | Junior Rotax & X30 | Novice | ||||||||||||
| 28 | Jack BROOKES | Junior Rotax & X30 | Novice | ||||||||||||
| 56 | Lucy FULTON | Junior Rotax & X30 | Novice | ||||||||||||
| 74 | Lucas GOWAR | Junior Rotax & X30 | Novice | ||||||||||||
| 67 | Ethan HAYNES | Junior Rotax & X30 | Novice | ||||||||||||
| 76 | Ethan LING | Junior Rotax & X30 | Novice | ||||||||||||
| 37 | Harry MCQUILLAN | Junior Rotax & X30 | Novice | ||||||||||||
| 83 | Oliver NICPON | Junior Rotax & X30 | Novice | ||||||||||||
| 29 | Alex PENDLEBURY | Junior Rotax & X30 | Novice | ||||||||||||
| 53 | Daniel SEAGER | Junior Rotax & X30 | Novice | ||||||||||||
| 45 | Rory SMITH | Junior Rotax & X30 | Novice | ||||||||||||
| 22 | Scott SNELL | Junior Rotax & X30 | Novice | ||||||||||||
| 26 | Harrison THOMAS | Junior Rotax & X30 | Novice | ||||||||||||
| 24 | James WHITE | Junior Rotax & X30 | Novice | ||||||||||||
| 11 | Kieran WRAGG | Junior Rotax & X30 | Novice | ||||||||||||
| 16 | Harry Gooding | Junior Rotax & X30 | Novice | ||||||||||||
| 19 | Matthew Armstrong | Junior Rotax & X30 | Novice | ||||||||||||
| 76 | Will DAY | IAME Cadet | Novice | ||||||||||||
| 33 | Christopher DRAPER | IAME Cadet | Novice | ||||||||||||
| 46 | Charly FIELD | IAME Cadet | Novice | ||||||||||||
| 21 | James HANCOCK | IAME Cadet | Novice | ||||||||||||
| 17 | Finley ISAACS | IAME Cadet | Novice | ||||||||||||
| 18 | Owen JOHNSON | IAME Cadet | Novice | ||||||||||||
| 68 | Connor KEARNEY | IAME Cadet | Novice | ||||||||||||
| 20 | Lorenzo KORDAL | IAME Cadet | Novice | ||||||||||||
| 19 | Jack PAGE | IAME Cadet | Novice | ||||||||||||
| 44 | Leonardo PANAYIOTOU | IAME Cadet | Novice | ||||||||||||
| 47 | Harry PEARS | IAME Cadet | Novice | ||||||||||||
| 25 | Armandas POCEVICIUS | IAME Cadet | Novice | ||||||||||||
| 22 | Tyler READ | IAME Cadet | Novice | ||||||||||||
| 41 | Joe SHEPPY | IAME Cadet | Novice | ||||||||||||
| 69 | Thomas SMITH | IAME Cadet | Novice | ||||||||||||
| 81 | Max SPEED | IAME Cadet | Novice | ||||||||||||
| 80 | Oliver STRATFORD | IAME Cadet | Novice | ||||||||||||
| 27 | Jack WILLIAMS | IAME Cadet | Novice | ||||||||||||
| 16 | Harry YARDLEY-ROSE | IAME Cadet | Novice | ||||||||||||
| 72 | Matthew BOUCHER | Honda Cadet | Novice | ||||||||||||
| 32 | Robert BOUCHER | Honda Cadet | Novice | ||||||||||||
| 95 | Drew DAVIDSON | Honda Cadet | Novice | ||||||||||||
| 84 | Callum DRISCOLL | Honda Cadet | Novice | ||||||||||||
| 75 | Harry GARMAN | Honda Cadet | Novice | ||||||||||||
| 46 | Oliver HOOD | Honda Cadet | Novice | ||||||||||||
| 77 | Klaas KOOIKER | Honda Cadet | Novice | ||||||||||||
| 42 | Caden MCQUEEN | Honda Cadet | Novice | ||||||||||||
| 70 | Aston MILLAR | Honda Cadet | Novice | ||||||||||||
| 21 | Thomas MILLS | Honda Cadet | Novice | ||||||||||||
| 45 | Zak OATES | Honda Cadet | Novice | ||||||||||||
| 23 | Daniel POWELL | Honda Cadet | Novice | ||||||||||||
| 16 | Jonathan ROBERTSON | Honda Cadet | Novice | ||||||||||||
| 22 | Jake ROBERTSON | Honda Cadet | Novice | ||||||||||||
| 58 | Jake RUBIO | Honda Cadet | Novice | ||||||||||||
| 80 | Chris SIMPSON | Honda Cadet | Novice | ||||||||||||
| 88 | Morgan Fennymore | Honda Cadet | Novice | ||||||||||||
| 31 | Samuel BAKER | Honda Cadet | Novice | ||||||||||||
| 87 | Oliver BEARMAN | Honda Cadet | Novice |
| Links |
| [ View Race List ] |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |