Race Results & Reports Shenington KRC - Club Championship Round 3 |
Shenington KRC - Club Championship Round 3
15th March 2015 - Shenington
|
|
|
|
||||||||||||
99 | Aaron BELLINGER | TKM Clubman | Novice | ||||||||||||
85 | Aaron POWELL | 250 National | Novice | ||||||||||||
37 | Adam GLEAR | KZ2 UK | Novice | ||||||||||||
54 | Adam SMALLEY | Junior Max | Novice | ||||||||||||
14 | Adam SOLEY | TKM Clubman | Novice | ||||||||||||
19 | Adam SPARROW | Junior TKM & Jnr X30 | Novice | ||||||||||||
57 | Aiden NEATE | IAME Cadet | Novice | ||||||||||||
96 | Alessandro CERONETTI | Junior TKM & Jnr X30 | Novice | ||||||||||||
29 | Alex MCDADE | Minimax | Novice | ||||||||||||
29 | Alex PENDLEBURY | Junior Max | Novice | ||||||||||||
29 | Alexander PATERSON | TKM Extreme | Novice | ||||||||||||
18 | Alfie BROWN | Junior TKM & Jnr X30 | Novice | ||||||||||||
20 | Andre MAROT | TKM Clubman | Novice | ||||||||||||
39 | Andrew COOK | TKM Clubman | Novice | ||||||||||||
89 | Archie ALBONE | Junior TKM & Jnr X30 | Novice | ||||||||||||
25 | Armandas POCEVICIUS | IAME Cadet | Novice | ||||||||||||
77 | Ash KANDOLA | Minimax | Novice | ||||||||||||
7 | Axel CHARPENTIER | Minimax | Novice | ||||||||||||
88 | Aydan HASSAN | IAME Cadet | Novice | ||||||||||||
27 | Ayrton SIMMONS | Junior Max | Novice | ||||||||||||
86 | Ben BLICK | KZ2 UK | Novice | ||||||||||||
65 | Ben DAVIES | Rotax Max | Novice | ||||||||||||
21 | Ben DAVIS | Junior Max | Novice | ||||||||||||
22 | Bethany ABBOTT | Minimax | Novice | ||||||||||||
46 | Bobby GAME | KZ2 UK | Novice | ||||||||||||
16 | Bradley BARRETT | Minimax | Novice | ||||||||||||
21 | Bradley STEVENS | Minimax | Novice | ||||||||||||
35 | Bradley WHITE | Junior TKM & Jnr X30 | Novice | ||||||||||||
42 | Caden MCQUEEN | IAME Cadet | Novice | ||||||||||||
42 | Caden MCQUEEN | Honda Cadet | Novice | ||||||||||||
84 | Callum DRISCOLL | Honda Cadet | Novice | ||||||||||||
15 | Charlie CUDLIPP | Junior Max | Novice | ||||||||||||
57 | Charlie WEBSTER | Junior TKM & Jnr X30 | Novice | ||||||||||||
46 | Charly FIELD | IAME Cadet | Novice | ||||||||||||
32 | Chris GOFFIN | TKM Extreme | Novice | ||||||||||||
20 | Chris LULHAM | Minimax | Novice | ||||||||||||
80 | Chris SIMPSON | Honda Cadet | Novice | ||||||||||||
33 | Christopher DRAPER | IAME Cadet | Novice | ||||||||||||
40 | Colin MORRIS | TKM Clubman | Novice | ||||||||||||
14 | Connor HALL | Rotax Max | Novice | ||||||||||||
68 | Connor KEARNEY | IAME Cadet | Novice | ||||||||||||
61 | Connor MCCARTHY | Minimax | Novice | ||||||||||||
17 | Craig GADEN | Junior TKM & Jnr X30 | Novice | ||||||||||||
3 | Dan KELLY | KZ2 UK | Novice | ||||||||||||
39 | Daniel LAMPORT | Junior Max | Novice | ||||||||||||
89 | Daniel MENSE | TKM Clubman | Novice | ||||||||||||
23 | Daniel POWELL | Honda Cadet | Novice | ||||||||||||
53 | Daniel SEAGER | Junior Max | Novice | ||||||||||||
11 | David TURTON | TKM Clubman | Novice | ||||||||||||
73 | Dominic KILMISTER | Honda Cadet | Novice | ||||||||||||
8 | Dragan PINSENT | Honda Cadet | Novice | ||||||||||||
95 | Drew DAVIDSON | Honda Cadet | Novice | ||||||||||||
25 | Eddie MAWLE | TKM Clubman | Novice | ||||||||||||
67 | Ethan HAYNES | Junior Max | Novice | ||||||||||||
13 | Ethan HURFORD | TKM Extreme | Novice | ||||||||||||
76 | Ethan LING | Junior Max | Novice | ||||||||||||
82 | Fenn CHAPMAN | IAME Cadet | Novice | ||||||||||||
30 | Fin KENNEALLY | Minimax | Novice | ||||||||||||
17 | Finley ISAACS | IAME Cadet | Novice | ||||||||||||
43 | Garrett WEBB | Minimax | Novice | ||||||||||||
27 | Gary DONNELLY | Rotax Max | Novice | ||||||||||||
82 | George STRATFORD | Junior TKM & Jnr X30 | Novice | ||||||||||||
91 | Hannah LANG | KZ2 UK | Novice | ||||||||||||
26 | Harrison THOMAS | Junior Max | Novice | ||||||||||||
37 | Harry MCQUILLAN | Junior Max | Novice | ||||||||||||
30 | Harry PINCHIN | Junior TKM & Jnr X30 | Novice | ||||||||||||
16 | Harry YARDLEY-ROSE | IAME Cadet | Novice | ||||||||||||
8 | Henry EASTHOPE | KZ2 UK | Novice | ||||||||||||
65 | Henry STENNETT | Minimax | Novice | ||||||||||||
5 | Ian THOMSON | KZ2 UK | Novice | ||||||||||||
28 | Jack BROOKES | Junior Max | Novice | ||||||||||||
28 | Jack COBOURN | TKM Clubman | Novice | ||||||||||||
11 | Jack CONSTABLE | Rotax Max | Novice | ||||||||||||
52 | Jack DEAKIN | Minimax | Novice | ||||||||||||
45 | Jack FORDHAM | Minimax | Novice | ||||||||||||
56 | Jack GRIFFITHS | TKM Extreme | Novice | ||||||||||||
21 | Jack LOVE | 250 National | Novice | ||||||||||||
62 | Jack MARTIN | Junior Max | Novice | ||||||||||||
4 | Jack MCCARTHY | Junior Max | Novice | ||||||||||||
57 | Jack PEAKE | Rotax Max | Novice | ||||||||||||
27 | Jack WILLIAMS | IAME Cadet | Novice | ||||||||||||
44 | Jack WRIGHT | Junior TKM & Jnr X30 | Novice | ||||||||||||
22 | Jake ROBERTSON | Honda Cadet | Novice | ||||||||||||
58 | Jake RUBIO | Honda Cadet | Novice | ||||||||||||
45 | James ARNOLD | TKM Clubman | Novice | ||||||||||||
88 | James CAYZER | TKM Clubman | Novice | ||||||||||||
21 | James HANCOCK | IAME Cadet | Novice | ||||||||||||
11 | James HARDY | Minimax | Novice | ||||||||||||
35 | James JOHNSON | Rotax Max | Novice | ||||||||||||
22 | James LAWRENCE | TKM Extreme | Novice | ||||||||||||
21 | James MOORCROFT | KZ2 UK | Novice | ||||||||||||
52 | James PASHLEY | Junior TKM & Jnr X30 | Novice | ||||||||||||
88 | James POTTER | Junior TKM & Jnr X30 | Novice | ||||||||||||
16 | James WHITAKER | Junior TKM & Jnr X30 | Novice | ||||||||||||
24 | James WHITE | Junior Max | Novice | ||||||||||||
77 | James WHITWORTH | TKM Clubman | Novice | ||||||||||||
20 | Jamie ALEXANDER | Rotax Max | Novice | ||||||||||||
97 | Jamie MEAD | IAME Cadet | Novice | ||||||||||||
88 | Jensen FENNYMORE | Minimax | Novice | ||||||||||||
33 | Jenson BROWN | Minimax | Novice | ||||||||||||
26 | Jenson BUTTERFIELD | Minimax | Novice | ||||||||||||
31 | Joe FOWLER | Junior TKM & Jnr X30 | Novice | ||||||||||||
41 | Joe SHEPPY | IAME Cadet | Novice | ||||||||||||
96 | Joe TURNEY | Minimax | Novice | ||||||||||||
33 | Jonathan HOGGARD | Junior Max | Novice | ||||||||||||
66 | Jonathan LAWRENCE | Minimax | Novice | ||||||||||||
16 | Jonathan ROBERTSON | Honda Cadet | Novice | ||||||||||||
9 | Jordan COLLARD | Minimax | Novice | ||||||||||||
83 | Jordan MONTGOMERY | TKM Extreme | Novice | ||||||||||||
28 | Jordan-Lee CHAPMAN | Junior TKM & Jnr X30 | Novice | ||||||||||||
95 | Joseph COOPER | TKM Extreme | Novice | ||||||||||||
90 | Joseph REEVES-SMITH | Junior TKM & Jnr X30 | Novice | ||||||||||||
22 | Josh BODLEY | Rotax Max | Novice | ||||||||||||
6 | Josh SKELTON | Junior Max | Novice | ||||||||||||
93 | Josh WADE | Minimax | Novice | ||||||||||||
7 | Joshua COLLINGS | Rotax Max | Novice | ||||||||||||
40 | Joshua SHERRIFF | Junior TKM & Jnr X30 | Novice | ||||||||||||
71 | Kasey WATSON | Rotax Max | Novice | ||||||||||||
11 | Kieran WRAGG | Junior Max | Novice | ||||||||||||
23 | Kiern JEWISS | Minimax | Novice | ||||||||||||
77 | Klaas KOOIKER | Honda Cadet | Novice | ||||||||||||
97 | Kye SPRINGFIELD | TKM Extreme | Novice | ||||||||||||
19 | Kyle MORBY | TKM Clubman | Novice | ||||||||||||
33 | Leanna PAGE | Junior TKM & Jnr X30 | Novice | ||||||||||||
44 | Leonardo PANAYIOTOU | IAME Cadet | Novice | ||||||||||||
23 | Lewis BRACEWELL | Junior Max | Novice | ||||||||||||
52 X | Lewis TAYLOR | Junior TKM & Jnr X30 | Novice | ||||||||||||
18 | Liam WILSON | TKM Clubman | Novice | ||||||||||||
20 | Lorenzo KORDAL | IAME Cadet | Novice | ||||||||||||
52 | Louis BACK | TKM Extreme | Novice | ||||||||||||
71 | Louis WORTLEY | Junior TKM & Jnr X30 | Novice | ||||||||||||
74 | Lucas GOWAR | Junior Max | Novice | ||||||||||||
56 | Lucy FULTON | Junior Max | Novice | ||||||||||||
71 | Luke BOURNE | TKM Clubman | Novice | ||||||||||||
51 | Luke CHILD | KZ2 UK | Novice | ||||||||||||
44 | Luke KNOTT | Rotax Max | Novice | ||||||||||||
31 | Manuel SULAIMAN | Junior Max | Novice | ||||||||||||
79 | Marcus PETT | Rotax Max | Novice | ||||||||||||
47 | Mark KIMBER | Minimax | Novice | ||||||||||||
57 | Mark PASK | 250 National | Novice | ||||||||||||
56 | Martin SMITH | 250 National | Novice | ||||||||||||
66 | Matt SHERWEN | KZ2 UK | Novice | ||||||||||||
40 | Matthew BIRY | Minimax | Novice | ||||||||||||
72 | Matthew BOUCHER | Honda Cadet | Novice | ||||||||||||
3 | Matthew GRAHAM | Junior TKM & Jnr X30 | Novice | ||||||||||||
24 | Matthew HAUGHTON | TKM Extreme | Novice | ||||||||||||
96 | Matthew HIRST | Rotax Max | Novice | ||||||||||||
4 | Matthew ROUND-GARRIDO | Junior TKM & Jnr X30 | Novice | ||||||||||||
48 | Matthew SCOTT | 250 National | Novice | ||||||||||||
29 | Matthew TAYLOR | Junior TKM & Jnr X30 | Novice | ||||||||||||
69 | Max BUCKLEY | 250 National | Novice | ||||||||||||
30 | Max GOLDSMITH | TKM Clubman | Novice | ||||||||||||
38 | Max SNELL | 250 National | Novice | ||||||||||||
81 | Max SPEED | IAME Cadet | Novice | ||||||||||||
93 | Maximus HALL | IAME Cadet | Novice | ||||||||||||
22 | Michael GREEN | TKM Clubman | Novice | ||||||||||||
18 | Michael MACPHERSON | Junior Max | Novice | ||||||||||||
50 | Michael PUGH | Rotax Max | Novice | ||||||||||||
43 | Mike DARLING | 250 National | Novice | ||||||||||||
79 | Morgan PORTER | Minimax | Novice | ||||||||||||
85 | Morgan ROSE | Rotax Max | Novice | ||||||||||||
46 | Oliver HOOD | Honda Cadet | Novice | ||||||||||||
24 | Oliver LLEWELLYN | IAME Cadet | Novice | ||||||||||||
80 | Oliver STRATFORD | IAME Cadet | Novice | ||||||||||||
41 | Oliver YORK | Junior Max | Novice | ||||||||||||
64 | Olli CALDWELL | Minimax | Novice | ||||||||||||
38 | Owen BYATT | Minimax | Novice | ||||||||||||
18 | Owen JOHNSON | IAME Cadet | Novice | ||||||||||||
12 | Owen MARLOW | IAME Cadet | Novice | ||||||||||||
50 | Paige HOLDEN | Minimax | Novice | ||||||||||||
50 | Paul EDWARDS | KZ2 UK | Novice | ||||||||||||
55 | Paul HEYHOE | KZ2 UK | Novice | ||||||||||||
48 | Paul SLEIGHT | KZ2 UK | Novice | ||||||||||||
95 | Pedro GOMEZ | Junior TKM & Jnr X30 | Novice | ||||||||||||
54 | Perry COOKE | Honda Cadet | Novice | ||||||||||||
46 | Phillip SCOTT | 250 National | Novice | ||||||||||||
20 | Richard MORRIS | 250 National | Novice | ||||||||||||
24 | Robbie STAPLEFORD | Honda Cadet | Novice | ||||||||||||
32 | Robert BOUCHER | Honda Cadet | Novice | ||||||||||||
24 | Roman HASKETT | Junior TKM & Jnr X30 | Novice | ||||||||||||
7 | Ron STAMP | 250 National | Novice | ||||||||||||
45 | Rory SMITH | Junior Max | Novice | ||||||||||||
2 | Ross ALLEN | 250 National | Novice | ||||||||||||
86 | Ross DEAL | Junior TKM & Jnr X30 | Novice | ||||||||||||
14 | Rufus HUNT | Minimax | Novice | ||||||||||||
17 X | Ryan CONDE | Junior TKM & Jnr X30 | Novice | ||||||||||||
27 | Sam FOWLER | Junior TKM & Jnr X30 | Novice | ||||||||||||
23 | Sam JACKSON | TKM Extreme | Novice | ||||||||||||
5 | Sam MARSH | Rotax Max | Novice | ||||||||||||
63 | Sam WEBSTER | KZ2 UK | Novice | ||||||||||||
31 | Samuel BAKER | Honda Cadet | Novice | ||||||||||||
22 | Scott SNELL | Junior Max | Novice | ||||||||||||
36 | Scott SYMONS | Junior Max | Novice | ||||||||||||
80 | Sebastian PRIAULX | Junior Max | Novice | ||||||||||||
36 | Stephanie LE VESCONTE | Rotax Max | Novice | ||||||||||||
20 | Stephen TYLDSLEY | KZ2 UK | Novice | ||||||||||||
52 | Steve WEATHERHEAD | 250 National | Novice | ||||||||||||
44 | Teddy THOMAS | Honda Cadet | Novice | ||||||||||||
74 | Theo MICOURIS | Honda Cadet | Novice | ||||||||||||
77 | Thomas CROYDON | Rotax Max | Novice | ||||||||||||
25 | Thomas EDMUNDS | Minimax | Novice | ||||||||||||
78 | Thomas FRENCH | TKM Clubman | Novice | ||||||||||||
21 | Thomas MILLS | Honda Cadet | Novice | ||||||||||||
69 | Thomas SMITH | IAME Cadet | Novice | ||||||||||||
25 | Thomas TURNER | Junior Max | Novice | ||||||||||||
96 | Tim WOODS | 250 National | Novice | ||||||||||||
53 | Toby MCDONALD | IAME Cadet | Novice | ||||||||||||
13 | Tom CANNING | Minimax | Novice | ||||||||||||
17 | Tom LONGFIELD | TKM Clubman | Novice | ||||||||||||
35 | Tyler CHESTERTON | Minimax | Novice | ||||||||||||
22 | Tyler READ | IAME Cadet | Novice | ||||||||||||
28 | Vijay RAMLAL | IAME Cadet | Novice | ||||||||||||
76 | Will DAY | IAME Cadet | Novice | ||||||||||||
67 | William LAKIN | TKM Clubman | Novice | ||||||||||||
15 | William PETTITT | Minimax | Novice | ||||||||||||
67 | Zach JONES | Rotax Max | Novice | ||||||||||||
17 | Zach ROBERTSON | Minimax | Novice | ||||||||||||
45 | Zak OATES | Honda Cadet | Novice |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |