![]() |
Race Results & Reports Shenington KRC - Club Championship Round 10 |
Shenington KRC - Club Championship Round 10
18th October 2015 - Shenington
|
|
|
|
||||||||||||
| 85 | Aaron POWELL | KZ2 & 250 National | Novice | ||||||||||||
| 45 | Adam WOODWARD | 210 National | Novice | ||||||||||||
| 91 | AJ ARNOLD | IAME Cadet | Novice | ||||||||||||
| 96 | Alessandro CERONETTI | Junior TKM | Novice | ||||||||||||
| 25 | Alex THOMAS | KZ2 & 250 National | Novice | ||||||||||||
| 31 | Alfie BAXTER-DAVIES | IAME Cadet | Novice | ||||||||||||
| 33 | Alistair CRESSWELL | Honda Cadet | Novice | ||||||||||||
| 20 | Andre MAROT | TKM Extreme & TKM Clubman | Novice | ||||||||||||
| 17 | Antonio PANAYIOTOU | IAME Cadet | Novice | ||||||||||||
| 25 | Armandas POCEVICIUS | IAME Cadet | Novice | ||||||||||||
| 95 | Arvid LINDBLAD | IAME Cadet | Novice | ||||||||||||
| 88 | Aydan HASSAN | IAME Cadet | Novice | ||||||||||||
| 30 | Ben LEESON | Honda Cadet | Novice | ||||||||||||
| 15 | Billy HARRISON-LOCK | TKM Extreme & TKM Clubman | Novice | ||||||||||||
| 61 | Billy MATTOCK | Junior X30 & Junior Max | Novice | ||||||||||||
| 42 | Caden MCQUEEN | IAME Cadet | Novice | ||||||||||||
| 84 | Callum DRISCOLL | Honda Cadet | Novice | ||||||||||||
| 76 X | Charlie WEBSTER | Junior X30 & Junior Max | Novice | ||||||||||||
| 47 | Charly FIELD | Honda Cadet | Novice | ||||||||||||
| 5 | Chris CALLAGHAN | 210 National | Novice | ||||||||||||
| 32 | Chris GOFFIN | TKM Extreme & TKM Clubman | Novice | ||||||||||||
| 41 | Chris MORRIS | KZ2 & 250 National | Novice | ||||||||||||
| 27 | Chris YATES | TKM Extreme & TKM Clubman | Novice | ||||||||||||
| 94 | Clive CARPENTER | Senior X30 & Rotax Max | Novice | ||||||||||||
| 0SP | Colin MORRIS | TKM Extreme & TKM Clubman | Novice | ||||||||||||
| 19 | Connor BACON | Honda Cadet | Novice | ||||||||||||
| 68 | Connor KEARNEY | IAME Cadet | Novice | ||||||||||||
| 17 | Craig GADEN | Junior TKM | Novice | ||||||||||||
| 92 | Craig WILLIAMS | Junior TKM | Novice | ||||||||||||
| 2 | Dan BURY | 210 National | Novice | ||||||||||||
| 3 | Dan KELLY | KZ2 & 250 National | Novice | ||||||||||||
| 73 | Dan MCKEOWN | Junior TKM | Novice | ||||||||||||
| 69 | Daniel BEARDS | Honda Cadet | Novice | ||||||||||||
| 54 | Daniel GUINCHARD | Honda Cadet | Novice | ||||||||||||
| 18 | Daniel PARRANS-SMITH | Honda Cadet | Novice | ||||||||||||
| 23 | Daniel POWELL | Honda Cadet | Novice | ||||||||||||
| 19 | David HUGHES | 210 National | Novice | ||||||||||||
| 10 | David PRATT | 210 National | Novice | ||||||||||||
| 21 | Diego LOPEZ-ODRIOZOLO | Junior X30 & Junior Max | Novice | ||||||||||||
| 73 | Dominic KILMISTER | Honda Cadet | Novice | ||||||||||||
| 20 | Drew DAVIDSON | Honda Cadet | Novice | ||||||||||||
| 67 | Ethan HAYNES | Junior X30 & Junior Max | Novice | ||||||||||||
| 13 | Ethan HURFORD | TKM Extreme & TKM Clubman | Novice | ||||||||||||
| 76 | Ethan LING | Junior X30 & Junior Max | Novice | ||||||||||||
| 16 | Ewan LONG | Junior X30 & Junior Max | Novice | ||||||||||||
| 82 | Fenn CHAPMAN | IAME Cadet | Novice | ||||||||||||
| 93 | Frank PARKER | Honda Cadet | Novice | ||||||||||||
| 91 | Hannah LANG | KZ2 & 250 National | Novice | ||||||||||||
| 25 | Harry MOORE | TKM Extreme & TKM Clubman | Novice | ||||||||||||
| 30 | Harry PINCHIN | Junior TKM | Novice | ||||||||||||
| 42 | Harry RESTALL | Honda Cadet | Novice | ||||||||||||
| 20 | Harry WILMOT | Junior X30 & Junior Max | Novice | ||||||||||||
| 16 | Harry YARDLEY-ROSE | IAME Cadet | Novice | ||||||||||||
| 28 | Jack BROOKES | Senior X30 & Rotax Max | Novice | ||||||||||||
| 28 | Jack COBOURN | TKM Extreme & TKM Clubman | Novice | ||||||||||||
| 52 | Jack DEAKIN | Mini Max | Novice | ||||||||||||
| 00E | Jack GRIFFITHS | TKM Extreme & TKM Clubman | Novice | ||||||||||||
| 97 | Jack JOHNS | Junior TKM | Novice | ||||||||||||
| 57 | Jack PEAKE | Senior X30 & Rotax Max | Novice | ||||||||||||
| 25 | Jack PONTING | Honda Cadet | Novice | ||||||||||||
| 66 | Jack SALMON | IAME Cadet | Novice | ||||||||||||
| 27 | Jack WILLIAMS | IAME Cadet | Novice | ||||||||||||
| 22 | Jake ROBERTSON | Honda Cadet | Novice | ||||||||||||
| 58 | Jake RUBIO | Honda Cadet | Novice | ||||||||||||
| 22 | James ALEXANDER | Mini Max | Novice | ||||||||||||
| 88 | James CAYZER | TKM Extreme & TKM Clubman | Novice | ||||||||||||
| 42 | James ELTON-WALL | Junior TKM | Novice | ||||||||||||
| 56 | James GREEN | 210 National | Novice | ||||||||||||
| 21 | James HANCOCK | IAME Cadet | Novice | ||||||||||||
| 11 | James HARDY | Mini Max | Novice | ||||||||||||
| 22 | James LAWRENCE | TKM Extreme & TKM Clubman | Novice | ||||||||||||
| 52 | James PASHLEY | Junior TKM | Novice | ||||||||||||
| 16 | James WHITAKER | Junior TKM | Novice | ||||||||||||
| 24 | James WHITE | Junior X30 & Junior Max | Novice | ||||||||||||
| 97 | Jamie MEAD | IAME Cadet | Novice | ||||||||||||
| 34 | Jaydan GREGG | Honda Cadet | Novice | ||||||||||||
| 88 | Jensen FENNYMORE | Mini Max | Novice | ||||||||||||
| 14 | Joe AHRENS | Junior X30 & Junior Max | Novice | ||||||||||||
| 52 | Joe HOLMES | Junior X30 & Junior Max | Novice | ||||||||||||
| 15 | Joe PHILLIPS | Mini Max | Novice | ||||||||||||
| 41 | Joe SHEPPY | IAME Cadet | Novice | ||||||||||||
| 19 | Joe TAYLOR | Junior TKM | Novice | ||||||||||||
| 80 | Joel OSWICK | Junior TKM | Novice | ||||||||||||
| 74 | John BLETCHER | Senior X30 & Rotax Max | Novice | ||||||||||||
| 66 | Jonathan LAWRENCE | Mini Max | Novice | ||||||||||||
| 86 | Jonathan ROBERTSON | Junior X30 & Junior Max | Novice | ||||||||||||
| 28 | Jordan-Lee CHAPMAN | Junior TKM | Novice | ||||||||||||
| 20 | Josh SOUTHORN | Junior TKM | Novice | ||||||||||||
| 00C | Joshua MARTIN | Honda Cadet | Novice | ||||||||||||
| 76 | Joshua MCLEAN | Honda Cadet | Novice | ||||||||||||
| 38 | Joshua PATTERSON | Honda Cadet | Novice | ||||||||||||
| 40 | Joshua SHERRIFF | Junior TKM | Novice | ||||||||||||
| 32 | Kaylem BURBRIDGE | Mini Max | Novice | ||||||||||||
| 97 | Kye SPRINGFIELD | TKM Extreme & TKM Clubman | Novice | ||||||||||||
| 33 | Leanna PAGE | Junior TKM | Novice | ||||||||||||
| 37 | Lee HASLER | KZ2 & 250 National | Novice | ||||||||||||
| 80 | Lee WARD | KZ2 & 250 National | Novice | ||||||||||||
| 00E | Leonardo PANAYIOTOU | IAME Cadet | Novice | ||||||||||||
| 98 | Lewis WADLEY | Junior X30 & Junior Max | Novice | ||||||||||||
| 18 | Liam WILSON | TKM Extreme & TKM Clubman | Novice | ||||||||||||
| 20 | Lorenzo KORDAL | IAME Cadet | Novice | ||||||||||||
| 75 | Louis HARVEY | Honda Cadet | Novice | ||||||||||||
| 71 | Louis WORTLEY | Junior TKM | Novice | ||||||||||||
| 71 | Luke BOURNE | TKM Extreme & TKM Clubman | Novice | ||||||||||||
| 51 | Luke CHILD | KZ2 & 250 National | Novice | ||||||||||||
| 36 | Luke HILTON | Honda Cadet | Novice | ||||||||||||
| 00E | Luke PLAIN | 210 National | Novice | ||||||||||||
| 77 | Luke RICHARDSON | Mini Max | Novice | ||||||||||||
| 57 | Mark PASK | KZ2 & 250 National | Novice | ||||||||||||
| 7 | Matt CARDWELL | 210 National | Novice | ||||||||||||
| 40 | Matthew BIRY | Junior X30 & Junior Max | Novice | ||||||||||||
| 24 | Matthew HAUGHTON | Senior X30 & Rotax Max | Novice | ||||||||||||
| 35 | Matthew REES | IAME Cadet | Novice | ||||||||||||
| 49 | Maurice HENRY | Honda Cadet | Novice | ||||||||||||
| 54 | Max BARNETT | Junior X30 & Junior Max | Novice | ||||||||||||
| 67 | Max FENLON | Mini Max | Novice | ||||||||||||
| 66 | Max GOLDSMITH | TKM Extreme & TKM Clubman | Novice | ||||||||||||
| 81 | Max SPEED | IAME Cadet | Novice | ||||||||||||
| 93 | Maximus HALL | IAME Cadet | Novice | ||||||||||||
| 90 | Michael CHANDLER | KZ2 & 250 National | Novice | ||||||||||||
| 91 | Michael DAVEY | Honda Cadet | Novice | ||||||||||||
| 76 | Michael PUGH | Mini Max | Novice | ||||||||||||
| 43 | Mike DARLING | KZ2 & 250 National | Novice | ||||||||||||
| 9 | Neil HANCOCK | 210 National | Novice | ||||||||||||
| 33 | Oakley KEIGHTLEY | IAME Cadet | Novice | ||||||||||||
| 61 | Oakley PRYER | Mini Max | Novice | ||||||||||||
| 62 | Oliver CLARKE | Junior X30 & Junior Max | Novice | ||||||||||||
| 64 | Olli CALDWELL | Junior X30 & Junior Max | Novice | ||||||||||||
| 50 | Paige HOLDEN | Mini Max | Novice | ||||||||||||
| 50 | Paul EDWARDS | KZ2 & 250 National | Novice | ||||||||||||
| 8 | Paul FOWLER | 210 National | Novice | ||||||||||||
| 6 | Peter MASSON | 210 National | Novice | ||||||||||||
| 55 | Philip NDEGWA | Junior X30 & Junior Max | Novice | ||||||||||||
| 62 | Rayaan WILLIAMS | Senior X30 & Rotax Max | Novice | ||||||||||||
| 24 | Robbie STAPLEFORD | Honda Cadet | Novice | ||||||||||||
| 55 | Robert WELHAM | Mini Max | Novice | ||||||||||||
| 24 | Roman HASKETT | Junior TKM | Novice | ||||||||||||
| 14 | Rufus HUNT | Mini Max | Novice | ||||||||||||
| 23 | Sam JACKSON | TKM Extreme & TKM Clubman | Novice | ||||||||||||
| 24 | Sam LEWIS | IAME Cadet | Novice | ||||||||||||
| 50 | Sam MUNRO | Junior TKM | Novice | ||||||||||||
| 62 | Samuel FREEMAN | IAME Cadet | Novice | ||||||||||||
| 15 | Samuel HAWTHORNE | Honda Cadet | Novice | ||||||||||||
| 14 | Sean GRANT | TKM Extreme & TKM Clubman | Novice | ||||||||||||
| 12 | Sophie WILMOT | Senior X30 & Rotax Max | Novice | ||||||||||||
| 36 | Stuart HENRY | 210 National | Novice | ||||||||||||
| 84 | Stuart SENIOR | TKM Extreme & TKM Clubman | Novice | ||||||||||||
| 44 | Teddy THOMAS | Honda Cadet | Novice | ||||||||||||
| 74 | Theo MICOURIS | Honda Cadet | Novice | ||||||||||||
| 25 | Thomas EDMUNDS | Junior X30 & Junior Max | Novice | ||||||||||||
| 23 | Thomas EVANS | IAME Cadet | Novice | ||||||||||||
| 21 | Thomas MILLS | Honda Cadet | Novice | ||||||||||||
| 69 | Thomas SMITH | IAME Cadet | Novice | ||||||||||||
| 81 | Timothy AMADI | Junior X30 & Junior Max | Novice | ||||||||||||
| 99 | Todd KENNEDY | Senior X30 & Rotax Max | Novice | ||||||||||||
| 13 | Tom CANNING | Mini Max | Novice | ||||||||||||
| 17 | Tom LONGFIELD | TKM Extreme & TKM Clubman | Novice | ||||||||||||
| 4 | Tom WHYTE | 210 National | Novice | ||||||||||||
| 48 | Tony BURY | 210 National | Novice | ||||||||||||
| 22 | Tyler READ | IAME Cadet | Novice | ||||||||||||
| 28 | Vijay RAMLAL | IAME Cadet | Novice | ||||||||||||
| 39 | William ATTREED | Honda Cadet | Novice | ||||||||||||
| 71 | William FORBER | Honda Cadet | Novice | ||||||||||||
| 14 | Zach HAMILTON-TAYLOR | Honda Cadet | Novice | ||||||||||||
| 18 | Zak BOWEN | Junior TKM | Novice | ||||||||||||
| 45 | Zak OATES | Honda Cadet | Novice |
| Links |
| [ View Race List ] |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |