![]() |
Race Results & Reports Cumbria KRC Club Championship - Round 7 |
Cumbria KRC Club Championship - Round 7
11th August 2013 - Rowrah
Hosted by Cumbria Kart Racing Club
|
|
|
|
||||||||||||
| 22 | Megan STEADMAN | HONDA CADET | Novice | ||||||||||||
| 79 | Ben DOUTHWAITE (177) | ROTAX MAX | Novice | ||||||||||||
| 33 | Lloyd DARBY (177) | ROTAX MAX | Novice | ||||||||||||
| 81 | Ben SUMMERFIELD | HONDA CADET | Novice | ||||||||||||
| 21 | Archie BROWN | HONDA CADET | Novice | ||||||||||||
| 57 | Thomas EVANS | JUNIOR TKM | Novice | ||||||||||||
| 20 | Harley HAUGHTON | HONDA CADET | Novice | ||||||||||||
| 67 | Brandon FORT | COMER CADET | Novice | ||||||||||||
| 30 | Evie SKELTON | COMER CADET | Novice | ||||||||||||
| 18 | Jessica EDGAR | COMER CADET | Novice | ||||||||||||
| 95 | Sandy HORNE | IAME CADET | Novice | ||||||||||||
| 96 | Thomas NEILL | IAME CADET | Novice | ||||||||||||
| 50 | Daniel BUTTERWORTH | IAME CADET | |||||||||||||
| 55 | Ewan TINDALL | IAME CADET | |||||||||||||
| 28 | Charlie WALSH | IAME CADET | |||||||||||||
| 87 | Reece DIXON | IAME CADET | |||||||||||||
| 34 | Ethan ALIA | COMER CADET | |||||||||||||
| 91 | Harry RICHES | COMER CADET | |||||||||||||
| 27 | Benjamin COTTRELL | COMER CADET | |||||||||||||
| 50 | Archie KITCHING | COMER CADET | |||||||||||||
| 54 | Leon BLACKBURN | COMER CADET | |||||||||||||
| 75 | Ethan ACKROYD | COMER CADET | |||||||||||||
| 71 | Tony ARMSTRONG | ROTAX MAX | |||||||||||||
| 48 | Victor WRIGHT (177) | ROTAX MAX | |||||||||||||
| 28 | Abbie CARRUTHERS | ROTAX MAX | |||||||||||||
| 99 | Brendan SPEIGHT | TKM EXTREME | |||||||||||||
| 33 | Daniel PEPPER | TKM EXTREME | |||||||||||||
| 75 | Stuart MIDDLETON | JUNIOR ROTAX MAX | |||||||||||||
| 29 | Dan KELLY | JUNIOR ROTAX MAX | |||||||||||||
| 60 | Ron STAMP | FORMULA 250 NATIONAL | |||||||||||||
| 2 | Lee STAMP | FORMULA 250 NATIONAL | |||||||||||||
| 20 | Richard MORRIS | FORMULA 250 NATIONAL | |||||||||||||
| 96 | Tim WOODS | FORMULA 250 NATIONAL | |||||||||||||
| 62 | David HEATHERSHAW | FORMULA 250 NATIONAL | |||||||||||||
| 1 | James HASSALL | FORMULA 250 NATIONAL | |||||||||||||
| 3 | Alex BURROWS | FORMULA 250 NATIONAL | |||||||||||||
| 5 | Paul LAWSON | FORMULA 250 NATIONAL | |||||||||||||
| 8 | Jonathan BUCHANAN | ICCUK (KZ2) | |||||||||||||
| 25 | Sam BUCHANAN | ICCUK (KZ2) | |||||||||||||
| 2 | James MUDD | ICCUK (KZ2) | |||||||||||||
| 43 | Josh SKELTON | MINI MAX | |||||||||||||
| 18 | Michael MACPHERSON | MINI MAX | |||||||||||||
| 24 | Thomas TURNER | MINI MAX | |||||||||||||
| 57 | Lucy FULTON | MINI MAX | |||||||||||||
| 33 | Sam KIRKPATRICK | MINI MAX | |||||||||||||
| 37 | Kristian BRIERLEY | JUNIOR TKM | |||||||||||||
| 17 | Preston NEWTON | JUNIOR TKM | |||||||||||||
| 16 | Lydia BURNEY | JUNIOR TKM | |||||||||||||
| 27 | Joseph TAYLOR | IAME CADET | |||||||||||||
| 21 | Mark HANNIGAN | IAME CADET | |||||||||||||
| 24 | Paul BEATTIE | IAME CADET | |||||||||||||
| 38 | Owen HARDY | IAME CADET | |||||||||||||
| 73 | Jack BRAILSFORD | IAME CADET | |||||||||||||
| 30 | Fin KENNEALLY | IAME CADET | |||||||||||||
| 97 | Robbie WOZENCROFT | JUNIOR TKM | |||||||||||||
| 74 | Lewis MURRAY | JUNIOR TKM | |||||||||||||
| 27 | Cameron FISHER | JUNIOR TKM | |||||||||||||
| 55 | Cameron SHARPE | JUNIOR TKM | |||||||||||||
| 99 | Jonathon PAYLOR | JUNIOR ROTAX MAX | |||||||||||||
| 77 | Chris LIPSCOMB | KARTMANIA HONDA | |||||||||||||
| 88 | Luigi AVOLIO | COMER CADET | |||||||||||||
| 69 | Dexter PATTERSON | IAME CADET | |||||||||||||
| 56 | Martin SMITH | FORMULA 250 NATIONAL | |||||||||||||
| 87 | Aston BROWN | HONDA CADET | |||||||||||||
| 22 | Gordon MUTCH | IAME CADET | |||||||||||||
| 33 | Rhys HUNTER | HONDA CADET | |||||||||||||
| 95 | Kai HUNTER | HONDA CADET | |||||||||||||
| 20 | Brandon MARTLAND | IAME CADET | |||||||||||||
| 37 | Anthony DICKINSON | ROTAX MAX | |||||||||||||
| 32 | Ryan GARVEY | ROTAX MAX | |||||||||||||
| 88 | Kearn TSANG | ROTAX MAX | |||||||||||||
| 17 | Cameron COLVILLE | HONDA CADET | |||||||||||||
| 99 | Craig WADE | HONDA CADET | |||||||||||||
| 55 | Riley BANKS | HONDA CADET | |||||||||||||
| 74 | James LOWTHER | HONDA CADET | |||||||||||||
| 19 | Peter HOGG | HONDA CADET | |||||||||||||
| 16 | Matthew WATTERS | HONDA CADET | |||||||||||||
| 22 | Darren BROWN | ROTAX MAX | |||||||||||||
| 32 | Charlie ROBERTSON | ICCUK (KZ2) | |||||||||||||
| 9 | James GLENISTER | ICCUK (KZ2) | |||||||||||||
| 7 | Joe CHARLTON | ICCUK (KZ2) | |||||||||||||
| 47 | Richard CROZIER | ICCUK (KZ2) | |||||||||||||
| 90 | Adam TANNER | FORMULA 250 NATIONAL | |||||||||||||
| 23 | Cory-Jay COUPE | MINI MAX | |||||||||||||
| 78 | Samuel THWAYTES | HONDA CADET | |||||||||||||
| 50 | David BALDWIN | ICCUK (KZ2) | |||||||||||||
| 2 | Callum BARNETT | JUNIOR HONDA | |||||||||||||
| 98 | Tom FORD | JUNIOR HONDA | |||||||||||||
| 75 | Patrick HILL | JUNIOR HONDA | |||||||||||||
| 28 | Ben STEVENS | JUNIOR HONDA | |||||||||||||
| 2 | Sarah WADE | KARTMANIA HONDA | |||||||||||||
| 21 | George SMITH | KARTMANIA HONDA | |||||||||||||
| 78 | Monty GORRINGE | KARTMANIA HONDA |
| Links |
| [ View Race List ] |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |