![]() |
Race Results & Reports Ulster KC Result |
Ulster KC Result
16th April 2011 - Kirkistown
Sponsored by 500 MRCI Ltd
Hosted by 500 MRCI Ltd
|
|
|
|
||||||||||||
| 41 | William Harron | CADET HONDA | |||||||||||||
| 16 | William Creighton | MINIMAX | |||||||||||||
| 56 | Vincent McCaffrey | HONDA SENIOR | |||||||||||||
| Unknown Transponder | MINIMAX | ||||||||||||||
| 76 | Thomas Fegan | HONDA JUNIOR | |||||||||||||
| 13 | Stuart Millar | SENIOR MAX | Novice | ||||||||||||
| 99 | Stuart Coey | SENIOR MAX | |||||||||||||
| 83 | Steven Stewart | WORLD FORMULA | Novice | ||||||||||||
| 38 | Stephen Tosh | WORLD FORMULA | |||||||||||||
| 5 | Stephen Addis | WORLD FORMULA | |||||||||||||
| 20 | Shay Burns | CADET HONDA | Novice | ||||||||||||
| O | Shane Daly | SENIOR MAX | |||||||||||||
| 42 | Samuel Harron | CADET HONDA | |||||||||||||
| 14 | Sam Pearce | CADET HONDA | |||||||||||||
| 64 | Ryan Young | MINIMAX | |||||||||||||
| 14 | Richard McConnell | HONDA SENIOR | |||||||||||||
| 33 | Philip Doherty | CADET HONDA | |||||||||||||
| 66 | Philip Armstrong | WORLD FORMULA | |||||||||||||
| 4 | Peter Caldwell | WORLD FORMULA | |||||||||||||
| 9 | Michael Woods | CADET HONDA | |||||||||||||
| 55 | Michael Troughton | HONDA SENIOR | |||||||||||||
| 78 | Michael Smyth | WORLD FORMULA | |||||||||||||
| 57 | Michael Owens | CADET HONDA | |||||||||||||
| 78 | Mark Murphy | HONDA JUNIOR | |||||||||||||
| 20 | Kyle White | HONDA JUNIOR | |||||||||||||
| 23 | John Laffin | HONDA SENIOR | |||||||||||||
| 96 | Jay White | HONDA JUNIOR | |||||||||||||
| 33 | Jason Morrow | HONDA SENIOR | |||||||||||||
| 17 | Jason Gray | WORLD FORMULA | |||||||||||||
| 1 | Jack Young | CADET HONDA | |||||||||||||
| 7 | Jack McGaughey | CADET HONDA | |||||||||||||
| 14 | Jack McConnell | HONDA JUNIOR | |||||||||||||
| 92 | Jack Graham | MINIMAX | |||||||||||||
| GP | Gilbert Yates | WORLD FORMULA | |||||||||||||
| 17 | Gary Donnelly | MINIMAX | |||||||||||||
| 39 | Gary Arrell | WORLD FORMULA | |||||||||||||
| 86 | Gareth Hoare | WORLD FORMULA | |||||||||||||
| 27 | Francis Conlon | WORLD FORMULA | |||||||||||||
| 99 | Eddie Lennie | WORLD FORMULA | Novice | ||||||||||||
| 44 | Dylan Tuite | CADET HONDA | Novice | ||||||||||||
| 21 | Douglas Reid | SENIOR MAX | |||||||||||||
| 16 | Derek Wilson | HONDA SENIOR | |||||||||||||
| 15 | Deane Yates | CADET HONDA | |||||||||||||
| 49 | Dean Gray | SENIOR MAX | |||||||||||||
| 1 | David Lilburn | WORLD FORMULA | |||||||||||||
| 15 | David Johnston | WORLD FORMULA | |||||||||||||
| 65 | David Irvine | SENIOR MAX | |||||||||||||
| 1 | David Doherty | MINIMAX | |||||||||||||
| 86 | Darren Saunderson | SENIOR MAX | |||||||||||||
| 46 | Daniel Harper | CADET HONDA | |||||||||||||
| 26 | Daniel Conlon | WORLD FORMULA | |||||||||||||
| 35 | Christopher Doherty | CADET HONDA | |||||||||||||
| 48 | Charlie Eastwood | SENIOR MAX | |||||||||||||
| 99 | Cameron Thompson | CADET HONDA | Novice | ||||||||||||
| 10 | Brad Yates | CADET HONDA | |||||||||||||
| 44 | Ben Lilburn | WORLD FORMULA | Novice | ||||||||||||
| 90 | Andrew Lynch | SENIOR MAX | |||||||||||||
| 47 | Allison Martin | WORLD FORMULA | Novice | ||||||||||||
| 53 | Alan Crossen | WORLD FORMULA | |||||||||||||
| 62 | Adam Patterson | WORLD FORMULA | Novice | ||||||||||||
| 99 | Aaron Lennie | MINIMAX |
| Links |
| [ View Race List ] |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |