![]() |
Race Results & Reports Llandow KC Club Championship - Round 5 |
Llandow KC Club Championship - Round 5
10th June 2012 - Llandow
Hosted by Llandow Kart Club
|
|
|
|
||||||||||||
| 1 | |||||||||||||||
| 3 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | |||||||||||||||
| 9 | |||||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| 12 | |||||||||||||||
| 13 | |||||||||||||||
| 14 | |||||||||||||||
| 16 | |||||||||||||||
| 17 | |||||||||||||||
| 22 | |||||||||||||||
| 23 | |||||||||||||||
| 26 | |||||||||||||||
| 33 | |||||||||||||||
| 38 | |||||||||||||||
| 40 | |||||||||||||||
| 41 | |||||||||||||||
| 50 | |||||||||||||||
| 51 | |||||||||||||||
| 55 | |||||||||||||||
| 69 | |||||||||||||||
| 71 | |||||||||||||||
| 72 | |||||||||||||||
| 73 | |||||||||||||||
| 35 | |||||||||||||||
| 87 | |||||||||||||||
| 34 | |||||||||||||||
| 32 | |||||||||||||||
| 2 | |||||||||||||||
| 96 | |||||||||||||||
| 47 | Aaron Masters | JUNIOR TKM | Novice | ||||||||||||
| 50 | Ainsely Shea-Godden | HONDA JUNIOR | |||||||||||||
| 99 | Alex Lewis | CADET COMER | |||||||||||||
| 17 | Alex Lewis | SENIOR HONDA | |||||||||||||
| 27 | Alex Rees | HONDA CADET | |||||||||||||
| 55 | Alex Thomas | JUNIOR TKM | |||||||||||||
| 24 | Ashley Lewis | SENIOR ROTAX | |||||||||||||
| 58 | Austin Maddocks | HONDA CADET | Novice | ||||||||||||
| 36 | Barry Witherington | KARTMANIA SNR HONDA | |||||||||||||
| 23 | Ben Cutler | HONDA CADET | Novice | ||||||||||||
| 48 | Ben Davies | JUNIOR ROTAX | |||||||||||||
| C | Ben Stevens | HONDA JUNIOR | |||||||||||||
| 87 | Brandon Patrick | JUNIOR TKM | |||||||||||||
| 3 | Brooklyn Thomas | BAMBINO | |||||||||||||
| 17 | Callum Barnett | HONDA JUNIOR | |||||||||||||
| 24 | Ceran Sokhi | JUNIOR MINIMAX | Novice | ||||||||||||
| 64 | Charlie Bingham | KARTMANIA SNR HONDA | |||||||||||||
| 77 | Chris Lipscomb | KARTMANIA SNR HONDA | |||||||||||||
| 23 | Chris Mealin | KARTMANIA SNR HONDA | |||||||||||||
| 88 | Christiano Nardone | HONDA JUNIOR | Novice | ||||||||||||
| 22 | Dan Willars | KARTMANIA SNR HONDA | |||||||||||||
| 21 | Daniel Thomas | HONDA CADET | |||||||||||||
| 45 | Danny Griffiths | SENIOR HONDA | |||||||||||||
| 94 | Dave Sutcliffe | KARTMANIA SNR TKM 4 STROKE | |||||||||||||
| 3 | David Dean | RAF PREMIER | |||||||||||||
| 48 | David Entwistle | RAF PREMIER | |||||||||||||
| 48 | David Entwistle | SENIOR ROTAX | |||||||||||||
| 18 | David Lollis | RAF PREMIER | |||||||||||||
| 92 | Dilip Singh | SENIOR ROTAX | |||||||||||||
| 38 | Elliot Hagerty | JUNIOR ROTAX | Novice | ||||||||||||
| 76 | Ethan Ling | HONDA CADET | |||||||||||||
| 68 | Ethan Rees | CADET COMER | |||||||||||||
| 67 | Ferdinand Ball | SENIOR HONDA | |||||||||||||
| 25 | Gareth Evans | SENIOR ROTAX | |||||||||||||
| 91 | Gareth Lewis | SENIOR HONDA | |||||||||||||
| 52 | Gary Farnham | RAF PREMIER | |||||||||||||
| 43 | George Hobbs | CADET COMER | Novice | ||||||||||||
| 21 | George Smith | KARTMANIA SNR HONDA | |||||||||||||
| 17 | Harry Paul | HONDA CADET | Novice | ||||||||||||
| HC | Hugo Holmes | HONDA CADET | |||||||||||||
| 48 | Ian Margrain | HONDA CADET | |||||||||||||
| 47 | Jack Broughton | BAMBINO | |||||||||||||
| 71 | Jack Hixon | SENIOR HONDA | |||||||||||||
| 14 | Jack Kilkenny | KARTMANIA SNR TKM 4 STROKE | |||||||||||||
| 99 | Jakob Chamberlain | BAMBINO | |||||||||||||
| 84 | Jean-Luke Laister | SENIOR ROTAX | |||||||||||||
| 67 | Jenson Butterfield | HONDA CADET | |||||||||||||
| 58 | Jodie Handford | JUNIOR MINIMAX | |||||||||||||
| 66 | Joe Phillips | JUNIOR TKM | |||||||||||||
| 6 | Joel Saunders | KARTMANIA SNR TKM 4 STROKE | |||||||||||||
| 10 | Jonathan Honeybun | KARTMANIA SNR HONDA | |||||||||||||
| 77 | Joshua Budding | HONDA CADET | Novice | ||||||||||||
| 89 | Joshua Martin | HONDA CADET | |||||||||||||
| 52 | Keith Lessiter | KARTMANIA SNR HONDA | |||||||||||||
| 52 | Keith Lessiter | SENIOR HONDA | |||||||||||||
| 2 | Kevin Meynell | RAF PREMIER | |||||||||||||
| 29 | Kieran Clarke | CADET COMER | |||||||||||||
| C | Lewis Griffiths | CADET COMER | |||||||||||||
| 77 | Liam Jones | KARTMANIA SNR TKM 4 STROKE | |||||||||||||
| 28 | Louis Beaven | JUNIOR TKM | |||||||||||||
| 44 | Louis Griffith Walker | JUNIOR TKM | |||||||||||||
| 19 | Lucas Wynne | CADET COMER | |||||||||||||
| 66 | Luke Bourne | RAF PREMIER | |||||||||||||
| 83 | Matt Duffett | KARTMANIA SNR HONDA | |||||||||||||
| 23 | Matthew Boyle | JUNIOR TKM | Novice | ||||||||||||
| 34 | Matthew Dowers | SENIOR ROTAX | |||||||||||||
| 81 | Michael Parton | JUNIOR TKM | |||||||||||||
| 7 | Miles Murphy | KARTMANIA SNR TKM 4 STROKE | |||||||||||||
| 78 | Monty Gorringe | KARTMANIA SNR HONDA | |||||||||||||
| 26 | Myles Chuter | HONDA CADET | |||||||||||||
| 45 | Nathan Read | KARTMANIA SNR HONDA | |||||||||||||
| 72 | Nicholas Rees | KARTMANIA SNR HONDA | |||||||||||||
| 33 | Nicky Coombs | SENIOR ROTAX 177 | Novice | ||||||||||||
| 83 | Nigel Vickery | SENIOR HONDA | |||||||||||||
| 55 | Oliver O'Flaherty | JUNIOR ROTAX | |||||||||||||
| 86 | Oliver Waind | RAF PREMIER | Novice | ||||||||||||
| 159 | Olly Thomas | BAMBINO | |||||||||||||
| 20 | Oscar Ferguson | HONDA CADET | |||||||||||||
| 74 | Patrick Hill | HONDA JUNIOR | Novice | ||||||||||||
| 16 | Paul Heyhoe | RAF PREMIER | |||||||||||||
| 21 | Phil Hill | RAF PREMIER | |||||||||||||
| 17 | Rob Ellis | JUNIOR ROTAX | |||||||||||||
| 47 | Robb Fagg | KARTMANIA SNR HONDA | |||||||||||||
| 65 | Ross Chell | JUNIOR TKM | |||||||||||||
| 86 | Ross Deal | HONDA CADET | |||||||||||||
| 55 | Ross Thomas | HONDA CADET | |||||||||||||
| 33 | Ryan Edwards | JUNIOR TKM | |||||||||||||
| 27 | Sam Babbington | KARTMANIA SNR TKM 4 STROKE | |||||||||||||
| 22 | Sam Johns | HONDA CADET | |||||||||||||
| 11 | Sam Tugwell | KARTMANIA SNR HONDA | |||||||||||||
| 44 | Samuel Morgan | SENIOR ROTAX | |||||||||||||
| 66 | Sebastian Hutchinson | SENIOR ROTAX | |||||||||||||
| 29 | Shayne Clarke | BAMBINO | |||||||||||||
| C | Simon Evans | SENIOR HONDA | |||||||||||||
| 30 | Simon Wheeler | SENIOR ROTAX 177 | |||||||||||||
| 32 | Steve Grose | KARTMANIA SNR HONDA | |||||||||||||
| 32 | Steve Grose | SENIOR HONDA | |||||||||||||
| 69 | Steve Lyall | KARTMANIA SNR HONDA | |||||||||||||
| 43 | Steve Welsh | KARTMANIA SNR HONDA | |||||||||||||
| 88 | Steven Crow | KARTMANIA SNR TKM 4 STROKE | |||||||||||||
| 45 | Stuart Ferguson | HONDA CADET | |||||||||||||
| 77 | Thomas Croydon | HONDA JUNIOR | |||||||||||||
| 86 | Thomas McMurray | KARTMANIA SNR TKM 4 STROKE | |||||||||||||
| 24 | Thomas Stride | JUNIOR ROTAX | Novice | ||||||||||||
| 8 | Tim Johnson | RAF PREMIER | |||||||||||||
| 96 | Toby Allen | JUNIOR ROTAX | Novice | ||||||||||||
| 98 | Tom Ford | HONDA JUNIOR | |||||||||||||
| 44 | Tom McDonald | KARTMANIA SNR HONDA | |||||||||||||
| 88 | Tom Rawlings | CADET COMER | |||||||||||||
| 53 | Tommy Foster | CADET COMER | |||||||||||||
| 60 | Tyler Proudlock | HONDA CADET | |||||||||||||
| Unknown Transponder | CADET COMER | ||||||||||||||
| 41 | Wayne Ditcham | RAF PREMIER | |||||||||||||
| 53 | Wayne Stone | SENIOR ROTAX 177 | |||||||||||||
| 66 | William Lawrence | HONDA CADET | Novice | ||||||||||||
| 22 | Yousuf Ashraf | JUNIOR TKM | |||||||||||||
| 67 | Zach Jones | KARTMANIA SNR TKM 4 STROKE |
| Links |
| [ View Race List ] |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |