![]() |
Race Results & Reports Rissington KC Club Championship - Round 5 |
Rissington KC Club Championship - Round 5
2nd/3rd July 2011
Hosted by Rissington Kart Club
|
|
|
|
||||||||||||
| 43 | Aaron Bartlett | JMAX | |||||||||||||
| 85 | Aaron Powell | Junior TKM | |||||||||||||
| 8 | AGMC 1 | ENDURANCE | |||||||||||||
| 9 | AGMC 2 | ENDURANCE | |||||||||||||
| 62 | Alex McRoberts | Cadets | |||||||||||||
| 35 | Alistair Senior | JMAX | |||||||||||||
| 49 | Anthony Wynell-Mayow | 125 Gearbox | |||||||||||||
| 63 | Archie Strong | Cadets | |||||||||||||
| 1 | Army Karting 1 | ENDURANCE | |||||||||||||
| 2 | Army Karting 2 | ENDURANCE | |||||||||||||
| 71 | Arran Bovington | JMAX | |||||||||||||
| 21 | Ashley Yorke | Senior TKM Extreme | |||||||||||||
| 42 | Axel Slijepcevic | Cadets | |||||||||||||
| 65 | Ben Davies | Senior Rotax | |||||||||||||
| 48 | Ben Jenkins-Davies | Minimax | |||||||||||||
| 86 | Ben Thomson | Cadets | |||||||||||||
| 39 | Bobby Neil | JMAX | |||||||||||||
| 23 | Bobby Trundley | Minimax | |||||||||||||
| 97 | Brandon Grinter | JMAX | |||||||||||||
| 58 | Brett Davenport | Senior Rotax | |||||||||||||
| 71 | Brize Boyz | ENDURANCE | |||||||||||||
| 59 | Brize Dummies | ENDURANCE | |||||||||||||
| 72 | BZZ Racing | ENDURANCE | |||||||||||||
| 44 | Charlie Morgan | Junior TKM | |||||||||||||
| 26 | Chris Frappell | Senior TKM Extreme | |||||||||||||
| 58 | Chris Shaw | JMAX | |||||||||||||
| 56 | Chris Thomas | Senior Rotax | |||||||||||||
| 33 | Cliff Blofield | RAFMSA | |||||||||||||
| 40 | Colin Morris | Senior TKM Extreme | |||||||||||||
| 48 | Craig Johnson | Junior TKM | |||||||||||||
| 29 | Dan Kelly | Minimax | |||||||||||||
| 10 | Danny Russell | Senior Rotax | |||||||||||||
| 72 | Darren May | RAFMSA | Novice | ||||||||||||
| 40 | Daryl Henderson | Senior Rotax | |||||||||||||
| 18 | Dave Lollis | RAFMSA | |||||||||||||
| 52 | David Baldwin | 125 Gearbox | |||||||||||||
| 3 | David Dean | RAFMSA | |||||||||||||
| 25 | David Morris | 250 Gearbox | Novice | ||||||||||||
| 55 | Dobbins | ENDURANCE | |||||||||||||
| 59 | Edward Lord | Cadets | |||||||||||||
| 37 | Edward Tansley | Cadets | |||||||||||||
| 29 | Elliott Frost | JMAX | |||||||||||||
| 23 | Elliott Middleton | Junior TKM | |||||||||||||
| 33 | Ethan Ling | Cadets | Novice | ||||||||||||
| 6 | Gary Hall | RAFMSA | |||||||||||||
| 63 | George Cozens | Junior TKM | |||||||||||||
| 27 | George Lynch | JMAX | |||||||||||||
| 82 | George Stratford | Cadets | |||||||||||||
| 28 | Georgie Chapman | Minimax | |||||||||||||
| 26 | Greg Jackson | Senior Rotax | |||||||||||||
| 35 | Guy Tolley | Senior TKM Extreme | |||||||||||||
| 16 | Harrison Wignall | JMAX | |||||||||||||
| 22 | Ian Hawksworth | Senior Rotax | Novice | ||||||||||||
| 33 | Ian Tuthill | 125 Gearbox | |||||||||||||
| 69 | J12M Racing 1 | ENDURANCE | |||||||||||||
| 44 | Jack Aitken | Minimax | |||||||||||||
| 88 | Jack Barber | Cadets | |||||||||||||
| 69 | Jack Chrisp | Junior TKM | |||||||||||||
| 17 | Jack Howell | JMAX | |||||||||||||
| 18 | Jack Hughes | Junior TKM | |||||||||||||
| 20 | Jack Love | 250 Gearbox | |||||||||||||
| 81 | Jack Monkhouse | Junior TKM | Novice | ||||||||||||
| 27 | Jack Ransom | Junior TKM | |||||||||||||
| 31 | Jack Roberts | JMAX | |||||||||||||
| 84 | Jack Saffrey | Senior Rotax | |||||||||||||
| 61 | Jade Paveley | 125 Gearbox | |||||||||||||
| 38 | Jake Simpson | Cadets | |||||||||||||
| 46 | James Cooper | Minimax | Novice | ||||||||||||
| 57 | James Crook | JMAX | |||||||||||||
| 36 | James Johnson | JMAX | |||||||||||||
| 57 | James Oliver | Cadets | |||||||||||||
| 73 | James Pierce | 250 Gearbox | Novice | ||||||||||||
| 28 | James Shuttleworth | Junior TKM | |||||||||||||
| 18 | James Welford | Senior TKM Extreme | |||||||||||||
| 55 | Jamie Chadwick | Minimax | |||||||||||||
| 53 | Jarvis Devon | Minimax | |||||||||||||
| 88 | Jay Rudd | JMAX | Novice | ||||||||||||
| 66 | JIZM Racing 2 | ENDURANCE | |||||||||||||
| 31 | Joe Fowler | Cadets | Novice | ||||||||||||
| 69 | John Watson | RAFMSA | |||||||||||||
| 82 | Jon Sweeper | Senior Rotax | |||||||||||||
| 53 | Jordan Hawkins | JMAX | |||||||||||||
| 90 | Joseph Reeves-Smith | Cadets | |||||||||||||
| 45 | Josh Bodley | Minimax | |||||||||||||
| 80 | Joshua Grimston | Junior TKM | |||||||||||||
| 89 | Joshua Martin | Cadets | |||||||||||||
| 96 | Joshua Webb | Junior TKM | Novice | ||||||||||||
| 18 | Julian Stokes | 250 Gearbox | |||||||||||||
| 77 | Kasey Watson | JMAX | |||||||||||||
| 49 | Kate Cottrill | Junior TKM | Novice | ||||||||||||
| C | Keaton Ford | Junior TKM | |||||||||||||
| 4 | Kevin Meynell | RAFMSA | |||||||||||||
| 47 | Kieran Wright | Junior TKM | |||||||||||||
| 26 | Kieron Maudsley | JMAX | |||||||||||||
| 32 | Lewis Malin | Minimax | |||||||||||||
| 97 | Liam Hoel | Junior TKM | |||||||||||||
| 57 | Liam Revell | Senior Rotax | |||||||||||||
| 36 | Liam Wilson | Junior TKM | |||||||||||||
| 0 | Louis Wall | 250 Gearbox | |||||||||||||
| 64 | Luke Ogden | Senior TKM Extreme | |||||||||||||
| 47 | Mark Kimber | Cadets | |||||||||||||
| 57 | Mark Pask | 250 Gearbox | |||||||||||||
| 30 | Matt England | Junior TKM | |||||||||||||
| 97 | Matt Fretwell | Minimax | |||||||||||||
| 36 | Matthew Allnutt | Senior TKM Extreme | |||||||||||||
| 43 | Matthew Coulton | Senior TKM Extreme | |||||||||||||
| 19 | Matthew George | 125 Gearbox | |||||||||||||
| 54 | Matthew Graham | Cadets | |||||||||||||
| 49 | Matthew Ryder | JMAX | |||||||||||||
| 9 | Matthew Wesley | RAFMSA | |||||||||||||
| 86 | Max Aitken | JMAX | |||||||||||||
| 24 | Max Barnbrook | Cadets | |||||||||||||
| 66 | Max Goldsmith | Junior TKM | |||||||||||||
| 84 | Michael Parton | Junior TKM | |||||||||||||
| 43 | Mike Darling | Junior TKM | |||||||||||||
| 48 | Mike Nicholson | RAFMSA | |||||||||||||
| 7 | More Lube please | ENDURANCE | |||||||||||||
| 40 | No Lube required | ENDURANCE | |||||||||||||
| 31 | Oliver Brown | Senior Rotax | |||||||||||||
| 33 | Ollie Chadwick | JMAX | |||||||||||||
| 39 | Patrick Tyrrell | Cadets | Novice | ||||||||||||
| 33 | Paul Cleaver | Senior Rotax | |||||||||||||
| 17 | Raf Cosford Catchups | ENDURANCE | |||||||||||||
| 14 | Raf Cosford Heavies | ENDURANCE | |||||||||||||
| 12 | Raf Cosford Lapitups | ENDURANCE | |||||||||||||
| 13 | Raf Cosford Lightwaits | ENDURANCE | |||||||||||||
| 15 | RAF Cosford The Pits | ENDURANCE | |||||||||||||
| 16 | Raf Cosford Way Aheads | ENDURANCE | |||||||||||||
| 87 | Raf Stigby | ENDURANCE | |||||||||||||
| 22 | Red Bull Asylum Seekers | ENDURANCE | |||||||||||||
| 38 | Richard Hughes | Senior Rotax | |||||||||||||
| 16 | Richard Raymond | Senior Rotax | |||||||||||||
| 71 | Richard Shaw | Senior Rotax | |||||||||||||
| 12 | Robert Andrews | RAFMSA | Novice | ||||||||||||
| 80 | Robert Edwards | Senior TKM Extreme | |||||||||||||
| 49 | Robert Wynell-Mayow | 250 Gearbox | |||||||||||||
| 74 | Russell Gray | JMAX | |||||||||||||
| 72 | Ryan Lovelock | Senior Rotax | |||||||||||||
| 27 | Sam Fowler | Cadets | |||||||||||||
| 22 | Sam Harrison | JMAX | |||||||||||||
| 41 | Sam Morgan | JMAX | |||||||||||||
| 45 | Samuel Harman | Junior TKM | |||||||||||||
| 51 | Scott Davenport | Senior Rotax | |||||||||||||
| 19 | Scott Jeffs | Junior TKM | |||||||||||||
| 77 | Scott Morris | Junior TKM | |||||||||||||
| 23 | Sean Percy | Senior Rotax | |||||||||||||
| 36 | Seimon Trenaul | Senior Rotax | |||||||||||||
| 98 | Shea Pearce | Junior TKM | |||||||||||||
| 96 | Silver Fox Racing | ENDURANCE | |||||||||||||
| 27 | Stefan Scully | Senior TKM Extreme | |||||||||||||
| 25 | Team Morts | ENDURANCE | |||||||||||||
| 33 | Telstar | ENDURANCE | |||||||||||||
| 69 | Tetsuji Masuda | Senior TKM Extreme | |||||||||||||
| 84 | Thomas Broadley | Cadets | |||||||||||||
| 75 | Tim Johnson | RAFMSA | |||||||||||||
| 99 | Tom Hill | Junior TKM | |||||||||||||
| 46 | Tom Sullivan | Senior Rotax | |||||||||||||
| 28 | Tyler Chesterton | Cadets | |||||||||||||
| 27 | Waddington Imps | ENDURANCE | |||||||||||||
| 41 | Wayne Ditcham | RAFMSA | Novice |
| Links |
| [ View Race List ] |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |