![]() |
Race Results & Reports Manchester & Buxton KC Club Championship - Round 6 |
Manchester & Buxton KC Club Championship - Round 6
26th June 2011 - Three Sisters
Hosted by Manchester&Buxton Kart Club
|
|
|
|
||||||||||||
| 76 | James Price | 125 OPEN | |||||||||||||
| 88 | Gareth Sheridan | 125 OPEN | Novice | ||||||||||||
| 35 | Chris Needham | 125 OPEN | |||||||||||||
| 17 | Anthony RAINFORD | 125 OPEN | |||||||||||||
| 18 | Kirk CATTERMOLE | 125 OPEN | |||||||||||||
| 40 | Roger BRACEWELL | 125 OPEN | |||||||||||||
| 55 | Chris WHITEHEAD | 125 OPEN | |||||||||||||
| 60 | Matt ISHERWOOD | 125 OPEN | |||||||||||||
| 16 | Lewis Brown | CADETS | |||||||||||||
| 99 | Lewis Crowther | CADETS | |||||||||||||
| 68 | Nathan Spencer | CADETS | |||||||||||||
| 70 | Finn Hall | CADETS | |||||||||||||
| 22 | Jake Anderson | CADETS | |||||||||||||
| 17 | Luke Barker | CADETS | |||||||||||||
| 21 | Jack DAVIDSON | CADETS | |||||||||||||
| 23 | Cameron CARMICHAEL | CADETS | |||||||||||||
| 24 | Jack ARMSTRONG | CADETS | |||||||||||||
| 30 | Jonathan JONES | CADETS | |||||||||||||
| 39N | Owen POOLE | CADETS | Novice | ||||||||||||
| 44 | Reiss HILTON | CADETS | |||||||||||||
| 48 | Wesley BROWN | CADETS | |||||||||||||
| 56 | Max JACKSON | CADETS | |||||||||||||
| 66 | Brandon HOOTON | CADETS | |||||||||||||
| 72 | Josh SKELTON | CADETS | |||||||||||||
| 71 | Jack HARWOOD | CADETS | |||||||||||||
| 73 | Jack BRAILSFORD | CADETS | |||||||||||||
| 76 | Samuel GERRARD | CADETS | |||||||||||||
| 83 | Kyle HORNBY | CADETS | |||||||||||||
| 89 | Jamie SHARPE | CADETS | |||||||||||||
| 54 | Adam SMALLEY | CADETS | |||||||||||||
| 63 | Jake Calvert | HONDA CADET | Novice | ||||||||||||
| 96 | Isobell Randall | JNR FORMULA BLUE | |||||||||||||
| 52 | Matthew GILLILAND | JNR FORMULA BLUE | |||||||||||||
| 57 | Scott RIXON | JNR FORMULA BLUE | |||||||||||||
| 93 | Luke TROUGHER | JNR FORMULA BLUE | |||||||||||||
| 21 | Kane ASHTON | JNR FORMULA BLUE | |||||||||||||
| 35 | Sam BUCHANAN | JNR FORMULA BLUE | |||||||||||||
| 79 | Matthew COWLEY | JNR FORMULA BLUE | |||||||||||||
| 15 | Joshua GRAHAM | JNR FORMULA BLUE | |||||||||||||
| 18 | Mark WAKEFIELD | JUNIOR ROTAX | |||||||||||||
| 21 | James APPLETON | JUNIOR ROTAX | |||||||||||||
| 22 | John FOSTER | JUNIOR ROTAX | |||||||||||||
| 27 | Max BLADON | JUNIOR ROTAX | |||||||||||||
| 32 | Daniel WOOD | JUNIOR ROTAX | |||||||||||||
| 35 | Jordan HOUGHTON | JUNIOR ROTAX | |||||||||||||
| 38 | Dexter CROMPTON | JUNIOR ROTAX | |||||||||||||
| 49 | Martin POOLE | JUNIOR ROTAX | |||||||||||||
| 55 | Richard NEWMAN | JUNIOR ROTAX | |||||||||||||
| 84 | Matthew ROBINSON | JUNIOR ROTAX | |||||||||||||
| 65 | Lewis Binks | JUNIOR ROTAX | |||||||||||||
| 25 | Matthew Myers | JUNIOR TKM | |||||||||||||
| 56 | Sam WILKINSON | JUNIOR TKM | |||||||||||||
| 85 | Luke BENNETT | JUNIOR TKM | |||||||||||||
| 86 | Oliver DUNCAN | JUNIOR TKM | |||||||||||||
| 88 | Joe TAYLOR | JUNIOR TKM | |||||||||||||
| 21 | Oliver RAINE | JUNIOR TKM | |||||||||||||
| 22 | Richard FORBER | JUNIOR TKM | |||||||||||||
| 27 | Cameron FISHER | JUNIOR TKM | |||||||||||||
| 28 | Matthew HAUGHTON | JUNIOR TKM | |||||||||||||
| 41 | Ryan HADFIELD | JUNIOR TKM | |||||||||||||
| 42 | Jonathan HADFIELD | JUNIOR TKM | |||||||||||||
| 55 | Harry WILKINSON | JUNIOR TKM | |||||||||||||
| 22 | Harry GRIFFITHS | MINIMAX | |||||||||||||
| 23 | Jamie DINSDALE | MINIMAX | |||||||||||||
| 25 | Ben Haslehurst | MINIMAX | |||||||||||||
| 42 | Bruno WRAY | MINIMAX | |||||||||||||
| 50 | Scott MITCHELL | MINIMAX | |||||||||||||
| 55 | Rob HODKINSON | MINIMAX | |||||||||||||
| 72 | Chad Little | MINIMAX | |||||||||||||
| 89 | Hayden EDMONDS | MINIMAX | |||||||||||||
| 44 | Ryan Walsh | MINIMAX | |||||||||||||
| 16N | Lewis HUGHES | MINIMAX | Novice | ||||||||||||
| 96 | Robbie Lightfoot | MINIMAX | |||||||||||||
| 26 | Ross TAYLOR | SENIOR ROTAX | |||||||||||||
| 28N | James HALL | SENIOR ROTAX | Novice | ||||||||||||
| 27 | Emma JONES | SENIOR ROTAX | |||||||||||||
| 29 | Matthew Turnbull | SENIOR ROTAX | |||||||||||||
| 17 | Lloyd SAVAGE | SENIOR ROTAX | |||||||||||||
| 20 | Daniel SEENEY | SENIOR ROTAX | |||||||||||||
| 33 | Jacob HUNSTONE | SENIOR ROTAX | |||||||||||||
| 44 | Luke RUSSELL | SENIOR ROTAX | |||||||||||||
| 53 | Jake DOBSON | SENIOR ROTAX | |||||||||||||
| 54 | Daniel BARRETT | SENIOR ROTAX | |||||||||||||
| 67 | Lincoln NEWBY | SENIOR ROTAX | |||||||||||||
| 79 | Josh GARDNER | SENIOR ROTAX | |||||||||||||
| 37 | Anthony DICKINSON | SENIOR ROTAX 177 | |||||||||||||
| 63 | Nick HIRST | SNR FORMULA BLUE | |||||||||||||
| 77 | Nigel PRITCHARD | SNR FORMULA BLUE | |||||||||||||
| 9 | Martyn MORRIS | SNR FORMULA BLUE | |||||||||||||
| 25 | Andrew FARLEY | SNR FORMULA BLUE | |||||||||||||
| 28 | Paul GILES | SNR FORMULA BLUE | |||||||||||||
| 45 | Matty HELPS | SNR FORMULA BLUE | |||||||||||||
| 17 | Alex THOMAS | SNR TKM EXTREME | |||||||||||||
| 33 | Elliot NEWTON | SNR TKM EXTREME | |||||||||||||
| 46 | Mark Morton | SNR TKM EXTREME | |||||||||||||
| 53 | Lewis RAINE | SNR TKM EXTREME | |||||||||||||
| 63 | Robert LEYLAND | SNR TKM EXTREME | |||||||||||||
| 69 | James NICHOLLS | SNR TKM EXTREME | |||||||||||||
| 88 | Sam TAYLOR | SNR TKM EXTREME | |||||||||||||
| 91 | Matt QUINNEY | SNR TKM EXTREME | |||||||||||||
| 92 | Sam WALBANK | SNR TKM EXTREME |
| Links |
| [ View Race List ] |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |