![]() |
Race Results & Reports Manchester & Buxton KC Club Championship - Round 11 |
Manchester & Buxton KC Club Championship - Round 11
27th November 2011 - Three Sisters
Hosted by Manchester&Buxton Kart Club
|
|
|
|
||||||||||||
| 88 | Dean PRIEST | 125 OPEN | |||||||||||||
| 92 | Val FERNANDEZ | 125 OPEN | |||||||||||||
| 73 | David PEERS | 125 OPEN | |||||||||||||
| 37 | Thomas WESTWORTH | CADETS | |||||||||||||
| 47N | Matt CHAPMAN | CADETS | Novice | ||||||||||||
| 77N | Billy VASSILEV | CADETS | Novice | ||||||||||||
| 105 | Loris HOGARTH | CADETS | Novice | ||||||||||||
| 54 | Adam SMALLEY | CADETS | |||||||||||||
| 89 | Jamie SHARP | CADETS | |||||||||||||
| 76 | Samuel GERRARD | CADETS | |||||||||||||
| 44 | Reiss HILTON | CADETS | |||||||||||||
| 39 | Jack CONNOLLY | CADETS | |||||||||||||
| 51 | Cormac DUNNE | CADETS | |||||||||||||
| 28 | Jonathon BROWNE | CADETS | |||||||||||||
| 36 | Owen POOLE | CADETS | |||||||||||||
| 40N | Oliver BROOKE | CADETS | Novice | ||||||||||||
| 25 | Alex PEARSE | CADETS | |||||||||||||
| 26 | Max FITTON | CADETS | |||||||||||||
| 17 | Wesley BROWN | CADETS | |||||||||||||
| 30 | Josh SKELTON | CADETS | |||||||||||||
| 24 | Jack ARMSTRONG | CADETS | |||||||||||||
| 71 | Jack HARWOOD | CADETS | |||||||||||||
| 27 | John CHURCH | FORMULA KZ2 | |||||||||||||
| 55 | Chris WHITEHEAD | FORMULA KZ2 | |||||||||||||
| 35 | Jonny BUCHANAN | FORMULA KZ2 | |||||||||||||
| 15 | Anthony DICKINSON | FORMULA KZ2 | |||||||||||||
| 13 | Ben LAMBIE | JNR FORMULA BLUE | |||||||||||||
| 93 | Luke TROUGHEAR | JNR FORMULA BLUE | |||||||||||||
| 70 | Blair CAMPBELL | JNR FORMULA BLUE | |||||||||||||
| 79 | Matthew COWLEY | JNR FORMULA BLUE | |||||||||||||
| 50 | Tommy LECKIE | JNR FORMULA BLUE | |||||||||||||
| 35 | Sam BUCHANAN | JNR FORMULA BLUE | |||||||||||||
| 52 | Matthew GILLILAND | JNR FORMULA BLUE | |||||||||||||
| 16 | Luke HUGHES | JUNIOR ROTAX | |||||||||||||
| 30 | Alex TOTH-JONES | JUNIOR ROTAX | |||||||||||||
| 54 | Odhran HENRY | JUNIOR ROTAX | |||||||||||||
| 44 | Colin NOBLE | JUNIOR ROTAX | |||||||||||||
| 8 | Kyle FOWLIE | JUNIOR ROTAX | |||||||||||||
| 77 | Ben HINGELEY | JUNIOR ROTAX | |||||||||||||
| 47 | Connah MELLOR | JUNIOR ROTAX | |||||||||||||
| 38 | Dexter CROMPTON | JUNIOR ROTAX | |||||||||||||
| 27 | Max BLADON | JUNIOR ROTAX | |||||||||||||
| 50 | Scott MITCHELL | JUNIOR ROTAX | |||||||||||||
| 35 | Jordan HOUGHTON | JUNIOR ROTAX | |||||||||||||
| 21 | James APPLETON | JUNIOR ROTAX | |||||||||||||
| 55 | Richard NEWMAN | JUNIOR ROTAX | |||||||||||||
| 88 | Joe TAYLOR | JUNIOR TKM | |||||||||||||
| 51 | Joshua KAVANAGH | JUNIOR TKM | |||||||||||||
| 86 | Oliver DUNCAN | JUNIOR TKM | |||||||||||||
| 26 | Tim GRIFFITHS | JUNIOR TKM | |||||||||||||
| 28 | Matthew HAUGHTON | JUNIOR TKM | |||||||||||||
| 41 | Ryan HADFIELD | JUNIOR TKM | |||||||||||||
| 42 | Jonathan HADFIELD | JUNIOR TKM | |||||||||||||
| 85 | Luke BENNETT | JUNIOR TKM | |||||||||||||
| 21 | Oliver RAINE | JUNIOR TKM | |||||||||||||
| 55 | Cameron SHARPE | JUNIOR TKM | |||||||||||||
| 96 | Robbie LIGHTFOOT | MINIMAX | |||||||||||||
| 69N | Lewis BRACEWELL | MINIMAX | Novice | ||||||||||||
| 52 | Matthew LEWIS | MINIMAX | |||||||||||||
| 23 | Jamie DINSDALE | MINIMAX | |||||||||||||
| 11 | Rob HODKINSON | MINIMAX | |||||||||||||
| 22 | Brayden FLETCHER | MINIMAX | |||||||||||||
| 42 | Andrew FINN | MINIMAX | |||||||||||||
| 44 | Ryan WALSH | MINIMAX | |||||||||||||
| 16 | Lewis BROWN | MINIMAX | |||||||||||||
| 98N | Alex PENDLEBURY | MINIMAX | Novice | ||||||||||||
| 18 | Jack LEESE | MINIMAX | |||||||||||||
| 29 | Matthew TURNBULL | SENIOR ROTAX | |||||||||||||
| 21 | Rhys KEATING | SENIOR ROTAX | |||||||||||||
| 42 | Gary FOSTER | SENIOR ROTAX | |||||||||||||
| 44 | Luke RUSSELL | SENIOR ROTAX | |||||||||||||
| 23 | Steven DOWNES | SENIOR ROTAX | |||||||||||||
| 72N | Luke MURPHY | SENIOR ROTAX | Novice | ||||||||||||
| 30 | Ryan GARVEY | SENIOR ROTAX | |||||||||||||
| 43 | Jack NEARY | SENIOR ROTAX | |||||||||||||
| 99N | John DROOG | SENIOR ROTAX | Novice | ||||||||||||
| 24 | Megan WILLIAMS | SENIOR ROTAX | |||||||||||||
| 25 | Mike BARNARD | SENIOR ROTAX | |||||||||||||
| 67 | Lincoln NEWBY | SENIOR ROTAX | |||||||||||||
| 26 | Ross TAYLOR | SENIOR ROTAX | |||||||||||||
| 33 | Jacob HUNSTONE | SENIOR ROTAX | |||||||||||||
| 91 | Ryan LEIGHTON | SENIOR ROTAX | |||||||||||||
| 45 | Josh COLLINGS | SENIOR ROTAX | |||||||||||||
| 98 | Lewis SEVILLE | SENIOR ROTAX | |||||||||||||
| 17 | Lloyd SAVAGE | SENIOR ROTAX | |||||||||||||
| 46 | David HOGG | SENIOR ROTAX | |||||||||||||
| 51 | Katie HELPS | SNR FORMULA BLUE | |||||||||||||
| 45 | Matty HELPS | SNR FORMULA BLUE | |||||||||||||
| 22 | Weyne BURGIS | SNR FORMULA BLUE | |||||||||||||
| 10 | Martyn MORRIS | SNR FORMULA BLUE | |||||||||||||
| 88 | Sam TAYLOR | SNR TKM EXTREME | |||||||||||||
| 63 | Robert LEYLAND | SNR TKM EXTREME | |||||||||||||
| 9 | Paul MONKS | SNR TKM EXTREME | |||||||||||||
| 47 | Jake COWARD | SNR TKM EXTREME | |||||||||||||
| 24 | Scott THOMPSON | SNR TKM EXTREME | |||||||||||||
| 46 | Stephen BATHO | SNR TKM EXTREME | |||||||||||||
| 22 | Richard FORBER | SNR TKM EXTREME | |||||||||||||
| 50N | Oliver WOOD | SNR TKM EXTREME | Novice | ||||||||||||
| 35 | Lee HOLMES | SNR TKM EXTREME |
| Links |
| [ View Race List ] |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |