![]() |
Race Results & Reports Manchester & Buxton KC Club Championship - Round 10 |
Manchester & Buxton KC Club Championship - Round 10
27th/28th October 2012 - Three Sisters
Hosted by Manchester&Buxton Kart Club
|
|
|
|
||||||||||||
| 54 | Adam SMALLEY | CADETS | |||||||||||||
| 29 | Alex McDADE | CADETS | |||||||||||||
| 98 | Alex PENDLEBURY | MINIMAX | |||||||||||||
| 43N | Alex RAVENSCROFT | CADETS | Novice | ||||||||||||
| 21 | Alex SIMMONDS | CADETS | |||||||||||||
| 76N | Andrew BRACEGIRDLE | SENIOR ROTAX | Novice | ||||||||||||
| 33 | Andrew FARLEY | SNR FORMULA BLUE | |||||||||||||
| 42 | Andrew FINN | JUNIOR ROTAX | |||||||||||||
| 37 | Andrew WALKER | SENIOR ROTAX | |||||||||||||
| 85 | Archie SWINSCOE | HONDA CADET | |||||||||||||
| 90 | Ben DEEMING | CADETS | |||||||||||||
| 5 | Ben HINGELEY | JUNIOR ROTAX | |||||||||||||
| 78 | Ben WATKIN | CADETS | |||||||||||||
| 23 | Bilal ASIF | JUNIOR ROTAX | |||||||||||||
| 85 | Brian LEES | SNR FORMULA BLUE | |||||||||||||
| 67N | Cameron BRACEGIRDLE | JUNIOR ROTAX | Novice | ||||||||||||
| 58 | Cameron PILKINGTON | CADETS | |||||||||||||
| 55 | Chris WHITEHEAD | FORMULA KZ2 | |||||||||||||
| 20 | Clay MITCHELL | JUNIOR ROTAX | |||||||||||||
| 24 | Daniel CRANKSHAW | SNR TKM EXTREME | |||||||||||||
| 85 | Daniel YOUD | JUNIOR ROTAX | |||||||||||||
| 46 | David HOGG | SENIOR ROTAX | |||||||||||||
| 97 | David McNICOLL | SENIOR ROTAX | |||||||||||||
| 73 | David PEERS | 125 OPEN | |||||||||||||
| 28 | Dominic ALLMARK | SNR TKM EXTREME | |||||||||||||
| 5 | Douglas SIMPSON | SNR FORMULA BLUE | |||||||||||||
| 31 | Gabriel BUCKLEY | CADETS | |||||||||||||
| 23N | Gareth HAYNES | SNR TKM EXTREME | Novice | ||||||||||||
| 17 | George BIRCH | SNR FORMULA BLUE | |||||||||||||
| 43 | Graham HUGHES JNR | JNR FORMULA BLUE | |||||||||||||
| 63 | Harry DE LA ROCHE | SENIOR ROTAX 177 | |||||||||||||
| S14 | Jack ARMSTRONG | CADETS | |||||||||||||
| 18 | Jack FABBY | MINIMAX | |||||||||||||
| 22 | Jake ANDERSON | MINIMAX | |||||||||||||
| 47 | Jake COWARD | SNR TKM EXTREME | |||||||||||||
| 47 | Jake Coward | FORMULA KZ2 | |||||||||||||
| 53 | Jake DOBSON | SENIOR ROTAX | |||||||||||||
| 21 | James APPLETON | JUNIOR ROTAX | |||||||||||||
| 38 | Jamie DZYRA | SENIOR ROTAX | |||||||||||||
| 89 | Jamie SHARP | CADETS | |||||||||||||
| 52N | Javir DADHLEY | CADETS | Novice | ||||||||||||
| 24 | Joe REDFORD | CADETS | |||||||||||||
| 69N | Joe WILLOUGHBY | CADETS | Novice | ||||||||||||
| 30 | Jonathan JONES | MINIMAX | |||||||||||||
| 53 | Jordan Brown-Nutley | MINIMAX | |||||||||||||
| 31 | Joseph BLEACKLEY | JNR FORMULA BLUE | |||||||||||||
| 95 | Joseph COOPER | SNR TKM EXTREME | |||||||||||||
| 8 | Joshua GRAHAM | JNR FORMULA BLUE | |||||||||||||
| 26 | Kane ASHTON | JNR FORMULA BLUE | |||||||||||||
| 33 | Kieran CARR | JUNIOR TKM | |||||||||||||
| 83 | Kyle HORNBY | JUNIOR TKM | |||||||||||||
| 33 | Lewis BRACEWELL | MINIMAX | |||||||||||||
| 16 | Lewis BROWN | MINIMAX | |||||||||||||
| C | Lewis GRIFFITHS | CADETS | |||||||||||||
| 98 | Lewis SEVILLE | SENIOR ROTAX | |||||||||||||
| 73 | Liam MURPHY | SENIOR ROTAX | |||||||||||||
| 67 | Lincoln NEWBY | SENIOR ROTAX | |||||||||||||
| 65 | Loris HOGARTH | CADETS | |||||||||||||
| 88 | Lucas BLAKELEY | MINIMAX | |||||||||||||
| 16 | Luke HUGHES | SENIOR ROTAX | |||||||||||||
| 44 | Luke RUSSELL | SENIOR ROTAX | |||||||||||||
| 93 | Luke TROUGHEAR | JNR FORMULA BLUE | |||||||||||||
| A | Mark ROSS | JNR FORMULA BLUE | |||||||||||||
| S | Martyn MORRIS | SNR FORMULA BLUE | |||||||||||||
| 55 | Matt GREENALL | SENIOR ROTAX | |||||||||||||
| 77 | Matthew COWLEY | JUNIOR ROTAX | |||||||||||||
| 52 | Matthew GILLILAND | JNR FORMULA BLUE | |||||||||||||
| 28 | Matthew HAUGHTON | JUNIOR TKM | |||||||||||||
| 15 | Matthew LEWIS | MINIMAX | |||||||||||||
| 29 | Matthew TURNBULL | SENIOR ROTAX | |||||||||||||
| 44 | Myles BARTHORPE | CADETS | |||||||||||||
| 60 | Nicky Kearney | JNR FORMULA BLUE | |||||||||||||
| 39 | Oliver BROOKE | CADETS | |||||||||||||
| 86 | Oliver DUNCAN | JUNIOR TKM | |||||||||||||
| 50 | Oliver WOOD | SNR TKM EXTREME | |||||||||||||
| 61N | Paul CASTLE | SENIOR ROTAX | Novice | ||||||||||||
| 65 | Peter DE LA ROCHE | JUNIOR ROTAX | |||||||||||||
| 421 | Phillip KERFOOT | SNR TKM EXTREME | |||||||||||||
| 22 | Richard FORBER | SNR TKM EXTREME | |||||||||||||
| 96 | Robbie LIGHTFOOT | JUNIOR ROTAX | |||||||||||||
| 22 | Ross ADAMSON | JNR FORMULA BLUE | |||||||||||||
| 26 | Ross TAYLOR | SENIOR ROTAX | |||||||||||||
| 32 | Ryan GARVEY | SENIOR ROTAX | |||||||||||||
| 39 | Ryan NORRIS | SENIOR ROTAX | |||||||||||||
| 25 | Sam BUCHANAN | FORMULA KZ2 | |||||||||||||
| 88 | Sam TAYLOR | SNR TKM EXTREME | |||||||||||||
| 44 | Scott KEENAN | SNR FORMULA BLUE | |||||||||||||
| 18 | Sean BUTCHER | CADETS | |||||||||||||
| 38 | Stephen PHILIP | SNR FORMULA BLUE | |||||||||||||
| 2 | Stuart GRAY | SNR FORMULA BLUE | |||||||||||||
| 27 | Tamzyn BUCKLEY | CADETS | |||||||||||||
| 36 | Thomas WESTWORTH | CADETS | |||||||||||||
| 1 | Tommy LECKIE | JNR FORMULA BLUE | |||||||||||||
| Unknown Transponder | SENIOR ROTAX | ||||||||||||||
| 48 | Wesley BROWN | CADETS |
| Links |
| [ View Race List ] |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |