![]() |
Race Results & Reports Manchester & Buxton KC Club Championship - Round 3 |
Manchester & Buxton KC Club Championship - Round 3
22nd March 2015
Hosted by Manchester&Buxton
|
|
|
|
||||||||||||
| Unknown Transponder | |||||||||||||||
| 50N | HARRY SLINGER | HONDA CADET | Novice | ||||||||||||
| 66N | MAX DAVIES | HONDA CADET | Novice | ||||||||||||
| 68 | CAESON GIBSON | HONDA CADET | |||||||||||||
| 17 | DARREN DAWSON | HONDA CADET | |||||||||||||
| 19 | SAM PATTISON | HONDA CADET | |||||||||||||
| 14N | KAI GARNER | HONDA CADET | Novice | ||||||||||||
| 23 | CONNOR GARNER | HONDA CADET | |||||||||||||
| 20 | HARLEY HAUGHTON | HONDA CADET | |||||||||||||
| 12 | BILLY VASSILEV | IAME CADET | |||||||||||||
| 37 | THOMAS WESTWORTH | IAME CADET | |||||||||||||
| 32N | JACOB McCOMB | IAME CADET | Novice | ||||||||||||
| 24N | RHYS GOODBOURN | IAME CADET | Novice | ||||||||||||
| 96N | SAM GORNALL | IAME CADET | Novice | ||||||||||||
| 54 | MAX BARROW | IAME CADET | |||||||||||||
| 19N | ELLIOT DOYLE | IAME CADET | Novice | ||||||||||||
| 88 | FEN CHAPMAN | IAME CADET | |||||||||||||
| 39 | ALISHA ROLAND | IAME CADET | |||||||||||||
| 97 | CHARLY VASSILEV | IAME CADET | |||||||||||||
| 11 | MATTY HINGELEY | IAME CADET | |||||||||||||
| 66 | WILL JENKINS | IAME CADET | |||||||||||||
| 85 | JOE ELLISON | IAME CADET | |||||||||||||
| 84 | DANIEL BOLTON | IAME CADET | |||||||||||||
| 35 | MATTHEW REES | IAME CADET | |||||||||||||
| 27 | ARCHIE KITCHING | IAME CADET | |||||||||||||
| 14N | EDDISON PURCELL | IAME CADET | Novice | ||||||||||||
| 38 | OLIVIER ALGIERI | IAME CADET | |||||||||||||
| 46N | CHARLIE TEALE | IAME CADET | Novice | ||||||||||||
| 53N | LUIS GARDNER | IAME CADET | Novice | ||||||||||||
| 47 | HARVEY WOOD | IAME CADET | |||||||||||||
| 72 | DAIN TUCKER | IAME CADET | |||||||||||||
| 43 | ALEX RAVENSCROFT | IAME CADET | |||||||||||||
| 71 | BEN DEEMING | IAME CADET | |||||||||||||
| 34 | LEE CHAMBERLAIN | JUNIOR BLUE | |||||||||||||
| 28N | DANIEL ABEL | JUNIOR BLUE | Novice | ||||||||||||
| 0 | JAKE CALVERT | JUNIOR BLUE | |||||||||||||
| 29 | ALEX PENDLEBURY | JUNIOR ROTAX | |||||||||||||
| 25 | TOM GEANEY | JUNIOR ROTAX | |||||||||||||
| 90N | NICO BENSON | JUNIOR ROTAX | Novice | ||||||||||||
| 13 | ETHAN REES | JUNIOR ROTAX | |||||||||||||
| 99 | SAM RICHARDSON | JUNIOR ROTAX | |||||||||||||
| 85 | DANIEL YOUD | JUNIOR ROTAX | |||||||||||||
| 16 | LEWIS BROWN | JUNIOR ROTAX | |||||||||||||
| 22 | ETHAN JONES | JUNIOR ROTAX | |||||||||||||
| 96 | THOMAS NEILL | JUNIOR X30 | |||||||||||||
| 84 | BEN HEALEY SMITH | JUNIOR X30 | |||||||||||||
| 42N | JADE GOODWIN | JUNIOR X30 | Novice | ||||||||||||
| 31 | GABRIEL BUCKLEY | JUNIOR X30 | |||||||||||||
| 22 | RIVER HUGHES | JUNIOR X30 | |||||||||||||
| 89 | JAMIE SHARP | JUNIOR X30 | |||||||||||||
| 76 | SAMUEL GERRARD | JUNIOR X30 | |||||||||||||
| 35 | JONNY BUCHANAN | KZ2 GEARBOX | |||||||||||||
| 55 | CHRIS WHITEHEAD | KZ2 GEARBOX | |||||||||||||
| 38 | STEPHEN PHILIP | KZ2 GEARBOX | |||||||||||||
| 61 | DAVID PEERS | KZ2 GEARBOX | |||||||||||||
| 37 | JORDAN CAIN | MINIMAX | |||||||||||||
| 29 | LOHIT BHARDWAJ | MINIMAX | |||||||||||||
| 20 | JACK MARTIN | MINIMAX | |||||||||||||
| 44 | GARRETT WEBB | MINIMAX | |||||||||||||
| 25 | ROBERT PARKER | MINIMAX | |||||||||||||
| 41 | GEORGE BENNETT | MINIMAX | |||||||||||||
| 88 | WILLIAM CHADWICK | MINIMAX | |||||||||||||
| 87 | ETHAN LANGLEY | MINIMAX | |||||||||||||
| 24 | JOE REDFORD | MINIMAX | |||||||||||||
| 66 | GORDON MUTCH | MINIMAX | |||||||||||||
| 71 | OLIVER BROOKE | MINIMAX | |||||||||||||
| 48 | WESLEY BROWN | MINIMAX | |||||||||||||
| 77 | SAMUEL WHITE | MINIMAX | |||||||||||||
| 43N | TOM BOULTON | MINIMAX | Novice | ||||||||||||
| 28N | ANDRES RINCON | MINIMAX | Novice | ||||||||||||
| 11 | NIGEL PRITCHARD | SENIOR BLUE | |||||||||||||
| 11 | ALEX TOTH-JONES | SENIOR ROTAX | |||||||||||||
| 26 | AARON WALSH | SENIOR ROTAX | |||||||||||||
| 25 | BEN HASLEHURST | SENIOR ROTAX | |||||||||||||
| 52 | MATTHEW LEWIS | SENIOR ROTAX | |||||||||||||
| 77 | MATTHEW COWLEY | SENIOR ROTAX | |||||||||||||
| 22 | HARRY GRIFFITHS | SENIOR ROTAX | |||||||||||||
| 12N | ROB KERWIN | SENIOR ROTAX | Novice | ||||||||||||
| 27 | DION BILLING | SENIOR ROTAX | |||||||||||||
| 43 | JACK RICHARDSON | SENIOR ROTAX | |||||||||||||
| 53 | ABDUL LATIF | SENIOR ROTAX | |||||||||||||
| 72 | LUKE MURPHY | SENIOR ROTAX | |||||||||||||
| 90 | AARON CUNLIFFE | SENIOR ROTAX | |||||||||||||
| 31 | JOE BLEACKLEY | SENIOR ROTAX | |||||||||||||
| 20 | RICHARD NEWMAN | SENIOR ROTAX | |||||||||||||
| 91 | RYAN LEIGHTON | SENIOR ROTAX | |||||||||||||
| 61 | MICHAEL LENNON | SENIOR X30 |
| Links |
| [ View Race List ] |
| News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |