UK Karting Race Results & Reports
Rissington KC Club Championship - Round 5

Rissington KC Club Championship - Round 5

2nd/3rd July 2011

Hosted by Rissington Kart Club

ENDURANCE - A Final
Lap Times for Waddington Imps
Lap Pos Lap Time Gap to Leader Gap to Next Pos
1 9 126.40 seconds 6.00 seconds 0.59 seconds
2 12 51.47 seconds 8.48 seconds 0.73 seconds
3 12 51.48 seconds 11.17 seconds 0.19 seconds
4 13 51.60 seconds 14.05 seconds 0.29 seconds
5 15 51.98 seconds 17.03 seconds 0.24 seconds
6 15 50.81 seconds 19.15 seconds 0.29 seconds
7 16 55.29 seconds 25.81 seconds 1.44 seconds
8 16 51.66 seconds 28.59 seconds 2.28 seconds
9 16 51.60 seconds 31.42 seconds 2.99 seconds
10 16 51.51 seconds 33.55 seconds 3.74 seconds
11 15 51.27 seconds 36.44 seconds 7.19 seconds
12 15 52.26 seconds 40.48 seconds 7.66 seconds
13 15 51.41 seconds 42.72 seconds 8.33 seconds
14 15 51.53 seconds 45.38 seconds 4.54 seconds
15 15 51.15 seconds 48.11 seconds 4.81 seconds
16 15 52.22 seconds 51.96 seconds 6.22 seconds
17 15 51.59 seconds 53.03 seconds 6.58 seconds
18 15 51.27 seconds 56.05 seconds 6.73 seconds
19 15 51.13 seconds 58.54 seconds 6.80 seconds
20 15 51.73 seconds 61.88 seconds 7.81 seconds
21 15 51.79 seconds 65.43 seconds 9.21 seconds
22 15 51.60 seconds 68.62 seconds 9.36 seconds
23 15 51.79 seconds 71.86 seconds 10.43 seconds
24 15 51.48 seconds 75.04 seconds 10.95 seconds
25 14 52.37 seconds 79.07 seconds 12.63 seconds
26 14 51.28 seconds 82.02 seconds 13.05 seconds
27 13 51.20 seconds 84.47 seconds 13.25 seconds
28 13 50.94 seconds 87.18 seconds 13.54 seconds
29 15 52.20 seconds 90.36 seconds 0.27 seconds
30 15 51.12 seconds 93.12 seconds 1.16 seconds
31 19 112.26 seconds 155.91 seconds 26.67 seconds
32 18 52.83 seconds 159.32 seconds 25.99 seconds
33 18 52.76 seconds 163.29 seconds 26.87 seconds
34 18 52.91 seconds 167.56 seconds 25.84 seconds
35 18 52.66 seconds 171.40 seconds 26.97 seconds
36 18 52.16 seconds 175.33 seconds 26.90 seconds
37 17 52.51 seconds 179.57 seconds 45.29 seconds
38 17 52.74 seconds 184.03 seconds 44.77 seconds
39 17 52.16 seconds 186.55 seconds 45.32 seconds
40 15 54.04 seconds 192.09 seconds 72.30 seconds
41 15 52.27 seconds 195.49 seconds 73.72 seconds
42 15 52.32 seconds 188.31 seconds 75.08 seconds
43 15 52.39 seconds 191.77 seconds 76.14 seconds
44 15 53.13 seconds 196.23 seconds 6.14 seconds
45 16 52.73 seconds 200.00 seconds 0.66 seconds
46 16 52.38 seconds 203.76 seconds 1.41 seconds
47 16 52.15 seconds 207.14 seconds 0.17 seconds
48 15 52.25 seconds 210.16 seconds 5.81 seconds
49 15 51.83 seconds 213.28 seconds 7.34 seconds
50 15 52.28 seconds 217.01 seconds 9.10 seconds
51 15 52.79 seconds 220.97 seconds 11.58 seconds
52 15 52.14 seconds 224.16 seconds 12.95 seconds
53 15 52.26 seconds 227.53 seconds 15.06 seconds
54 15 52.41 seconds 231.21 seconds 17.52 seconds
55 15 52.50 seconds 234.81 seconds 19.77 seconds
56 15 52.34 seconds 238.46 seconds 20.13 seconds
57 15 52.38 seconds 242.17 seconds 21.99 seconds
58 15 52.41 seconds 205.38 seconds 23.70 seconds
59 15 52.06 seconds 207.98 seconds 25.69 seconds
60 15 52.02 seconds 210.27 seconds 27.33 seconds
61 15 52.75 seconds 213.64 seconds 29.45 seconds
62 15 53.59 seconds 206.86 seconds 32.32 seconds
63 16 174.09 seconds 332.43 seconds 34.93 seconds
64 16 53.27 seconds 336.70 seconds 35.46 seconds
65 16 52.66 seconds 340.87 seconds 35.85 seconds
66 16 52.63 seconds 342.86 seconds 36.29 seconds
67 16 51.94 seconds 345.70 seconds 35.90 seconds
68 16 52.53 seconds 349.76 seconds 28.61 seconds
69 16 51.76 seconds 352.87 seconds 27.45 seconds
70 16 52.72 seconds 356.64 seconds 27.34 seconds
71 16 51.66 seconds 360.03 seconds 26.41 seconds
72 16 51.24 seconds 361.94 seconds 25.42 seconds
73 16 51.78 seconds 364.79 seconds 23.46 seconds
74 16 52.11 seconds 366.73 seconds 22.88 seconds
75 16 52.27 seconds 370.34 seconds 21.71 seconds
76 16 51.22 seconds 372.80 seconds 18.41 seconds
77 16 51.26 seconds 375.13 seconds 17.13 seconds
78 16 51.55 seconds 378.05 seconds 16.24 seconds
79 17 58.24 seconds 387.11 seconds 3.23 seconds
80 17 51.69 seconds 339.46 seconds 0.94 seconds
81 16 51.77 seconds 342.04 seconds 2.98 seconds
82 16 51.61 seconds 343.96 seconds 2.76 seconds
83 16 51.03 seconds 345.65 seconds 1.11 seconds
84 15 51.41 seconds 347.42 seconds 96.57 seconds
85 14 52.09 seconds 342.70 seconds 192.04 seconds
86 14 51.45 seconds 344.46 seconds 104.70 seconds
87 14 52.95 seconds 342.93 seconds 107.10 seconds
88 14 51.86 seconds 344.91 seconds 108.89 seconds
89 14 51.67 seconds 347.23 seconds 95.13 seconds
90 14 52.35 seconds 350.39 seconds 95.89 seconds
91 14 52.94 seconds 353.93 seconds 98.20 seconds
92 14 51.92 seconds 351.14 seconds 99.63 seconds
93 14 51.66 seconds 353.28 seconds 100.77 seconds
94 14 52.07 seconds 355.71 seconds 102.48 seconds
95 14 51.25 seconds 324.30 seconds 103.20 seconds
96 14 51.28 seconds 326.51 seconds 103.12 seconds
97 14 111.24 seconds 388.90 seconds 163.87 seconds
98 14 52.19 seconds 392.19 seconds 165.88 seconds
99 14 51.56 seconds 394.68 seconds 167.18 seconds
100 14 52.06 seconds 397.76 seconds 168.95 seconds
101 14 51.32 seconds 400.14 seconds 170.11 seconds
102 14 51.54 seconds 402.90 seconds 171.36 seconds
103 14 51.62 seconds 405.58 seconds 173.00 seconds
104 14 51.31 seconds 408.02 seconds 174.12 seconds
105 14 51.26 seconds 408.36 seconds 175.44 seconds
106 14 51.69 seconds 361.65 seconds 176.69 seconds
107 14 52.12 seconds 364.23 seconds 178.72 seconds
108 14 51.36 seconds 366.18 seconds 179.87 seconds
109 14 51.80 seconds 368.65 seconds 181.25 seconds
110 14 51.14 seconds 370.53 seconds 181.79 seconds
111 14 51.41 seconds 372.71 seconds 182.89 seconds
112 14 51.56 seconds 374.99 seconds 184.55 seconds
113 14 51.16 seconds 376.90 seconds 130.13 seconds
114 14 50.98 seconds 378.60 seconds 130.21 seconds
115 14 51.34 seconds 379.98 seconds 131.59 seconds
116 14 50.97 seconds 381.51 seconds 131.89 seconds
117 14 51.97 seconds 384.12 seconds 133.99 seconds
118 14 51.61 seconds 386.27 seconds 135.51 seconds
119 14 51.15 seconds 387.81 seconds 137.10 seconds
120 14 50.92 seconds 389.39 seconds 137.74 seconds
121 14 50.86 seconds 390.82 seconds 138.47 seconds
122 14 51.42 seconds 392.53 seconds 139.92 seconds
123 14 51.36 seconds 395.18 seconds 141.54 seconds
124 14 50.93 seconds 397.39 seconds 142.55 seconds
125 14 50.93 seconds 398.92 seconds 143.23 seconds
126 14 51.72 seconds 401.02 seconds 144.18 seconds
127 14 51.38 seconds 403.59 seconds 145.25 seconds
128 14 51.76 seconds 405.77 seconds 146.36 seconds
129 14 51.03 seconds 407.89 seconds 147.30 seconds
130 14 51.19 seconds 409.03 seconds 148.78 seconds
131 14 50.78 seconds 410.37 seconds 149.06 seconds
132 14 51.64 seconds 413.19 seconds 150.68 seconds
Race Data
<< View Results for ENDURANCE - A Final  < >  View Profile / Results for Waddington Imps >>
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk