UK Karting Race Results & Reports
Shenington KRC Club Championship – Round 4

Shenington KRC Club Championship – Round 4

16th May 2010 - Shenington

Hosted by Shenington Kart Racing Club

Prokarts - Heat 1
Lap Times for Cosford Wayaheads
Lap Pos Lap Time Gap to Leader Gap to Next Pos
1 9 58.99 seconds 6.89 seconds 0.10 seconds
2 9 54.33 seconds 10.56 seconds 0.23 seconds
3 8 53.39 seconds 13.34 seconds 0.34 seconds
4 6 52.37 seconds 13.88 seconds 0.72 seconds
5 5 52.67 seconds 16.17 seconds 1.01 seconds
6 5 52.64 seconds 18.63 seconds 0.98 seconds
7 5 53.80 seconds 22.09 seconds 0.95 seconds
8 5 52.66 seconds 24.39 seconds 0.87 seconds
9 4 52.59 seconds 26.22 seconds 0.80 seconds
10 4 52.54 seconds 28.46 seconds 0.22 seconds
11 6 59.39 seconds 37.22 seconds 2.58 seconds
12 6 53.03 seconds 39.60 seconds 2.45 seconds
13 6 53.15 seconds 42.07 seconds 1.93 seconds
14 6 52.68 seconds 44.52 seconds 1.40 seconds
15 7 52.97 seconds 46.83 seconds 0.84 seconds
16 7 52.93 seconds 49.56 seconds 0.83 seconds
17 7 52.73 seconds 51.43 seconds 0.44 seconds
18 7 53.93 seconds 54.54 seconds 1.09 seconds
19 7 52.36 seconds 56.14 seconds 0.33 seconds
20 7 53.18 seconds 58.81 seconds 0.12 seconds
21 6 52.95 seconds 61.15 seconds 5.06 seconds
22 6 52.99 seconds 62.96 seconds 5.34 seconds
23 14 122.32 seconds 135.04 seconds 9.17 seconds
24 14 53.11 seconds 137.69 seconds 9.60 seconds
25 14 52.69 seconds 140.08 seconds 10.06 seconds
26 14 52.79 seconds 141.54 seconds 10.00 seconds
27 14 52.60 seconds 143.75 seconds 8.17 seconds
28 14 53.06 seconds 146.21 seconds 7.92 seconds
29 13 53.89 seconds 149.84 seconds 9.25 seconds
30 13 53.03 seconds 152.52 seconds 7.80 seconds
31 13 52.96 seconds 155.06 seconds 6.62 seconds
32 13 52.72 seconds 157.42 seconds 5.20 seconds
33 12 53.26 seconds 159.72 seconds 8.01 seconds
34 11 53.86 seconds 162.65 seconds 8.87 seconds
35 11 53.85 seconds 166.22 seconds 9.52 seconds
36 11 53.16 seconds 168.84 seconds 9.71 seconds
37 10 53.18 seconds 171.67 seconds 10.14 seconds
38 10 53.02 seconds 174.00 seconds 9.57 seconds
39 9 53.52 seconds 176.82 seconds 10.21 seconds
40 8 52.92 seconds 179.20 seconds 10.32 seconds
41 8 52.78 seconds 182.11 seconds 10.02 seconds
42 8 52.84 seconds 184.33 seconds 10.44 seconds
43 7 53.02 seconds 186.89 seconds 10.86 seconds
44 7 52.83 seconds 188.75 seconds 10.59 seconds
45 7 53.12 seconds 191.47 seconds 10.81 seconds
46 7 53.09 seconds 194.30 seconds 10.47 seconds
47 7 53.33 seconds 197.31 seconds 4.93 seconds
48 7 53.51 seconds 199.93 seconds 5.12 seconds
49 7 54.01 seconds 203.05 seconds 5.54 seconds
50 6 53.23 seconds 205.83 seconds 5.74 seconds
51 7 53.13 seconds 208.48 seconds 0.40 seconds
52 7 52.51 seconds 210.70 seconds 0.59 seconds
53 7 52.64 seconds 212.15 seconds 1.24 seconds
54 7 53.34 seconds 215.02 seconds 2.42 seconds
55 7 52.63 seconds 217.40 seconds 3.06 seconds
56 6 53.33 seconds 219.68 seconds 3.73 seconds
57 6 53.14 seconds 222.03 seconds 3.97 seconds
58 6 52.65 seconds 224.34 seconds 4.04 seconds
59 6 53.38 seconds 226.92 seconds 4.93 seconds
60 6 52.82 seconds 228.89 seconds 4.18 seconds
61 6 53.42 seconds 232.11 seconds 4.58 seconds
62 6 53.26 seconds 234.82 seconds 4.10 seconds
63 6 53.85 seconds 238.38 seconds 4.92 seconds
64 6 52.82 seconds 240.30 seconds 4.23 seconds
65 9 161.07 seconds 350.33 seconds 51.26 seconds
66 9 54.79 seconds 354.52 seconds 54.19 seconds
67 9 54.78 seconds 358.60 seconds 56.64 seconds
68 8 54.75 seconds 362.71 seconds 37.54 seconds
69 8 55.03 seconds 367.18 seconds 38.13 seconds
70 8 54.36 seconds 371.16 seconds 38.32 seconds
71 9 54.92 seconds 375.89 seconds 0.44 seconds
72 9 54.15 seconds 379.47 seconds 0.83 seconds
73 9 54.11 seconds 383.33 seconds 1.88 seconds
74 9 54.37 seconds 386.38 seconds 3.11 seconds
75 9 54.23 seconds 390.03 seconds 3.90 seconds
76 9 53.85 seconds 313.50 seconds 4.58 seconds
77 9 53.95 seconds 310.44 seconds 5.15 seconds
78 9 54.13 seconds 314.21 seconds 6.21 seconds
79 9 61.36 seconds 325.03 seconds 14.00 seconds
80 9 54.25 seconds 328.96 seconds 14.64 seconds
81 9 54.36 seconds 332.77 seconds 15.74 seconds
82 9 53.70 seconds 335.95 seconds 16.25 seconds
83 9 54.26 seconds 339.60 seconds 17.16 seconds
84 9 54.34 seconds 343.53 seconds 18.45 seconds
85 9 54.09 seconds 347.42 seconds 19.33 seconds
86 9 54.00 seconds 350.95 seconds 20.29 seconds
87 9 53.90 seconds 354.71 seconds 21.04 seconds
88 9 53.96 seconds 357.87 seconds 21.64 seconds
89 9 54.18 seconds 361.72 seconds 22.77 seconds
90 9 53.95 seconds 365.35 seconds 23.61 seconds
91 9 53.60 seconds 368.64 seconds 17.78 seconds
92 9 54.32 seconds 303.54 seconds 18.19 seconds
93 9 54.61 seconds 305.57 seconds 19.77 seconds
94 9 53.85 seconds 307.81 seconds 19.72 seconds
95 8 53.86 seconds 309.36 seconds 19.90 seconds
96 8 53.87 seconds 310.86 seconds 19.78 seconds
97 8 54.51 seconds 313.58 seconds 20.63 seconds
98 7 54.43 seconds 315.75 seconds 21.74 seconds
99 7 53.75 seconds 317.71 seconds 21.94 seconds
100 7 54.11 seconds 319.91 seconds 22.12 seconds
101 7 53.40 seconds 321.25 seconds 21.79 seconds
102 7 53.66 seconds 323.25 seconds 22.05 seconds
103 7 53.70 seconds 324.38 seconds 21.83 seconds
104 10 117.50 seconds 390.05 seconds 18.52 seconds
105 12 105.14 seconds 443.03 seconds 15.21 seconds
106 12 53.30 seconds 444.27 seconds 13.22 seconds
107 12 53.05 seconds 444.89 seconds 13.28 seconds
108 12 53.36 seconds 446.31 seconds 13.64 seconds
109 12 52.93 seconds 447.47 seconds 13.40 seconds
110 12 52.90 seconds 448.60 seconds 13.01 seconds
111 12 54.96 seconds 451.04 seconds 14.11 seconds
112 12 53.26 seconds 452.11 seconds 14.00 seconds
113 12 53.72 seconds 454.08 seconds 14.62 seconds
114 12 53.43 seconds 455.79 seconds 15.05 seconds
115 12 53.76 seconds 457.23 seconds 15.88 seconds
116 12 53.43 seconds 452.09 seconds 15.42 seconds
117 12 53.30 seconds 452.82 seconds 15.60 seconds
118 12 52.69 seconds 454.73 seconds 15.39 seconds
119 12 52.57 seconds 456.56 seconds 15.24 seconds
120 12 53.26 seconds 459.20 seconds 15.97 seconds
121 12 53.05 seconds 461.51 seconds 16.07 seconds
122 12 53.01 seconds 463.71 seconds 16.26 seconds
123 12 54.33 seconds 467.38 seconds 17.44 seconds
124 12 53.19 seconds 469.80 seconds 17.18 seconds
125 12 53.35 seconds 472.20 seconds 17.34 seconds
126 12 52.70 seconds 474.23 seconds 17.01 seconds
127 12 52.94 seconds 476.41 seconds 16.60 seconds
128 12 53.47 seconds 478.94 seconds 16.56 seconds
129 12 53.00 seconds 480.59 seconds 16.25 seconds
130 12 53.03 seconds 482.54 seconds 16.11 seconds
Race Data
<< View Results for Prokarts - Heat 1  < >  View Profile / Results for Cosford Wayaheads >>
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk