UK Karting Race Results & Reports
Rissington KC Club Championship - Round 5

Rissington KC Club Championship - Round 5

6th July 2014

Hosted by Rissington Kart Club

ENDURANCE - A Final - Race 1
Lap Times for Army Karting A Team 2
Lap Pos Lap Time Gap to Leader Gap to Next Pos
1 11 58.38 seconds 5.21 seconds 0.11 seconds
2 11 50.85 seconds 6.70 seconds 0.11 seconds
3 9 50.23 seconds 7.83 seconds 1.37 seconds
4 8 49.94 seconds 8.74 seconds 0.79 seconds
5 8 49.61 seconds 9.32 seconds 0.33 seconds
6 8 49.59 seconds 9.88 seconds 0.30 seconds
7 7 50.31 seconds 10.98 seconds 0.42 seconds
8 7 49.66 seconds 11.49 seconds 0.13 seconds
9 6 50.86 seconds 13.22 seconds 2.34 seconds
10 8 51.17 seconds 15.34 seconds 0.60 seconds
11 8 49.78 seconds 16.28 seconds 0.64 seconds
12 8 49.75 seconds 16.45 seconds 0.60 seconds
13 8 50.14 seconds 17.63 seconds 0.62 seconds
14 8 50.27 seconds 17.84 seconds 0.24 seconds
15 7 49.84 seconds 17.35 seconds 4.85 seconds
16 7 49.97 seconds 18.39 seconds 3.50 seconds
17 7 49.78 seconds 19.10 seconds 3.43 seconds
18 7 49.67 seconds 19.39 seconds 3.14 seconds
19 7 50.13 seconds 20.39 seconds 3.47 seconds
20 9 52.40 seconds 23.24 seconds 0.18 seconds
21 8 49.64 seconds 23.36 seconds 0.16 seconds
22 7 49.79 seconds 23.68 seconds 6.24 seconds
23 7 50.74 seconds 25.12 seconds 7.48 seconds
24 7 50.41 seconds 26.48 seconds 7.48 seconds
25 7 49.43 seconds 26.79 seconds 7.09 seconds
26 7 49.89 seconds 27.58 seconds 7.05 seconds
27 7 50.50 seconds 28.45 seconds 7.57 seconds
28 7 49.62 seconds 29.05 seconds 7.57 seconds
29 7 49.73 seconds 29.86 seconds 7.72 seconds
30 7 50.14 seconds 30.95 seconds 8.19 seconds
31 7 49.66 seconds 31.49 seconds 7.89 seconds
32 7 49.33 seconds 31.84 seconds 6.54 seconds
33 7 49.71 seconds 32.76 seconds 5.65 seconds
34 7 50.60 seconds 34.06 seconds 6.74 seconds
35 7 49.46 seconds 33.89 seconds 5.36 seconds
36 7 50.11 seconds 35.08 seconds 5.37 seconds
37 7 49.95 seconds 35.72 seconds 5.70 seconds
38 7 49.62 seconds 35.32 seconds 5.76 seconds
39 6 49.50 seconds 35.59 seconds 20.39 seconds
40 6 49.80 seconds 36.51 seconds 20.33 seconds
41 6 49.84 seconds 37.42 seconds 19.92 seconds
42 5 49.58 seconds 38.06 seconds 21.61 seconds
43 12 121.42 seconds 110.59 seconds 4.07 seconds
44 12 51.10 seconds 112.50 seconds 3.98 seconds
45 12 49.91 seconds 113.43 seconds 2.90 seconds
46 12 50.09 seconds 114.33 seconds 1.31 seconds
47 12 50.00 seconds 108.46 seconds 0.32 seconds
48 9 50.59 seconds 109.84 seconds 17.23 seconds
49 8 50.42 seconds 105.94 seconds 15.38 seconds
50 8 49.86 seconds 106.75 seconds 13.79 seconds
51 8 51.73 seconds 109.73 seconds 0.14 seconds
52 8 50.05 seconds 110.79 seconds 0.73 seconds
53 7 49.94 seconds 100.65 seconds 1.10 seconds
54 7 50.03 seconds 101.40 seconds 1.45 seconds
55 8 50.44 seconds 102.46 seconds 0.34 seconds
56 7 49.89 seconds 102.66 seconds 1.18 seconds
57 7 50.54 seconds 102.75 seconds 1.25 seconds
58 7 49.97 seconds 102.99 seconds 2.18 seconds
59 7 50.03 seconds 103.42 seconds 2.58 seconds
60 7 50.62 seconds 104.15 seconds 2.11 seconds
61 7 49.90 seconds 68.65 seconds 2.00 seconds
62 7 50.46 seconds 70.23 seconds 2.89 seconds
63 7 50.16 seconds 71.35 seconds 3.30 seconds
64 7 50.45 seconds 71.72 seconds 3.30 seconds
65 7 50.20 seconds 73.23 seconds 2.19 seconds
66 7 49.98 seconds 74.28 seconds 2.28 seconds
67 7 50.11 seconds 74.88 seconds 2.62 seconds
68 7 49.79 seconds 75.58 seconds 2.76 seconds
69 7 49.94 seconds 76.14 seconds 2.58 seconds
70 7 50.36 seconds 77.54 seconds 2.60 seconds
71 6 50.14 seconds 77.76 seconds 2.53 seconds
72 5 49.78 seconds 78.63 seconds 10.00 seconds
73 5 49.87 seconds 79.71 seconds 10.91 seconds
74 5 49.71 seconds 80.49 seconds 10.38 seconds
75 4 51.44 seconds 83.06 seconds 12.01 seconds
76 4 50.62 seconds 84.61 seconds 12.78 seconds
77 4 49.80 seconds 84.91 seconds 12.61 seconds
78 4 49.94 seconds 85.87 seconds 13.22 seconds
79 3 49.80 seconds 33.98 seconds 13.76 seconds
80 3 49.97 seconds 34.24 seconds 13.63 seconds
81 3 50.09 seconds 33.76 seconds 14.84 seconds
82 3 51.06 seconds 34.49 seconds 16.70 seconds
83 3 49.77 seconds 33.69 seconds 16.46 seconds
84 3 50.56 seconds 33.74 seconds 17.69 seconds
85 3 51.41 seconds 35.10 seconds 19.59 seconds
86 3 50.24 seconds 35.42 seconds 20.45 seconds
87 3 49.90 seconds 35.42 seconds 20.62 seconds
88 3 49.66 seconds 34.49 seconds 20.71 seconds
89 3 49.92 seconds 33.40 seconds 20.63 seconds
90 3 49.48 seconds 32.18 seconds 14.99 seconds
91 3 49.70 seconds 31.72 seconds 15.07 seconds
92 7 153.76 seconds 134.94 seconds 19.58 seconds
93 6 52.74 seconds 137.44 seconds 22.81 seconds
94 6 51.02 seconds 137.56 seconds 24.22 seconds
95 6 50.45 seconds 137.79 seconds 25.26 seconds
96 6 50.47 seconds 138.30 seconds 25.15 seconds
97 6 51.15 seconds 139.46 seconds 25.20 seconds
98 6 50.57 seconds 139.86 seconds 24.32 seconds
99 7 50.79 seconds 140.57 seconds 1.00 seconds
100 7 50.05 seconds 140.00 seconds 1.42 seconds
101 7 50.23 seconds 139.47 seconds 2.11 seconds
102 7 49.76 seconds 138.87 seconds 2.12 seconds
103 7 50.00 seconds 138.68 seconds 2.56 seconds
104 7 51.13 seconds 101.78 seconds 4.11 seconds
105 7 50.05 seconds 102.06 seconds 4.46 seconds
106 7 49.88 seconds 102.58 seconds 4.97 seconds
107 6 49.76 seconds 102.73 seconds 5.22 seconds
108 5 49.88 seconds 103.24 seconds 5.55 seconds
109 4 51.00 seconds 104.74 seconds 6.93 seconds
110 4 50.66 seconds 105.74 seconds 8.04 seconds
111 4 50.26 seconds 106.54 seconds 8.94 seconds
112 4 50.56 seconds 107.36 seconds 9.32 seconds
113 4 49.91 seconds 105.49 seconds 9.51 seconds
114 3 50.18 seconds 104.54 seconds 9.59 seconds
115 3 49.81 seconds 47.86 seconds 9.94 seconds
116 3 50.67 seconds 47.39 seconds 10.79 seconds
117 3 50.67 seconds 47.16 seconds 11.76 seconds
118 3 49.72 seconds 46.02 seconds 11.75 seconds
119 3 50.43 seconds 45.54 seconds 12.01 seconds
120 5 114.77 seconds 109.64 seconds 3.52 seconds
121 5 50.50 seconds 109.37 seconds 4.40 seconds
122 5 51.06 seconds 109.81 seconds 5.23 seconds
123 5 51.07 seconds 109.55 seconds 6.27 seconds
124 5 50.89 seconds 109.69 seconds 7.27 seconds
125 5 52.44 seconds 111.38 seconds 10.10 seconds
126 5 50.11 seconds 110.89 seconds 10.62 seconds
127 5 50.06 seconds 110.33 seconds 11.08 seconds
128 5 49.69 seconds 109.05 seconds 8.30 seconds
129 5 50.02 seconds 108.85 seconds 8.04 seconds
130 5 51.39 seconds 109.78 seconds 9.81 seconds
131 6 50.63 seconds 109.26 seconds 0.30 seconds
132 6 50.62 seconds 109.51 seconds 1.04 seconds
133 6 50.12 seconds 109.24 seconds 1.73 seconds
134 6 49.81 seconds 108.58 seconds 2.28 seconds
135 6 50.62 seconds 108.86 seconds 3.64 seconds
136 6 49.45 seconds 108.04 seconds 3.77 seconds
137 7 50.62 seconds 108.38 seconds 0.01 seconds
138 7 50.87 seconds 108.64 seconds 1.04 seconds
139 7 50.49 seconds 108.84 seconds 1.00 seconds
Race Data
<< View Results for ENDURANCE - A Final - Race 1  < >  View Profile / Results for Army Karting A Team 2 >>
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk