UK Karting Race Results & Reports
Rissington KC Club Championship - Round 5

Rissington KC Club Championship - Round 5

6th July 2014

Hosted by Rissington Kart Club

ENDURANCE - A Final - Race 1
Lap Times for Cosford FUCHS they're F
Lap Pos Lap Time Gap to Leader Gap to Next Pos
1 17 60.43 seconds 7.25 seconds 0.45 seconds
2 18 51.92 seconds 9.82 seconds 0.18 seconds
3 17 51.27 seconds 11.99 seconds 0.26 seconds
4 18 51.17 seconds 14.12 seconds 0.46 seconds
5 18 51.16 seconds 16.26 seconds 0.95 seconds
6 18 51.31 seconds 18.54 seconds 1.26 seconds
7 18 51.00 seconds 20.33 seconds 1.64 seconds
8 19 51.14 seconds 22.32 seconds 1.10 seconds
9 19 51.17 seconds 24.35 seconds 2.54 seconds
10 19 51.48 seconds 26.78 seconds 3.34 seconds
11 19 50.91 seconds 28.86 seconds 3.73 seconds
12 19 51.23 seconds 30.52 seconds 4.07 seconds
13 18 51.37 seconds 32.93 seconds 5.01 seconds
14 19 51.59 seconds 34.46 seconds 1.20 seconds
15 18 51.05 seconds 35.19 seconds 2.42 seconds
16 19 51.72 seconds 37.98 seconds 0.28 seconds
17 18 51.69 seconds 40.60 seconds 3.93 seconds
18 18 52.22 seconds 43.44 seconds 5.22 seconds
19 19 52.40 seconds 46.71 seconds 0.45 seconds
20 19 51.90 seconds 49.06 seconds 1.51 seconds
21 20 52.72 seconds 52.27 seconds 0.80 seconds
22 20 51.75 seconds 54.56 seconds 1.83 seconds
23 20 51.45 seconds 56.70 seconds 2.32 seconds
24 20 51.40 seconds 59.05 seconds 2.86 seconds
25 20 51.41 seconds 61.34 seconds 3.40 seconds
26 20 51.02 seconds 63.26 seconds 3.56 seconds
27 21 51.90 seconds 65.52 seconds 0.80 seconds
28 22 51.44 seconds 67.95 seconds 0.15 seconds
29 22 51.43 seconds 70.46 seconds 1.38 seconds
30 20 51.20 seconds 72.60 seconds 1.64 seconds
31 20 51.67 seconds 75.16 seconds 3.10 seconds
32 19 51.53 seconds 77.70 seconds 3.20 seconds
33 18 51.17 seconds 80.08 seconds 3.93 seconds
34 17 51.50 seconds 82.28 seconds 4.28 seconds
35 17 51.65 seconds 84.30 seconds 4.61 seconds
36 16 51.00 seconds 86.38 seconds 4.18 seconds
37 15 51.16 seconds 88.24 seconds 4.04 seconds
38 15 51.33 seconds 89.55 seconds 4.82 seconds
39 13 51.11 seconds 91.41 seconds 4.66 seconds
40 12 51.06 seconds 93.60 seconds 4.97 seconds
41 12 51.23 seconds 95.90 seconds 6.05 seconds
42 10 51.50 seconds 98.46 seconds 6.49 seconds
43 9 52.14 seconds 101.71 seconds 7.93 seconds
44 9 51.29 seconds 103.81 seconds 8.92 seconds
45 9 51.51 seconds 106.34 seconds 10.25 seconds
46 9 51.08 seconds 108.22 seconds 11.26 seconds
47 9 51.39 seconds 103.73 seconds 12.37 seconds
48 27 171.99 seconds 226.52 seconds 6.03 seconds
49 27 51.60 seconds 223.79 seconds 6.75 seconds
50 27 51.28 seconds 226.02 seconds 6.74 seconds
51 26 51.06 seconds 228.33 seconds 3.43 seconds
52 26 51.25 seconds 230.60 seconds 3.68 seconds
53 26 51.37 seconds 221.89 seconds 4.16 seconds
54 26 51.08 seconds 223.69 seconds 4.22 seconds
55 26 50.87 seconds 225.17 seconds 4.23 seconds
56 25 51.56 seconds 227.04 seconds 4.30 seconds
57 26 51.66 seconds 228.26 seconds 0.66 seconds
58 26 51.13 seconds 229.66 seconds 1.68 seconds
59 26 51.25 seconds 231.31 seconds 2.25 seconds
60 26 51.38 seconds 232.80 seconds 3.17 seconds
61 25 51.09 seconds 198.49 seconds 3.09 seconds
62 25 50.91 seconds 200.53 seconds 2.69 seconds
63 24 51.01 seconds 202.49 seconds 3.93 seconds
64 23 51.07 seconds 203.48 seconds 2.69 seconds
65 23 51.51 seconds 206.30 seconds 1.62 seconds
66 23 51.76 seconds 209.13 seconds 0.98 seconds
67 21 51.25 seconds 210.87 seconds 5.48 seconds
68 20 50.98 seconds 212.76 seconds 4.60 seconds
69 19 50.82 seconds 214.20 seconds 4.32 seconds
70 19 51.01 seconds 216.25 seconds 4.47 seconds
71 18 50.83 seconds 217.18 seconds 4.19 seconds
72 17 52.55 seconds 220.82 seconds 5.54 seconds
73 16 50.67 seconds 222.70 seconds 3.68 seconds
74 16 50.92 seconds 224.68 seconds 3.34 seconds
75 16 50.94 seconds 226.75 seconds 2.72 seconds
76 16 50.92 seconds 228.61 seconds 1.50 seconds
77 16 50.84 seconds 229.94 seconds 1.01 seconds
78 16 51.02 seconds 231.99 seconds 0.24 seconds
79 15 51.59 seconds 181.89 seconds 17.55 seconds
80 15 51.22 seconds 183.40 seconds 5.67 seconds
81 15 50.98 seconds 183.80 seconds 5.33 seconds
82 14 51.13 seconds 184.60 seconds 6.11 seconds
83 14 50.88 seconds 184.92 seconds 6.62 seconds
84 14 51.26 seconds 185.67 seconds 7.57 seconds
85 14 50.69 seconds 186.29 seconds 7.95 seconds
86 14 50.98 seconds 187.36 seconds 7.77 seconds
87 14 51.06 seconds 188.52 seconds 8.29 seconds
88 17 115.14 seconds 253.06 seconds 24.31 seconds
89 16 52.44 seconds 254.50 seconds 25.55 seconds
90 16 51.72 seconds 255.52 seconds 17.91 seconds
91 15 51.26 seconds 256.62 seconds 19.29 seconds
92 15 51.83 seconds 257.91 seconds 20.88 seconds
93 15 50.96 seconds 258.62 seconds 22.37 seconds
94 15 51.17 seconds 258.90 seconds 23.80 seconds
95 15 51.49 seconds 260.16 seconds 24.62 seconds
96 15 51.50 seconds 261.70 seconds 26.28 seconds
97 15 51.55 seconds 263.27 seconds 27.62 seconds
98 14 51.13 seconds 264.22 seconds 2.63 seconds
99 14 51.41 seconds 265.56 seconds 2.99 seconds
100 14 51.54 seconds 266.47 seconds 3.17 seconds
101 14 51.56 seconds 267.28 seconds 4.35 seconds
102 15 51.55 seconds 268.47 seconds 0.18 seconds
103 15 50.80 seconds 269.08 seconds 0.48 seconds
104 15 52.72 seconds 233.76 seconds 2.27 seconds
105 15 51.66 seconds 235.66 seconds 3.13 seconds
106 15 51.00 seconds 237.30 seconds 3.33 seconds
107 14 51.15 seconds 238.83 seconds 3.53 seconds
108 13 52.09 seconds 241.56 seconds 6.55 seconds
109 14 51.24 seconds 243.29 seconds 1.08 seconds
110 14 51.56 seconds 245.19 seconds 2.56 seconds
111 13 52.24 seconds 247.97 seconds 3.89 seconds
112 13 51.31 seconds 249.54 seconds 5.14 seconds
113 12 51.34 seconds 249.10 seconds 6.33 seconds
114 12 51.28 seconds 249.24 seconds 5.38 seconds
115 16 116.04 seconds 258.80 seconds 2.25 seconds
116 16 51.98 seconds 259.64 seconds 3.31 seconds
117 16 51.21 seconds 259.94 seconds 3.40 seconds
118 16 51.04 seconds 260.12 seconds 2.81 seconds
119 16 50.88 seconds 260.08 seconds 2.01 seconds
120 16 51.40 seconds 260.80 seconds 2.14 seconds
121 16 51.53 seconds 261.57 seconds 2.77 seconds
122 26 256.27 seconds 467.22 seconds 15.09 seconds
123 26 52.08 seconds 467.96 seconds 16.32 seconds
124 26 51.38 seconds 468.59 seconds 16.96 seconds
125 26 50.82 seconds 468.65 seconds 17.60 seconds
126 26 50.97 seconds 469.02 seconds 18.62 seconds
127 26 50.60 seconds 469.01 seconds 17.97 seconds
128 26 51.27 seconds 469.32 seconds 18.82 seconds
129 26 50.75 seconds 469.83 seconds 19.28 seconds
130 26 50.56 seconds 469.94 seconds 18.92 seconds
131 26 50.72 seconds 469.51 seconds 18.07 seconds
132 26 50.44 seconds 469.58 seconds 18.03 seconds
Race Data
<< View Results for ENDURANCE - A Final - Race 1  < >  View Profile / Results for Cosford FUCHS they're F >>
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk