UK Karting Race Results & Reports
Rissington KC Club Championship - Round 5

Rissington KC Club Championship - Round 5

6th July 2014

Hosted by Rissington Kart Club

ENDURANCE - A Final - Race 1
Lap Times for Cosford Fuchs Themselve
Lap Pos Lap Time Gap to Leader Gap to Next Pos
1 14 59.25 seconds 6.07 seconds 0.08 seconds
2 14 51.52 seconds 8.23 seconds 0.18 seconds
3 15 50.92 seconds 10.04 seconds 0.30 seconds
4 15 51.12 seconds 12.13 seconds 0.62 seconds
5 16 50.92 seconds 14.02 seconds 0.36 seconds
6 16 50.77 seconds 15.76 seconds 1.20 seconds
7 16 50.77 seconds 17.31 seconds 1.07 seconds
8 16 51.11 seconds 19.28 seconds 1.60 seconds
9 16 50.59 seconds 20.73 seconds 1.46 seconds
10 16 50.58 seconds 22.26 seconds 1.53 seconds
11 17 50.77 seconds 24.20 seconds 0.98 seconds
12 17 50.67 seconds 25.29 seconds 1.26 seconds
13 16 50.90 seconds 27.22 seconds 0.98 seconds
14 16 52.97 seconds 30.14 seconds 2.63 seconds
15 31 371.27 seconds 351.08 seconds 286.34 seconds
16 31 52.58 seconds 354.73 seconds 285.87 seconds
17 31 50.92 seconds 356.58 seconds 277.04 seconds
18 31 51.06 seconds 358.27 seconds 275.44 seconds
19 31 51.20 seconds 360.35 seconds 274.04 seconds
20 31 51.35 seconds 362.14 seconds 272.70 seconds
21 31 50.84 seconds 363.47 seconds 271.20 seconds
22 31 51.05 seconds 365.04 seconds 269.53 seconds
23 31 51.09 seconds 366.83 seconds 268.72 seconds
24 31 50.29 seconds 368.07 seconds 266.11 seconds
25 31 51.21 seconds 370.17 seconds 264.19 seconds
26 31 60.41 seconds 381.47 seconds 270.99 seconds
27 31 51.20 seconds 383.04 seconds 269.50 seconds
28 31 51.57 seconds 385.59 seconds 267.71 seconds
29 31 50.66 seconds 387.33 seconds 266.05 seconds
30 31 51.39 seconds 389.67 seconds 254.90 seconds
31 31 51.06 seconds 391.62 seconds 253.27 seconds
32 31 51.06 seconds 393.69 seconds 251.63 seconds
33 31 51.35 seconds 396.26 seconds 251.92 seconds
34 30 51.03 seconds 397.99 seconds 249.35 seconds
35 30 50.87 seconds 399.22 seconds 246.79 seconds
36 30 50.85 seconds 401.16 seconds 221.31 seconds
37 30 50.63 seconds 402.47 seconds 218.88 seconds
38 30 50.56 seconds 403.01 seconds 217.82 seconds
39 30 50.80 seconds 404.57 seconds 216.18 seconds
40 30 50.85 seconds 406.54 seconds 196.98 seconds
41 30 50.73 seconds 408.34 seconds 195.99 seconds
42 30 51.60 seconds 410.99 seconds 184.35 seconds
43 30 51.26 seconds 413.37 seconds 183.93 seconds
44 30 50.63 seconds 414.81 seconds 184.20 seconds
45 30 51.57 seconds 417.40 seconds 179.25 seconds
46 30 50.70 seconds 418.90 seconds 177.25 seconds
47 30 50.77 seconds 413.81 seconds 175.53 seconds
48 30 50.70 seconds 415.30 seconds 174.57 seconds
49 30 50.91 seconds 411.88 seconds 173.49 seconds
50 30 51.06 seconds 413.89 seconds 172.52 seconds
51 30 51.11 seconds 416.26 seconds 93.27 seconds
52 30 51.19 seconds 418.46 seconds 89.71 seconds
53 30 50.91 seconds 409.29 seconds 87.13 seconds
54 30 51.80 seconds 411.81 seconds 84.36 seconds
55 30 50.97 seconds 413.39 seconds 82.07 seconds
56 29 50.87 seconds 414.57 seconds 81.06 seconds
57 29 51.04 seconds 415.17 seconds 78.91 seconds
58 29 161.50 seconds 526.93 seconds 187.78 seconds
59 29 53.13 seconds 530.47 seconds 188.63 seconds
60 29 52.16 seconds 532.74 seconds 188.64 seconds
61 29 51.83 seconds 499.17 seconds 188.34 seconds
62 29 51.70 seconds 501.99 seconds 187.39 seconds
63 29 51.88 seconds 504.83 seconds 160.60 seconds
64 29 51.33 seconds 506.08 seconds 154.02 seconds
65 29 51.10 seconds 508.49 seconds 152.08 seconds
66 29 51.36 seconds 510.92 seconds 151.49 seconds
67 29 52.21 seconds 513.62 seconds 152.23 seconds
68 29 51.36 seconds 515.89 seconds 152.33 seconds
69 29 51.45 seconds 517.96 seconds 152.42 seconds
70 29 51.68 seconds 520.68 seconds 152.70 seconds
71 28 51.59 seconds 522.36 seconds 166.92 seconds
72 28 51.61 seconds 525.06 seconds 163.79 seconds
73 28 52.13 seconds 528.40 seconds 162.17 seconds
74 28 51.95 seconds 531.41 seconds 159.77 seconds
75 28 58.21 seconds 540.75 seconds 163.51 seconds
76 28 52.61 seconds 544.29 seconds 152.75 seconds
77 28 52.13 seconds 546.91 seconds 67.78 seconds
78 28 51.29 seconds 549.23 seconds 66.52 seconds
79 28 52.16 seconds 499.69 seconds 66.26 seconds
80 28 51.18 seconds 501.16 seconds 65.28 seconds
81 28 50.98 seconds 501.57 seconds 64.11 seconds
82 28 51.59 seconds 502.83 seconds 64.30 seconds
83 28 51.32 seconds 503.60 seconds 63.75 seconds
84 28 51.44 seconds 504.53 seconds 63.06 seconds
85 28 51.50 seconds 505.97 seconds 62.01 seconds
86 28 52.30 seconds 508.35 seconds 61.43 seconds
87 28 51.18 seconds 509.64 seconds 60.52 seconds
88 28 51.08 seconds 510.11 seconds 59.22 seconds
89 28 52.94 seconds 512.05 seconds 59.75 seconds
90 28 51.46 seconds 512.81 seconds 58.44 seconds
91 28 51.09 seconds 513.74 seconds 56.80 seconds
92 29 57.46 seconds 520.66 seconds 3.06 seconds
93 29 51.51 seconds 521.92 seconds 4.14 seconds
94 29 51.33 seconds 522.36 seconds 4.53 seconds
95 29 51.46 seconds 523.58 seconds 5.76 seconds
96 29 51.83 seconds 525.46 seconds 6.50 seconds
97 29 51.42 seconds 526.90 seconds 6.09 seconds
98 29 51.46 seconds 528.18 seconds 6.09 seconds
99 29 51.69 seconds 529.79 seconds 6.33 seconds
100 29 51.17 seconds 530.33 seconds 6.69 seconds
101 29 51.19 seconds 530.77 seconds 7.47 seconds
102 29 51.00 seconds 531.42 seconds 7.89 seconds
103 29 51.55 seconds 532.77 seconds 9.09 seconds
104 29 51.35 seconds 496.08 seconds 8.43 seconds
105 29 51.16 seconds 497.48 seconds 9.30 seconds
106 29 50.94 seconds 499.06 seconds 9.07 seconds
107 29 51.37 seconds 500.81 seconds 9.62 seconds
108 28 51.50 seconds 502.95 seconds 9.71 seconds
109 28 51.24 seconds 504.68 seconds 9.86 seconds
110 28 51.09 seconds 506.10 seconds 10.58 seconds
111 28 103.99 seconds 560.63 seconds 63.75 seconds
112 28 54.00 seconds 564.89 seconds 61.35 seconds
113 28 54.42 seconds 567.53 seconds 61.59 seconds
114 28 53.21 seconds 569.61 seconds 61.44 seconds
115 29 121.58 seconds 584.70 seconds 42.14 seconds
116 29 54.49 seconds 588.05 seconds 42.83 seconds
117 29 53.37 seconds 590.53 seconds 41.87 seconds
118 29 53.52 seconds 593.18 seconds 41.84 seconds
119 29 53.00 seconds 595.26 seconds 33.95 seconds
120 29 53.41 seconds 598.00 seconds 33.59 seconds
121 29 52.88 seconds 600.11 seconds 31.07 seconds
122 29 53.11 seconds 602.60 seconds 29.98 seconds
123 29 52.83 seconds 604.10 seconds 29.45 seconds
124 29 53.33 seconds 606.67 seconds 29.52 seconds
125 29 53.49 seconds 609.41 seconds 28.53 seconds
126 29 53.39 seconds 612.20 seconds 29.37 seconds
127 29 53.18 seconds 614.76 seconds 28.36 seconds
128 29 52.85 seconds 616.65 seconds 26.83 seconds
129 29 52.91 seconds 619.33 seconds 25.86 seconds
Race Data
<< View Results for ENDURANCE - A Final - Race 1  < >  View Profile / Results for Cosford Fuchs Themselve >>
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk