UK Karting Race Results & Reports
Rissington KC Club Championship - Round 5

Rissington KC Club Championship - Round 5

6th July 2014

Hosted by Rissington Kart Club

ENDURANCE - A Final - Race 1
Lap Times for More Bananas
Lap Pos Lap Time Gap to Leader Gap to Next Pos
1 20 62.00 seconds 8.82 seconds 0.25 seconds
2 21 51.52 seconds 10.99 seconds 0.24 seconds
3 34 61.07 seconds 22.95 seconds 2.35 seconds
4 34 52.33 seconds 26.25 seconds 2.56 seconds
5 34 51.74 seconds 28.97 seconds 0.79 seconds
6 33 53.09 seconds 33.02 seconds 0.60 seconds
7 31 51.63 seconds 35.45 seconds 6.20 seconds
8 31 51.65 seconds 37.95 seconds 6.09 seconds
9 31 52.26 seconds 41.06 seconds 6.84 seconds
10 32 52.01 seconds 44.02 seconds 0.18 seconds
11 31 51.44 seconds 46.63 seconds 0.47 seconds
12 29 51.30 seconds 48.35 seconds 6.44 seconds
13 28 51.45 seconds 50.85 seconds 5.22 seconds
14 28 51.14 seconds 51.93 seconds 0.88 seconds
15 27 50.54 seconds 52.15 seconds 0.31 seconds
16 25 51.62 seconds 54.83 seconds 3.80 seconds
17 25 51.27 seconds 57.03 seconds 3.83 seconds
18 25 51.11 seconds 58.76 seconds 3.67 seconds
19 25 51.30 seconds 60.94 seconds 2.41 seconds
20 25 50.97 seconds 62.36 seconds 2.77 seconds
21 25 51.90 seconds 64.74 seconds 3.30 seconds
22 26 51.26 seconds 66.54 seconds 0.19 seconds
23 26 52.06 seconds 69.30 seconds 1.42 seconds
24 25 50.98 seconds 71.23 seconds 1.28 seconds
25 25 50.49 seconds 72.60 seconds 0.77 seconds
26 25 51.08 seconds 74.57 seconds 0.44 seconds
27 25 51.60 seconds 76.54 seconds 0.33 seconds
28 25 51.15 seconds 78.68 seconds 0.69 seconds
29 25 51.72 seconds 81.48 seconds 1.23 seconds
30 23 50.98 seconds 83.42 seconds 1.63 seconds
31 23 50.99 seconds 85.29 seconds 1.99 seconds
32 22 51.19 seconds 87.49 seconds 2.16 seconds
33 21 51.45 seconds 90.16 seconds 2.91 seconds
34 20 50.77 seconds 91.63 seconds 2.87 seconds
35 20 50.59 seconds 92.59 seconds 2.61 seconds
36 19 50.59 seconds 94.27 seconds 2.64 seconds
37 17 50.75 seconds 95.71 seconds 1.24 seconds
38 17 51.29 seconds 96.98 seconds 1.53 seconds
39 15 50.92 seconds 98.66 seconds 1.37 seconds
40 14 50.84 seconds 100.63 seconds 1.40 seconds
41 14 51.45 seconds 103.16 seconds 1.40 seconds
42 12 50.53 seconds 104.74 seconds 0.59 seconds
43 10 50.49 seconds 106.35 seconds 4.64 seconds
44 10 50.87 seconds 108.03 seconds 4.22 seconds
45 10 51.05 seconds 110.10 seconds 3.76 seconds
46 10 51.16 seconds 112.06 seconds 3.85 seconds
47 10 50.97 seconds 107.16 seconds 3.43 seconds
48 25 152.56 seconds 210.51 seconds 6.42 seconds
49 25 55.08 seconds 211.26 seconds 10.72 seconds
50 25 54.24 seconds 216.45 seconds 12.16 seconds
51 24 51.40 seconds 219.11 seconds 13.80 seconds
52 24 51.44 seconds 221.56 seconds 14.25 seconds
53 24 50.95 seconds 212.43 seconds 14.60 seconds
54 24 51.06 seconds 214.20 seconds 13.83 seconds
55 24 51.26 seconds 216.08 seconds 12.63 seconds
56 23 51.24 seconds 217.62 seconds 10.79 seconds
57 23 51.04 seconds 218.21 seconds 8.08 seconds
58 23 51.64 seconds 220.12 seconds 6.88 seconds
59 23 51.34 seconds 221.87 seconds 5.22 seconds
60 23 51.05 seconds 223.03 seconds 3.05 seconds
61 21 51.34 seconds 188.97 seconds 1.73 seconds
62 20 52.97 seconds 193.06 seconds 15.32 seconds
63 21 51.92 seconds 195.94 seconds 0.85 seconds
64 20 51.30 seconds 197.15 seconds 1.74 seconds
65 21 51.87 seconds 200.33 seconds 0.94 seconds
66 21 50.95 seconds 202.36 seconds 0.32 seconds
67 20 52.55 seconds 205.40 seconds 1.26 seconds
68 19 51.85 seconds 208.17 seconds 2.39 seconds
69 18 51.09 seconds 209.88 seconds 3.28 seconds
70 18 50.86 seconds 211.78 seconds 3.84 seconds
71 17 51.12 seconds 212.99 seconds 4.45 seconds
72 16 51.20 seconds 215.28 seconds 5.93 seconds
73 15 52.53 seconds 219.02 seconds 8.49 seconds
74 15 51.26 seconds 221.34 seconds 9.55 seconds
75 15 51.56 seconds 224.03 seconds 10.70 seconds
76 15 52.14 seconds 227.11 seconds 12.71 seconds
77 15 51.34 seconds 228.93 seconds 13.99 seconds
78 15 51.79 seconds 231.74 seconds 15.82 seconds
79 16 52.52 seconds 182.57 seconds 0.68 seconds
80 16 50.95 seconds 183.80 seconds 0.41 seconds
81 16 51.83 seconds 185.06 seconds 1.26 seconds
82 15 53.85 seconds 188.58 seconds 3.98 seconds
83 15 51.03 seconds 189.05 seconds 4.13 seconds
84 15 51.47 seconds 190.01 seconds 4.35 seconds
85 15 50.93 seconds 190.88 seconds 4.59 seconds
86 24 155.68 seconds 296.64 seconds 5.61 seconds
87 24 52.11 seconds 298.86 seconds 7.12 seconds
88 24 51.38 seconds 299.64 seconds 6.69 seconds
89 23 51.19 seconds 299.82 seconds 7.29 seconds
90 23 51.04 seconds 300.16 seconds 7.55 seconds
91 22 50.63 seconds 300.63 seconds 6.88 seconds
92 22 50.95 seconds 301.04 seconds 7.13 seconds
93 22 51.28 seconds 302.08 seconds 7.62 seconds
94 22 50.96 seconds 302.14 seconds 7.32 seconds
95 22 52.36 seconds 304.27 seconds 8.35 seconds
96 22 50.94 seconds 305.25 seconds 8.47 seconds
97 21 50.99 seconds 306.26 seconds 18.05 seconds
98 21 51.04 seconds 307.13 seconds 18.90 seconds
99 21 51.07 seconds 308.12 seconds 18.84 seconds
100 21 51.12 seconds 308.62 seconds 18.87 seconds
101 19 50.90 seconds 308.77 seconds 17.46 seconds
102 19 50.42 seconds 308.83 seconds 17.50 seconds
103 19 51.02 seconds 309.65 seconds 18.38 seconds
104 19 51.04 seconds 272.66 seconds 18.15 seconds
105 19 50.98 seconds 273.88 seconds 18.64 seconds
106 18 51.16 seconds 275.68 seconds 28.29 seconds
107 17 50.72 seconds 276.78 seconds 29.22 seconds
108 16 51.27 seconds 278.68 seconds 28.21 seconds
109 16 50.92 seconds 280.10 seconds 27.93 seconds
110 16 51.98 seconds 282.42 seconds 29.54 seconds
111 15 51.47 seconds 284.43 seconds 30.91 seconds
112 15 51.19 seconds 285.88 seconds 31.79 seconds
113 14 51.51 seconds 285.61 seconds 35.77 seconds
114 14 51.59 seconds 286.06 seconds 34.93 seconds
115 13 50.77 seconds 230.34 seconds 33.51 seconds
116 13 51.47 seconds 230.67 seconds 20.12 seconds
117 13 51.20 seconds 230.98 seconds 18.84 seconds
118 13 50.77 seconds 230.89 seconds 17.75 seconds
119 13 51.62 seconds 231.58 seconds 17.20 seconds
120 13 51.73 seconds 232.64 seconds 17.59 seconds
121 13 51.17 seconds 233.05 seconds 17.14 seconds
122 20 123.35 seconds 305.78 seconds 6.54 seconds
123 20 52.57 seconds 307.01 seconds 8.08 seconds
124 20 51.11 seconds 307.36 seconds 7.46 seconds
125 20 51.41 seconds 308.02 seconds 8.15 seconds
126 20 51.09 seconds 308.51 seconds 8.54 seconds
127 20 51.46 seconds 309.35 seconds 9.24 seconds
128 20 52.63 seconds 311.02 seconds 10.79 seconds
129 21 53.87 seconds 314.65 seconds 0.32 seconds
130 21 51.72 seconds 315.91 seconds 1.06 seconds
131 21 51.81 seconds 316.57 seconds 2.05 seconds
132 21 51.49 seconds 317.69 seconds 2.55 seconds
133 21 52.07 seconds 319.36 seconds 3.39 seconds
134 21 51.24 seconds 320.13 seconds 3.32 seconds
135 21 50.93 seconds 320.72 seconds 3.11 seconds
Race Data
<< View Results for ENDURANCE - A Final - Race 1  < >  View Profile / Results for More Bananas >>
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk