| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					66 | 
					Stephanie Sore | 
					13 | 
					+12 | 
					HONDA | 
					9 | 
					08:03.21 | 
					 | 
					49.89mph | 
					52.79s, Lap 7 | 
				 
				
					| 2 | 
					17 | 
					James Waite | 
					16 | 
					+14 | 
					HONDA | 
					9 | 
					08:03.39 | 
					00:00.18 | 
					49.87mph | 
					52.41s, Lap 7 | 
				 
				
					| 3 | 
					97 | 
					Harrison Huggan | 
					11 | 
					+8 | 
					HONDA | 
					9 | 
					08:05.92 | 
					00:02.70 | 
					49.61mph | 
					52.99s, Lap 6 | 
				 
				
					| 4 | 
					86 | 
					Jack Chapman | 
					15 | 
					+11 | 
					HONDA | 
					9 | 
					08:07.62 | 
					00:04.40 | 
					49.44mph | 
					53.02s, Lap 8 | 
				 
				
					| 5 | 
					7 | 
					Cameron Allen | 
					1 | 
					-4 | 
					HONDA | 
					9 | 
					08:12.53 | 
					00:09.32 | 
					48.94mph | 
					52.61s, Lap 7 | 
				 
				
					| 6 | 
					80 | 
					Joel Oswick | 
					6 | 
					0 | 
					HONDA | 
					9 | 
					08:14.47 | 
					00:11.25 | 
					48.75mph | 
					53.70s, Lap 6 | 
				 
				
					| 7 | 
					19 | 
					Angus Marks | 
					12 | 
					+5 | 
					HONDA | 
					9 | 
					08:20.36 | 
					00:17.14 | 
					48.18mph | 
					53.84s, Lap 5 | 
				 
				
					| 8 | 
					26 | 
					Connor Moss | 
					4 | 
					-4 | 
					HONDA | 
					9 | 
					08:24.31 | 
					00:21.10 | 
					47.80mph | 
					54.35s, Lap 6 | 
				 
				
					| 9 | 
					88 | 
					Jake Boydell | 
					10 | 
					+1 | 
					HONDA | 
					9 | 
					08:27.44 | 
					00:24.22 | 
					47.50mph | 
					54.64s, Lap 8 | 
				 
				
					| 10 | 
					62 | 
					Ben Happer | 
					8 | 
					-2 | 
					HONDA | 
					9 | 
					08:28.43 | 
					00:25.21 | 
					47.41mph | 
					54.95s, Lap 6 | 
				 
				
					| 11 | 
					8 | 
					Michael Sutton | 
					3 | 
					-8 | 
					HONDA | 
					9 | 
					08:30.83 | 
					00:27.61 | 
					47.19mph | 
					55.41s, Lap 6 | 
				 
				
					| 12 | 
					94 | 
					Josh Steed | 
					2 | 
					-10 | 
					HONDA | 
					9 | 
					08:31.17 | 
					00:27.95 | 
					47.16mph | 
					53.78s, Lap 6 | 
				 
				
					| 13 | 
					24 | 
					Callum Yarham | 
					9 | 
					-4 | 
					HONDA | 
					9 | 
					08:37.15 | 
					00:33.93 | 
					46.61mph | 
					54.56s, Lap 8 | 
				 
				
					| 14 | 
					9 | 
					Aaron Lask | 
					7 | 
					-7 | 
					HONDA | 
					9 | 
					08:47.07 | 
					00:43.85 | 
					45.74mph | 
					57.03s, Lap 4 | 
				 
				
					| 15 | 
					7 | 
					Archie Thornhill | 
					19 | 
					+4 | 
					COMER | 
					8 | 
					08:05.38 | 
					-- | 
					44.14mph | 
					56.05s, Lap 6 | 
				 
				
					| 16 | 
					18 | 
					Joel Bradford | 
					18 | 
					+2 | 
					COMER | 
					8 | 
					08:06.59 | 
					-- | 
					44.04mph | 
					56.21s, Lap 7 | 
				 
				
					| 17 | 
					95 | 
					Brodie Rivers | 
					17 | 
					0 | 
					HONDA | 
					8 | 
					08:21.14 | 
					-- | 
					42.76mph | 
					58.93s, Lap 7 | 
				 
				
					| 18 | 
					28 | 
					Charlie Flynn | 
					21 | 
					+3 | 
					COMER | 
					8 | 
					08:28.15 | 
					-- | 
					42.17mph | 
					58.90s, Lap 8 | 
				 
				
					| 19 | 
					58 | 
					Zak Wolland | 
					5 | 
					-14 | 
					HONDA | 
					8 | 
					08:28.20 | 
					-- | 
					42.16mph | 
					56.82s, Lap 6 | 
				 
				
					| 20 | 
					55 | 
					Matthew Marsh | 
					22 | 
					+2 | 
					COMER | 
					8 | 
					08:35.94 | 
					-- | 
					41.53mph | 
					58.08s, Lap 4 | 
				 
				
					| 21 | 
					73 | 
					Jai Hadley | 
					20 | 
					-1 | 
					COMER | 
					8 | 
					08:49.45 | 
					-- | 
					40.47mph | 
					59.55s, Lap 3 | 
				 
				
					| 22 | 
					64 | 
					David Shearing | 
					14 | 
					-8 | 
					HONDA | 
					0 | 
					00:01.84 | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
			 
		 |