UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 3

Hunts KRC Club Championship - Round 3

10th March 2013 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

Snr Rotax - A Final - Race 26
Race Summary
Race Winner: Fastest Lap:
Derek Morgan (Started 1st) Liam Ferguson (42.69s, Lap 16)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
22 38 Martin Speed 30 +8 SROT 15 12:31.65 -- 44.10mph 47.98s, Lap 14
32 86 Chris Sawyer 22 -10 SROT 4 03:42.84 -- 39.66mph 50.64s, Lap 3
6 65 Liam Ferguson 4 -2 SROT 16 11:55.11 00:04.17 49.44mph 42.69s, Lap 16
24 71 Ben Dillion 21 -3 SROT 13 10:44.55 -- 44.57mph 45.03s, Lap 8
26 25 Aaran Stroud 20 -6 SROT 12 09:31.25 -- 46.42mph 45.62s, Lap 4
29 79 Marcus Pett 17 -12 SROT 8 06:20.08 -- 46.51mph 44.63s, Lap 5
7 46 Ben Palmer 2 -5 SROT 16 11:57.77 00:06.83 49.26mph 43.02s, Lap 16
25 55 Matthew Bellamy 31 +6 SROT 13 12:31.15 -- 38.24mph 50.42s, Lap 13
2 49 Bobby Neil 3 +1 SROT 16 11:52.52 00:01.57 49.62mph 42.95s, Lap 8
12 72 Harry Edwards 7 -5 SROT 16 12:30.51 00:39.57 47.11mph 45.77s, Lap 5
23 22 Alister Topliss 15 -8 SROT 14 10:54.11 -- 47.29mph 44.28s, Lap 12
14 77 Chris Trott 23 +9 SROT 15 11:52.03 -- 46.55mph 44.40s, Lap 14
4 52 Shaun Arnold 8 +4 SROT 16 11:54.46 00:03.51 49.48mph 42.96s, Lap 16
10 64 Matthew Arnold 12 +2 SROT 16 12:17.27 00:26.33 47.95mph 43.18s, Lap 14
17 54 Chris Lee 24 +7 SROT 15 12:05.21 -- 45.70mph 44.29s, Lap 15
3 41 Tom Clarke 6 +3 SROT 16 11:54.46 00:03.51 49.48mph 42.99s, Lap 8
20 24 Nichola Evans 26 +6 SROT 15 12:17.26 -- 44.96mph 45.38s, Lap 12
15 93 Thomas Kolasky 11 -4 SROT 15 11:54.14 -- 46.41mph 44.20s, Lap 12
1 88 Derek Morgan 1 0 SROT 16 11:51.24 49.71mph 43.27s, Lap 15
27 78 Ben Slater 16 -11 SROT 9 07:02.16 -- 47.11mph 44.43s, Lap 9
28 96 Andrew Winter 19 -9 SROT 9 07:06.89 -- 46.59mph 44.51s, Lap 5
8 43 Joe Wiggin 18 +10 SROT 16 12:13.81 00:22.86 48.18mph 44.23s, Lap 10
11 94 Rino Russo 13 +2 SROT 16 12:25.62 00:34.67 47.42mph 44.70s, Lap 11
5 45 Harry Smith 9 +4 SROT 16 11:54.73 00:03.79 49.47mph 42.89s, Lap 16
DSQ 34 Henry Easthope 5 0 SROT 16 11:50.94 -- 49.73mph 43.06s, Lap 15
18 31 Sam Gumbrell 28 +10 SROT 15 12:08.48 -- 45.50mph 46.58s, Lap 9
16 58 Rob Molloy 33 +17 SROT 15 12:03.56 -- 45.81mph 44.35s, Lap 15
13 85 William Maddison 29 +16 SROT 16 12:30.61 00:39.66 47.10mph 43.79s, Lap 13
30 21 Ben Kidd 25 -5 SROT 6 04:51.04 -- 45.55mph 45.20s, Lap 6
9 60 Graham Roberts 14 +5 SROT 16 12:15.49 00:24.55 48.07mph 43.30s, Lap 8
21 47 Ryan Dones 27 +6 SROT 15 12:20.57 -- 44.76mph 47.49s, Lap 8
19 75 Rayaan Williams 32 +13 SROT 15 12:09.79 -- 45.42mph 44.20s, Lap 13
31 76 William Priest 10 -21 SROT 4 03:25.57 -- 43mph 45.85s, Lap 3
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk