| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					90 | 
					Joseph Reeves-Smith | 
					4 | 
					+3 | 
					JTKM | 
					6 | 
					05:19.18 | 
					 | 
					42.71mph | 
					52.33s, Lap 5 | 
				 
				
					| 2 | 
					7 | 
					Arran Mills | 
					11 | 
					+9 | 
					JTKM | 
					6 | 
					05:19.56 | 
					00:00.38 | 
					42.66mph | 
					52.13s, Lap 5 | 
				 
				
					| 3 | 
					5 | 
					Matt Davies | 
					16 | 
					+13 | 
					JTKM | 
					6 | 
					05:20.02 | 
					00:00.83 | 
					42.60mph | 
					52.00s, Lap 5 | 
				 
				
					| 4 | 
					81 | 
					Jack Monkhouse | 
					1 | 
					-3 | 
					JTKM | 
					6 | 
					05:20.98 | 
					00:01.79 | 
					42.47mph | 
					53.30s, Lap 4 | 
				 
				
					| 5 | 
					6 | 
					Alex Forward | 
					13 | 
					+8 | 
					JTKM | 
					6 | 
					05:21.76 | 
					00:02.58 | 
					42.37mph | 
					52.24s, Lap 5 | 
				 
				
					| 6 | 
					10 | 
					Shea Pearce | 
					14 | 
					+8 | 
					JTKM | 
					6 | 
					05:23.00 | 
					00:03.81 | 
					42.21mph | 
					52.59s, Lap 5 | 
				 
				
					| 7 | 
					8 | 
					Dino Lee | 
					17 | 
					+10 | 
					JTKM | 
					6 | 
					05:23.73 | 
					00:04.55 | 
					42.11mph | 
					52.59s, Lap 5 | 
				 
				
					| 8 | 
					88 | 
					James Cayzer | 
					3 | 
					-5 | 
					JTKM | 
					6 | 
					05:23.85 | 
					00:04.66 | 
					42.10mph | 
					52.80s, Lap 4 | 
				 
				
					| 9 | 
					2 | 
					Jake Campbell-Mills | 
					22 | 
					+13 | 
					JTKM | 
					6 | 
					05:24.13 | 
					00:04.94 | 
					42.06mph | 
					52.30s, Lap 4 | 
				 
				
					| 10 | 
					3 | 
					Daniel Baybutt | 
					18 | 
					+8 | 
					JTKM | 
					6 | 
					05:24.65 | 
					00:05.46 | 
					41.99mph | 
					52.31s, Lap 6 | 
				 
				
					| 11 | 
					84 | 
					Thomas Broadley | 
					7 | 
					-4 | 
					JTKM | 
					6 | 
					05:25.85 | 
					00:06.66 | 
					41.84mph | 
					52.68s, Lap 6 | 
				 
				
					| 12 | 
					15 | 
					Matthew Round-Garrido | 
					23 | 
					+11 | 
					JTKM | 
					6 | 
					05:26.79 | 
					00:07.60 | 
					41.72mph | 
					52.49s, Lap 5 | 
				 
				
					| 13 | 
					83 | 
					Kyle Hornby | 
					21 | 
					+8 | 
					JTKM | 
					6 | 
					05:28.24 | 
					00:09.05 | 
					41.53mph | 
					52.96s, Lap 5 | 
				 
				
					| 14 | 
					29 | 
					Ethan Pitt | 
					5 | 
					-9 | 
					JTKM | 
					6 | 
					05:30.30 | 
					00:11.11 | 
					41.27mph | 
					53.41s, Lap 4 | 
				 
				
					| 15 | 
					99 | 
					Todd Kennedy | 
					6 | 
					-9 | 
					JTKM | 
					6 | 
					05:30.87 | 
					00:11.68 | 
					41.20mph | 
					53.74s, Lap 5 | 
				 
				
					| 16 | 
					11 | 
					Tom Owen | 
					15 | 
					-1 | 
					JTKM | 
					6 | 
					05:31.34 | 
					00:12.15 | 
					41.14mph | 
					52.13s, Lap 4 | 
				 
				
					| 17 | 
					14 | 
					Cameron Clarke | 
					9 | 
					-8 | 
					JTKM | 
					6 | 
					05:32.12 | 
					00:12.94 | 
					41.05mph | 
					53.98s, Lap 5 | 
				 
				
					| 18 | 
					21 | 
					Jack Davidson | 
					19 | 
					+1 | 
					JTKM | 
					6 | 
					05:32.63 | 
					00:13.45 | 
					40.98mph | 
					53.80s, Lap 6 | 
				 
				
					| 19 | 
					27 | 
					Sam Fowler | 
					10 | 
					-9 | 
					JTKM | 
					6 | 
					05:33.00 | 
					00:13.81 | 
					40.94mph | 
					53.95s, Lap 6 | 
				 
				
					| 20 | 
					20 | 
					Callum Lambert | 
					25 | 
					+5 | 
					JTKM | 
					6 | 
					05:34.14 | 
					00:14.95 | 
					40.80mph | 
					53.78s, Lap 4 | 
				 
				
					| 21 | 
					17 | 
					Craig Gaden | 
					8 | 
					-13 | 
					JTKM | 
					6 | 
					05:39.37 | 
					00:20.19 | 
					40.17mph | 
					55.02s, Lap 6 | 
				 
				
					| 22 | 
					62 | 
					Alex McRoberts | 
					20 | 
					-2 | 
					JTKM | 
					6 | 
					05:52.20 | 
					00:33.01 | 
					38.71mph | 
					52.81s, Lap 3 | 
				 
				
					| 23 | 
					87 | 
					Joshua Smith | 
					2 | 
					-21 | 
					JTKM | 
					6 | 
					05:57.99 | 
					00:38.81 | 
					38.08mph | 
					54.09s, Lap 2 | 
				 
				
					| 24 | 
					82 | 
					George Stratford | 
					12 | 
					-12 | 
					JTKM | 
					5 | 
					05:23.25 | 
					-- | 
					35.15mph | 
					54.14s, Lap 3 | 
				 
				
					| 25 | 
					26 | 
					Hannah Chappell | 
					24 | 
					-1 | 
					JTKM | 
					0 | 
					00:02.49 | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
				
					| DNS | 
					25 | 
					Lewis Griffiths | 
					26 | 
					0 | 
					JTKM | 
					0 | 
					00:01.61 | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
			 
		 |