| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					5 | 
					Matt Davies | 
					1 | 
					0 | 
					JTKM | 
					10 | 
					07:38.70 | 
					 | 
					49.53mph | 
					45.31s, Lap 9 | 
				 
				
					| 2 | 
					6 | 
					Alex Forward | 
					2 | 
					0 | 
					JTKM | 
					10 | 
					07:43.23 | 
					00:04.53 | 
					49.05mph | 
					45.17s, Lap 8 | 
				 
				
					| 3 | 
					2 | 
					Jake Campbell-Mills | 
					5 | 
					+2 | 
					JTKM | 
					10 | 
					07:43.30 | 
					00:04.59 | 
					49.04mph | 
					45.19s, Lap 8 | 
				 
				
					| 4 | 
					7 | 
					Arran Mills | 
					6 | 
					+2 | 
					JTKM | 
					10 | 
					07:43.35 | 
					00:04.64 | 
					49.04mph | 
					45.27s, Lap 8 | 
				 
				
					| 5 | 
					60 | 
					Liam Murray | 
					4 | 
					-1 | 
					JTKM | 
					10 | 
					07:43.72 | 
					00:05.01 | 
					49mph | 
					45.27s, Lap 6 | 
				 
				
					| 6 | 
					11 | 
					Tom Owen | 
					12 | 
					+6 | 
					JTKM | 
					10 | 
					07:43.95 | 
					00:05.24 | 
					48.97mph | 
					45.21s, Lap 8 | 
				 
				
					| 7 | 
					83 | 
					Kyle Hornby | 
					11 | 
					+4 | 
					JTKM | 
					10 | 
					07:45.81 | 
					00:07.11 | 
					48.78mph | 
					45.61s, Lap 7 | 
				 
				
					| 8 | 
					81 | 
					Jack Monkhouse | 
					8 | 
					0 | 
					JTKM | 
					10 | 
					07:45.89 | 
					00:07.19 | 
					48.77mph | 
					45.68s, Lap 4 | 
				 
				
					| 9 | 
					15 | 
					Matthew Round-Garrido | 
					28 | 
					+19 | 
					JTKM | 
					10 | 
					07:48.28 | 
					00:09.58 | 
					48.52mph | 
					45.38s, Lap 7 | 
				 
				
					| 10 | 
					14 | 
					Cameron Clarke | 
					21 | 
					+11 | 
					JTKM | 
					10 | 
					07:48.53 | 
					00:09.82 | 
					48.50mph | 
					45.41s, Lap 7 | 
				 
				
					| 11 | 
					66 | 
					Max Goldsmith | 
					9 | 
					-2 | 
					JTKM | 
					10 | 
					07:49.80 | 
					00:11.10 | 
					48.36mph | 
					45.76s, Lap 7 | 
				 
				
					| 12 | 
					28 | 
					Cameron Fisher | 
					18 | 
					+6 | 
					JTKM | 
					10 | 
					07:49.95 | 
					00:11.25 | 
					48.35mph | 
					45.47s, Lap 6 | 
				 
				
					| 13 | 
					62 | 
					Alex McRoberts | 
					30 | 
					+17 | 
					JTKM | 
					0 | 
					07:50.65 | 
					-- | 
					48.28mph | 
					46.40s, Lap 0 | 
				 
				
					| 14 | 
					19 | 
					Scott Jeffs | 
					16 | 
					+2 | 
					JTKM | 
					10 | 
					07:51.22 | 
					00:12.51 | 
					48.22mph | 
					45.71s, Lap 6 | 
				 
				
					| 15 | 
					45 | 
					Samual Harman | 
					13 | 
					-2 | 
					JTKM | 
					10 | 
					07:51.29 | 
					00:12.58 | 
					48.21mph | 
					45.87s, Lap 7 | 
				 
				
					| 16 | 
					88 | 
					James Cayzer | 
					25 | 
					+9 | 
					JTKM | 
					10 | 
					07:54.64 | 
					00:15.93 | 
					47.87mph | 
					46.06s, Lap 8 | 
				 
				
					| 17 | 
					8 | 
					Dino Lee | 
					24 | 
					+7 | 
					JTKM | 
					10 | 
					07:54.85 | 
					00:16.14 | 
					47.85mph | 
					45.61s, Lap 9 | 
				 
				
					| 18 | 
					68 | 
					James Ireland | 
					15 | 
					-3 | 
					JTKM | 
					10 | 
					07:55.16 | 
					00:16.46 | 
					47.82mph | 
					45.68s, Lap 9 | 
				 
				
					| 19 | 
					84 | 
					Thomas Broadley | 
					14 | 
					-5 | 
					JTKM | 
					10 | 
					07:55.43 | 
					00:16.72 | 
					47.79mph | 
					45.99s, Lap 9 | 
				 
				
					| 20 | 
					52 | 
					Lewis Taylor | 
					10 | 
					-10 | 
					JTKM | 
					10 | 
					07:55.66 | 
					00:16.96 | 
					47.77mph | 
					45.94s, Lap 8 | 
				 
				
					| 21 | 
					29 | 
					Ethan Pitt | 
					20 | 
					-1 | 
					JTKM | 
					10 | 
					07:57.50 | 
					00:18.80 | 
					47.58mph | 
					46.03s, Lap 8 | 
				 
				
					| 22 | 
					51 | 
					Luke Child | 
					27 | 
					+5 | 
					JTKM | 
					10 | 
					07:57.52 | 
					00:18.82 | 
					47.58mph | 
					46.02s, Lap 7 | 
				 
				
					| 23 | 
					87 | 
					Joshua Smith | 
					29 | 
					+6 | 
					JTKM | 
					10 | 
					07:59.76 | 
					00:21.06 | 
					47.36mph | 
					46.35s, Lap 8 | 
				 
				
					| 24 | 
					56 | 
					Jack Griffiths | 
					22 | 
					-2 | 
					JTKM | 
					10 | 
					08:00.13 | 
					00:21.42 | 
					47.32mph | 
					45.98s, Lap 10 | 
				 
				
					| 25 | 
					99 | 
					Todd Kennedy | 
					26 | 
					+1 | 
					JTKM | 
					10 | 
					08:01.55 | 
					00:22.84 | 
					47.18mph | 
					46.40s, Lap 9 | 
				 
				
					| 26 | 
					20 | 
					Callum Lambert | 
					23 | 
					-3 | 
					JTKM | 
					10 | 
					08:07.18 | 
					00:28.47 | 
					46.64mph | 
					47.21s, Lap 9 | 
				 
				
					| 27 | 
					79 | 
					Ryan Harper-Ellam | 
					17 | 
					-10 | 
					JTKM | 
					10 | 
					08:11.98 | 
					00:33.27 | 
					46.18mph | 
					45.86s, Lap 10 | 
				 
				
					| 28 | 
					90 | 
					Joseph Reeves-Smith | 
					7 | 
					-21 | 
					JTKM | 
					10 | 
					08:19.45 | 
					00:40.75 | 
					45.49mph | 
					45.83s, Lap 8 | 
				 
				
					| 29 | 
					10 | 
					Shea Pearce | 
					3 | 
					-26 | 
					JTKM | 
					6 | 
					04:41.28 | 
					-- | 
					48.47mph | 
					45.61s, Lap 3 | 
				 
				
					| 30 | 
					3 | 
					Daniel Baybutt | 
					19 | 
					-11 | 
					JTKM | 
					4 | 
					03:15.44 | 
					-- | 
					46.50mph | 
					46.23s, Lap 4 | 
				 
			 
		 |