| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					34 | 
					Lewis Outten | 
					3 | 
					+2 | 
					JTKM | 
					11 | 
					08:05.99 | 
					 | 
					50.01mph | 
					43.80s, Lap 6 | 
				 
				
					| 2 | 
					52 | 
					Lewis Taylor | 
					2 | 
					0 | 
					JTKM | 
					11 | 
					08:08.31 | 
					00:02.31 | 
					49.78mph | 
					43.90s, Lap 3 | 
				 
				
					| 3 | 
					53 | 
					Owain Rosser | 
					18 | 
					+15 | 
					JTKM | 
					11 | 
					08:14.32 | 
					00:08.32 | 
					49.17mph | 
					43.87s, Lap 9 | 
				 
				
					| 4 | 
					96 | 
					Ben Davis | 
					8 | 
					+4 | 
					JTKM | 
					11 | 
					08:14.58 | 
					00:08.58 | 
					49.15mph | 
					44.28s, Lap 3 | 
				 
				
					| 5 | 
					2 | 
					Jake Campbell-Mills | 
					22 | 
					+17 | 
					JTKM | 
					11 | 
					08:14.65 | 
					00:08.65 | 
					49.14mph | 
					43.85s, Lap 6 | 
				 
				
					| 6 | 
					77 | 
					James Clarke | 
					15 | 
					+9 | 
					JTKM | 
					11 | 
					08:15.57 | 
					00:09.58 | 
					49.05mph | 
					44.47s, Lap 4 | 
				 
				
					| 7 | 
					48 | 
					Tom Hackett | 
					21 | 
					+14 | 
					JTKM | 
					11 | 
					08:17.44 | 
					00:11.44 | 
					48.86mph | 
					43.99s, Lap 4 | 
				 
				
					| 8 | 
					86 | 
					James Ireland | 
					6 | 
					-2 | 
					JTKM | 
					11 | 
					08:17.56 | 
					00:11.57 | 
					48.85mph | 
					44.25s, Lap 3 | 
				 
				
					| 9 | 
					32 | 
					Ryan Edwards | 
					4 | 
					-5 | 
					JTKM | 
					11 | 
					08:17.72 | 
					00:11.72 | 
					48.84mph | 
					44.31s, Lap 4 | 
				 
				
					| 10 | 
					16 | 
					Ethan Andrews | 
					19 | 
					+9 | 
					JTKM | 
					11 | 
					08:18.32 | 
					00:12.32 | 
					48.78mph | 
					44.22s, Lap 9 | 
				 
				
					| 11 | 
					50 | 
					Sam Munro | 
					9 | 
					-2 | 
					JTKM | 
					11 | 
					08:18.33 | 
					00:12.33 | 
					48.78mph | 
					44.48s, Lap 3 | 
				 
				
					| 12 | 
					35 | 
					Bradley White | 
					24 | 
					+12 | 
					JTKM | 
					11 | 
					08:18.84 | 
					00:12.84 | 
					48.73mph | 
					44.02s, Lap 11 | 
				 
				
					| 13 | 
					64 | 
					Max Goldsmith | 
					14 | 
					+1 | 
					JTKM | 
					11 | 
					08:19.41 | 
					00:13.41 | 
					48.67mph | 
					44.41s, Lap 11 | 
				 
				
					| 14 | 
					84 | 
					Thomas Broadley | 
					25 | 
					+11 | 
					JTKM | 
					11 | 
					08:19.68 | 
					00:13.69 | 
					48.64mph | 
					44.33s, Lap 7 | 
				 
				
					| 15 | 
					54 | 
					Sam Neale | 
					11 | 
					-4 | 
					JTKM | 
					11 | 
					08:20.00 | 
					00:14.00 | 
					48.61mph | 
					44.41s, Lap 11 | 
				 
				
					| 16 | 
					59 | 
					Louis Back | 
					7 | 
					-9 | 
					JTKM | 
					11 | 
					08:20.52 | 
					00:14.52 | 
					48.56mph | 
					44.61s, Lap 11 | 
				 
				
					| 17 | 
					98 | 
					Todd Kennedy | 
					28 | 
					+11 | 
					JTKM | 
					11 | 
					08:22.86 | 
					00:16.87 | 
					48.34mph | 
					44.52s, Lap 5 | 
				 
				
					| 18 | 
					26 | 
					Lawrence Wilson | 
					16 | 
					-2 | 
					JTKM | 
					11 | 
					08:23.00 | 
					00:17.01 | 
					48.32mph | 
					44.54s, Lap 10 | 
				 
				
					| 19 | 
					61 | 
					Jodene Newman | 
					5 | 
					-14 | 
					JTKM | 
					11 | 
					08:25.52 | 
					00:19.52 | 
					48.08mph | 
					45.07s, Lap 9 | 
				 
				
					| 20 | 
					78 | 
					Peter Newman | 
					12 | 
					-8 | 
					JTKM | 
					11 | 
					08:27.00 | 
					00:21.00 | 
					47.94mph | 
					44.76s, Lap 8 | 
				 
				
					| 21 | 
					29 | 
					Connor Smith | 
					13 | 
					-8 | 
					JTKM | 
					11 | 
					08:30.67 | 
					00:24.67 | 
					47.60mph | 
					45.08s, Lap 10 | 
				 
				
					| 22 | 
					57 | 
					Jack Rutter | 
					29 | 
					+7 | 
					JTKM | 
					11 | 
					08:30.67 | 
					00:24.68 | 
					47.60mph | 
					44.81s, Lap 10 | 
				 
				
					| 23 | 
					68 | 
					Lewis Judd | 
					17 | 
					-6 | 
					JTKM | 
					11 | 
					08:31.04 | 
					00:25.05 | 
					47.56mph | 
					45.20s, Lap 4 | 
				 
				
					| 24 | 
					55 | 
					Adam Zielinski | 
					30 | 
					+6 | 
					JTKM | 
					11 | 
					08:31.31 | 
					00:25.31 | 
					47.54mph | 
					45.20s, Lap 6 | 
				 
				
					| 25 | 
					17 | 
					Charlie Toller | 
					31 | 
					+6 | 
					JTKM | 
					11 | 
					08:38.17 | 
					00:32.18 | 
					46.91mph | 
					45.75s, Lap 7 | 
				 
				
					| 26 | 
					23 | 
					Elio D'Alessandro | 
					10 | 
					-16 | 
					JTKM | 
					11 | 
					08:39.56 | 
					00:33.56 | 
					46.78mph | 
					45.31s, Lap 9 | 
				 
				
					| 27 | 
					22 | 
					Eliot Bridgeman | 
					20 | 
					-7 | 
					JTKM | 
					9 | 
					08:09.41 | 
					-- | 
					40.63mph | 
					44.97s, Lap 5 | 
				 
				
					| 28 | 
					62 | 
					Susanne Gutzold | 
					23 | 
					-5 | 
					JTKM | 
					9 | 
					08:22.74 | 
					-- | 
					39.56mph | 
					45.47s, Lap 9 | 
				 
				
					| 29 | 
					94 | 
					Joshua Newton | 
					26 | 
					-3 | 
					JTKM | 
					4 | 
					03:40.75 | 
					-- | 
					40.04mph | 
					50.80s, Lap 4 | 
				 
				
					| 30 | 
					91 | 
					Grant Edgley | 
					32 | 
					+2 | 
					JTKM | 
					2 | 
					01:42.40 | 
					-- | 
					43.16mph | 
					47.27s, Lap 2 | 
				 
				
					| 31 | 
					21 | 
					Lucy Dunmore | 
					27 | 
					-4 | 
					JTKM | 
					1 | 
					00:53.12 | 
					-- | 
					41.59mph | 
					53.13s, Lap 1 | 
				 
				
					| DNS | 
					95 | 
					Andrew Rush | 
					33 | 
					0 | 
					JTKM | 
					0 | 
					00:03.62 | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
				
					| DSQ | 
					89 | 
					Archie Albone | 
					1 | 
					0 | 
					JTKM | 
					11 | 
					08:13.43 | 
					00:07.43 | 
					49.26mph | 
					44.22s, Lap 4 | 
				 
			 
		 |