| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					2 | 
					Jake Campbell-Mills | 
					4 | 
					+3 | 
					JTKM | 
					11 | 
					08:04.83 | 
					 | 
					50.13mph | 
					43.61s, Lap 6 | 
				 
				
					| 2 | 
					95 | 
					Andrew Rush | 
					15 | 
					+13 | 
					JTKM | 
					11 | 
					08:10.34 | 
					00:05.60 | 
					49.57mph | 
					43.72s, Lap 6 | 
				 
				
					| 3 | 
					42 | 
					Oliver Graham | 
					7 | 
					+4 | 
					JTKM | 
					11 | 
					08:10.76 | 
					00:06.02 | 
					49.53mph | 
					44.12s, Lap 7 | 
				 
				
					| 4 | 
					77 | 
					James Clarke | 
					3 | 
					-1 | 
					JTKM | 
					11 | 
					08:11.51 | 
					00:06.76 | 
					49.45mph | 
					44.12s, Lap 6 | 
				 
				
					| 5 | 
					52 | 
					Lewis Taylor | 
					17 | 
					+12 | 
					JTKM | 
					11 | 
					08:11.58 | 
					00:06.84 | 
					49.44mph | 
					43.60s, Lap 6 | 
				 
				
					| 6 | 
					90 | 
					Joseph Reeves-Smith | 
					9 | 
					+3 | 
					JTKM | 
					11 | 
					08:12.08 | 
					00:07.33 | 
					49.40mph | 
					43.78s, Lap 8 | 
				 
				
					| 7 | 
					26 | 
					Lawrence Wilson | 
					5 | 
					-2 | 
					JTKM | 
					11 | 
					08:13.36 | 
					00:08.61 | 
					49.27mph | 
					44.16s, Lap 6 | 
				 
				
					| 8 | 
					80 | 
					Joshua Grimston | 
					13 | 
					+5 | 
					JTKM | 
					11 | 
					08:15.75 | 
					00:11.00 | 
					49.03mph | 
					44.10s, Lap 5 | 
				 
				
					| 9 | 
					38 | 
					Samuel Tearne | 
					11 | 
					+2 | 
					JTKM | 
					11 | 
					08:16.22 | 
					00:11.48 | 
					48.98mph | 
					43.95s, Lap 10 | 
				 
				
					| 10 | 
					37 | 
					Max Pritchard | 
					21 | 
					+11 | 
					JTKM | 
					11 | 
					08:16.42 | 
					00:11.67 | 
					48.96mph | 
					43.95s, Lap 8 | 
				 
				
					| 11 | 
					98 | 
					Todd Kennedy | 
					6 | 
					-5 | 
					JTKM | 
					11 | 
					08:17.22 | 
					00:12.47 | 
					48.88mph | 
					44.58s, Lap 4 | 
				 
				
					| 12 | 
					96 | 
					Ben Davis | 
					12 | 
					0 | 
					JTKM | 
					11 | 
					08:17.35 | 
					00:12.61 | 
					48.87mph | 
					43.77s, Lap 6 | 
				 
				
					| 13 | 
					86 | 
					James Ireland | 
					25 | 
					+12 | 
					JTKM | 
					11 | 
					08:19.07 | 
					00:14.33 | 
					48.70mph | 
					44.24s, Lap 11 | 
				 
				
					| 14 | 
					64 | 
					Max Goldsmith | 
					28 | 
					+14 | 
					JTKM | 
					11 | 
					08:19.49 | 
					00:14.75 | 
					48.66mph | 
					44.27s, Lap 11 | 
				 
				
					| 15 | 
					65 | 
					Matthew Hayes | 
					27 | 
					+12 | 
					JTKM | 
					11 | 
					08:20.42 | 
					00:15.67 | 
					48.57mph | 
					44.16s, Lap 8 | 
				 
				
					| 16 | 
					62 | 
					Susanne Gutzold | 
					14 | 
					-2 | 
					JTKM | 
					11 | 
					08:21.20 | 
					00:16.45 | 
					48.50mph | 
					44.46s, Lap 8 | 
				 
				
					| 17 | 
					78 | 
					Peter Newman | 
					22 | 
					+5 | 
					JTKM | 
					11 | 
					08:25.18 | 
					00:20.43 | 
					48.11mph | 
					44.52s, Lap 7 | 
				 
				
					| 18 | 
					71 | 
					Louis Wortley | 
					16 | 
					-2 | 
					JTKM | 
					11 | 
					08:17.55 | 
					00:12.81 | 
					48.85mph | 
					44.07s, Lap 10 | 
				 
				
					| 19 | 
					57 | 
					Jack Rutter | 
					30 | 
					+11 | 
					JTKM | 
					11 | 
					08:28.89 | 
					00:24.15 | 
					47.76mph | 
					44.45s, Lap 8 | 
				 
				
					| 20 | 
					56 | 
					Rowan Reed | 
					29 | 
					+9 | 
					JTKM | 
					11 | 
					08:29.31 | 
					00:24.57 | 
					47.72mph | 
					44.95s, Lap 8 | 
				 
				
					| 21 | 
					70 | 
					Oliver Grantham | 
					20 | 
					-1 | 
					JTKM | 
					11 | 
					08:31.12 | 
					00:26.37 | 
					47.56mph | 
					45.60s, Lap 4 | 
				 
				
					| 22 | 
					91 | 
					Grant Edgley | 
					32 | 
					+10 | 
					JTKM | 
					11 | 
					08:31.85 | 
					00:27.11 | 
					47.49mph | 
					44.84s, Lap 11 | 
				 
				
					| 23 | 
					66 | 
					George Peters | 
					26 | 
					+3 | 
					JTKM | 
					11 | 
					08:32.21 | 
					00:27.46 | 
					47.45mph | 
					44.69s, Lap 6 | 
				 
				
					| 24 | 
					17 | 
					Charlie Toller | 
					33 | 
					+9 | 
					JTKM | 
					11 | 
					08:40.79 | 
					00:36.05 | 
					46.67mph | 
					44.86s, Lap 8 | 
				 
				
					| 25 | 
					53 | 
					Owain Rosser | 
					23 | 
					-2 | 
					JTKM | 
					11 | 
					08:44.10 | 
					00:39.36 | 
					46.38mph | 
					44.16s, Lap 6 | 
				 
				
					| 26 | 
					55 | 
					Adam Zielinski | 
					18 | 
					-8 | 
					JTKM | 
					11 | 
					08:47.51 | 
					00:42.77 | 
					46.08mph | 
					45.07s, Lap 11 | 
				 
				
					| 27 | 
					59 | 
					Louis Back | 
					19 | 
					-8 | 
					JTKM | 
					11 | 
					08:47.57 | 
					00:42.82 | 
					46.07mph | 
					44.07s, Lap 6 | 
				 
				
					| 28 | 
					84 | 
					Thomas Broadley | 
					1 | 
					-27 | 
					JTKM | 
					10 | 
					07:29.24 | 
					-- | 
					49.19mph | 
					44.03s, Lap 6 | 
				 
				
					| 29 | 
					61 | 
					Jodene Newman | 
					24 | 
					-5 | 
					JTKM | 
					10 | 
					08:21.33 | 
					-- | 
					44.08mph | 
					44.53s, Lap 10 | 
				 
				
					| 30 | 
					68 | 
					Lewis Judd | 
					2 | 
					-28 | 
					JTKM | 
					5 | 
					03:51.77 | 
					-- | 
					47.67mph | 
					45.45s, Lap 2 | 
				 
				
					| 31 | 
					29 | 
					Connor Smith | 
					10 | 
					-21 | 
					JTKM | 
					3 | 
					02:24.29 | 
					-- | 
					45.94mph | 
					47.56s, Lap 2 | 
				 
				
					| 32 | 
					94 | 
					Joshua Newton | 
					31 | 
					-1 | 
					JTKM | 
					2 | 
					01:49.42 | 
					-- | 
					40.39mph | 
					52.66s, Lap 2 | 
				 
				
					| DSQ | 
					10 | 
					Shea Pearce | 
					8 | 
					0 | 
					JTKM | 
					11 | 
					08:04.74 | 
					-- | 
					50.14mph | 
					43.65s, Lap 6 | 
				 
			 
		 |