| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					38 | 
					Samuel Tearne | 
					3 | 
					+2 | 
					JTKM | 
					10 | 
					07:19.59 | 
					 | 
					50.27mph | 
					43.74s, Lap 7 | 
				 
				
					| 2 | 
					53 | 
					Owain Rosser | 
					1 | 
					-1 | 
					JTKM | 
					10 | 
					07:20.14 | 
					00:00.54 | 
					50.20mph | 
					43.69s, Lap 3 | 
				 
				
					| 3 | 
					37 | 
					Max Pritchard | 
					5 | 
					+2 | 
					JTKM | 
					10 | 
					07:22.96 | 
					00:03.37 | 
					49.88mph | 
					43.80s, Lap 3 | 
				 
				
					| 4 | 
					64 | 
					Max Goldsmith | 
					2 | 
					-2 | 
					JTKM | 
					10 | 
					07:23.51 | 
					00:03.92 | 
					49.82mph | 
					44.01s, Lap 9 | 
				 
				
					| 5 | 
					35 | 
					Bradley White | 
					11 | 
					+6 | 
					JTKM | 
					10 | 
					07:25.25 | 
					00:05.65 | 
					49.63mph | 
					43.86s, Lap 7 | 
				 
				
					| 6 | 
					48 | 
					Tom Hackett | 
					12 | 
					+6 | 
					JTKM | 
					10 | 
					07:25.49 | 
					00:05.89 | 
					49.60mph | 
					43.90s, Lap 6 | 
				 
				
					| 7 | 
					34 | 
					Lewis Outten | 
					24 | 
					+17 | 
					JTKM | 
					10 | 
					07:25.68 | 
					00:06.08 | 
					49.58mph | 
					43.39s, Lap 5 | 
				 
				
					| 8 | 
					90 | 
					Joseph Reeves-Smith | 
					14 | 
					+6 | 
					JTKM | 
					10 | 
					07:26.14 | 
					00:06.54 | 
					49.53mph | 
					43.79s, Lap 10 | 
				 
				
					| 9 | 
					32 | 
					Ryan Edwards | 
					13 | 
					+4 | 
					JTKM | 
					10 | 
					07:27.28 | 
					00:07.68 | 
					49.40mph | 
					43.82s, Lap 7 | 
				 
				
					| 10 | 
					16 | 
					Ethan Andrews | 
					21 | 
					+11 | 
					JTKM | 
					10 | 
					07:27.49 | 
					00:07.90 | 
					49.38mph | 
					43.84s, Lap 9 | 
				 
				
					| 11 | 
					98 | 
					Todd Kennedy | 
					7 | 
					-4 | 
					JTKM | 
					10 | 
					07:29.32 | 
					00:09.73 | 
					49.18mph | 
					44.34s, Lap 4 | 
				 
				
					| 12 | 
					54 | 
					Sam Neale | 
					8 | 
					-4 | 
					JTKM | 
					10 | 
					07:30.04 | 
					00:10.44 | 
					49.10mph | 
					43.98s, Lap 5 | 
				 
				
					| 13 | 
					62 | 
					Susanne Gutzold | 
					4 | 
					-9 | 
					JTKM | 
					10 | 
					07:30.32 | 
					00:10.72 | 
					49.07mph | 
					44.43s, Lap 5 | 
				 
				
					| 14 | 
					10 | 
					Shea Pearce | 
					30 | 
					+16 | 
					JTKM | 
					10 | 
					07:30.56 | 
					00:10.96 | 
					49.04mph | 
					43.73s, Lap 7 | 
				 
				
					| 15 | 
					80 | 
					Joshua Grimston | 
					26 | 
					+11 | 
					JTKM | 
					10 | 
					07:30.64 | 
					00:11.04 | 
					49.03mph | 
					44.00s, Lap 6 | 
				 
				
					| 16 | 
					29 | 
					Connor Smith | 
					15 | 
					-1 | 
					JTKM | 
					10 | 
					07:31.08 | 
					00:11.48 | 
					48.99mph | 
					43.99s, Lap 5 | 
				 
				
					| 17 | 
					71 | 
					Louis Wortley | 
					16 | 
					-1 | 
					JTKM | 
					10 | 
					07:31.15 | 
					00:11.56 | 
					48.98mph | 
					44.07s, Lap 5 | 
				 
				
					| 18 | 
					61 | 
					Jodene Newman | 
					17 | 
					-1 | 
					JTKM | 
					10 | 
					07:31.34 | 
					00:11.75 | 
					48.96mph | 
					43.97s, Lap 7 | 
				 
				
					| 19 | 
					42 | 
					Oliver Graham | 
					20 | 
					+1 | 
					JTKM | 
					10 | 
					07:31.48 | 
					00:11.88 | 
					48.94mph | 
					43.72s, Lap 7 | 
				 
				
					| 20 | 
					26 | 
					Lawrence Wilson | 
					22 | 
					+2 | 
					JTKM | 
					10 | 
					07:34.23 | 
					00:14.63 | 
					48.65mph | 
					44.38s, Lap 10 | 
				 
				
					| 21 | 
					89 | 
					Archie Albone | 
					18 | 
					-3 | 
					JTKM | 
					10 | 
					07:35.37 | 
					00:15.78 | 
					48.52mph | 
					44.55s, Lap 9 | 
				 
				
					| 22 | 
					70 | 
					Oliver Grantham | 
					23 | 
					+1 | 
					JTKM | 
					10 | 
					07:39.66 | 
					00:20.06 | 
					48.07mph | 
					44.98s, Lap 5 | 
				 
				
					| 23 | 
					57 | 
					Jack Rutter | 
					32 | 
					+9 | 
					JTKM | 
					10 | 
					07:39.93 | 
					00:20.33 | 
					48.04mph | 
					44.51s, Lap 5 | 
				 
				
					| 24 | 
					56 | 
					Rowan Reed | 
					28 | 
					+4 | 
					JTKM | 
					10 | 
					07:40.15 | 
					00:20.56 | 
					48.02mph | 
					44.92s, Lap 6 | 
				 
				
					| 25 | 
					91 | 
					Grant Edgley | 
					31 | 
					+6 | 
					JTKM | 
					10 | 
					07:41.35 | 
					00:21.76 | 
					47.90mph | 
					44.75s, Lap 10 | 
				 
				
					| 26 | 
					78 | 
					Peter Newman | 
					6 | 
					-20 | 
					JTKM | 
					10 | 
					07:43.06 | 
					00:23.46 | 
					47.72mph | 
					45.30s, Lap 5 | 
				 
				
					| 27 | 
					21 | 
					Lucy Dunmore | 
					29 | 
					+2 | 
					JTKM | 
					10 | 
					07:43.24 | 
					00:23.64 | 
					47.70mph | 
					44.99s, Lap 7 | 
				 
				
					| 28 | 
					68 | 
					Lewis Judd | 
					25 | 
					-3 | 
					JTKM | 
					10 | 
					07:43.88 | 
					00:24.28 | 
					47.63mph | 
					45.40s, Lap 6 | 
				 
				
					| 29 | 
					23 | 
					Elio D'Alessandro | 
					27 | 
					-2 | 
					JTKM | 
					10 | 
					07:43.97 | 
					00:24.37 | 
					47.62mph | 
					44.97s, Lap 7 | 
				 
				
					| 30 | 
					50 | 
					Sam Munro | 
					10 | 
					-20 | 
					JTKM | 
					10 | 
					08:02.00 | 
					00:42.41 | 
					45.84mph | 
					44.38s, Lap 6 | 
				 
				
					| 31 | 
					22 | 
					Eliot Bridgeman | 
					9 | 
					-22 | 
					JTKM | 
					7 | 
					05:15.43 | 
					-- | 
					49.04mph | 
					44.31s, Lap 4 | 
				 
				
					| 32 | 
					66 | 
					George Peters | 
					19 | 
					-13 | 
					JTKM | 
					6 | 
					04:37.17 | 
					-- | 
					47.83mph | 
					44.63s, Lap 6 | 
				 
				
					| DNS | 
					65 | 
					Matthew Hayes | 
					33 | 
					0 | 
					JTKM | 
					0 | 
					00:00.15 | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
			 
		 |