| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					5 | 
					Rory Hudson | 
					1 | 
					0 | 
					HONDA | 
					9 | 
					07:37.90 | 
					 | 
					43.43mph | 
					50.16s, Lap 6 | 
				 
				
					| 2 | 
					23 | 
					Wesley Mason | 
					2 | 
					0 | 
					HONDA | 
					9 | 
					07:37.96 | 
					00:00.05 | 
					43.43mph | 
					49.87s, Lap 4 | 
				 
				
					| 3 | 
					59 | 
					Axel La Flamme | 
					5 | 
					+2 | 
					HONDA | 
					9 | 
					07:38.38 | 
					00:00.47 | 
					43.39mph | 
					50.00s, Lap 4 | 
				 
				
					| 4 | 
					37 | 
					Harry Thompson | 
					14 | 
					+10 | 
					HONDA | 
					9 | 
					07:38.47 | 
					00:00.56 | 
					43.38mph | 
					49.92s, Lap 4 | 
				 
				
					| 5 | 
					36 | 
					Lochlan Bearman | 
					3 | 
					-2 | 
					HONDA | 
					9 | 
					07:38.57 | 
					00:00.67 | 
					43.37mph | 
					50.12s, Lap 4 | 
				 
				
					| 6 | 
					61 | 
					Connor McCarthy | 
					11 | 
					+5 | 
					HONDA | 
					9 | 
					07:39.79 | 
					00:01.88 | 
					43.25mph | 
					50.17s, Lap 4 | 
				 
				
					| 7 | 
					46 | 
					James Hillery | 
					4 | 
					-3 | 
					HONDA | 
					9 | 
					07:40.22 | 
					00:02.32 | 
					43.21mph | 
					50.53s, Lap 5 | 
				 
				
					| 8 | 
					50 | 
					Alfie Haralambous | 
					6 | 
					-2 | 
					HONDA | 
					9 | 
					07:40.31 | 
					00:02.40 | 
					43.20mph | 
					50.13s, Lap 3 | 
				 
				
					| 9 | 
					43 | 
					Thomas Row | 
					12 | 
					+3 | 
					HONDA | 
					9 | 
					07:40.59 | 
					00:02.68 | 
					43.18mph | 
					50.23s, Lap 3 | 
				 
				
					| 10 | 
					33 | 
					Sam Fitzpatrick | 
					13 | 
					+3 | 
					HONDA | 
					9 | 
					07:43.60 | 
					00:05.69 | 
					42.90mph | 
					50.77s, Lap 3 | 
				 
				
					| 11 | 
					17 | 
					Scott Cansdale | 
					16 | 
					+5 | 
					HONDA | 
					9 | 
					07:43.78 | 
					00:05.87 | 
					42.88mph | 
					50.79s, Lap 4 | 
				 
				
					| 12 | 
					97 | 
					Harrison Huggan | 
					10 | 
					-2 | 
					HONDA | 
					9 | 
					07:45.22 | 
					00:07.31 | 
					42.75mph | 
					50.33s, Lap 4 | 
				 
				
					| 13 | 
					44 | 
					Ben Thomson | 
					7 | 
					-6 | 
					HONDA | 
					9 | 
					07:46.29 | 
					00:08.38 | 
					42.65mph | 
					50.16s, Lap 4 | 
				 
				
					| 14 | 
					19 | 
					Angus Marks | 
					18 | 
					+4 | 
					HONDA | 
					9 | 
					07:46.40 | 
					00:08.49 | 
					42.64mph | 
					50.96s, Lap 4 | 
				 
				
					| 15 | 
					22 | 
					Drew Lockett | 
					23 | 
					+8 | 
					HONDA | 
					9 | 
					07:48.08 | 
					00:10.17 | 
					42.49mph | 
					50.89s, Lap 6 | 
				 
				
					| 16 | 
					86 | 
					Harry Newman-Oakley | 
					19 | 
					+3 | 
					HONDA | 
					9 | 
					07:48.38 | 
					00:10.47 | 
					42.46mph | 
					50.59s, Lap 6 | 
				 
				
					| 17 | 
					80 | 
					Michael Sutton | 
					22 | 
					+5 | 
					HONDA | 
					9 | 
					07:51.51 | 
					00:13.60 | 
					42.18mph | 
					51.12s, Lap 6 | 
				 
				
					| 18 | 
					21 | 
					Johnathan Hoggard | 
					25 | 
					+7 | 
					HONDA | 
					9 | 
					07:51.63 | 
					00:13.72 | 
					42.17mph | 
					51.12s, Lap 6 | 
				 
				
					| 19 | 
					51 | 
					Oliver Royer | 
					21 | 
					+2 | 
					HONDA | 
					9 | 
					07:51.77 | 
					00:13.86 | 
					42.15mph | 
					51.18s, Lap 8 | 
				 
				
					| 20 | 
					35 | 
					Ben Kasperczak | 
					17 | 
					-3 | 
					HONDA | 
					9 | 
					07:59.71 | 
					00:21.80 | 
					41.46mph | 
					50.89s, Lap 8 | 
				 
				
					| 21 | 
					67 | 
					Henry Laws | 
					24 | 
					+3 | 
					HONDA | 
					9 | 
					08:00.52 | 
					00:22.61 | 
					41.39mph | 
					52.42s, Lap 6 | 
				 
				
					| 22 | 
					25 | 
					Harry Weaver | 
					26 | 
					+4 | 
					HONDA | 
					9 | 
					08:04.88 | 
					00:26.97 | 
					41.01mph | 
					52.79s, Lap 7 | 
				 
				
					| 23 | 
					99 | 
					James Beckwith | 
					8 | 
					-15 | 
					HONDA | 
					8 | 
					06:47.79 | 
					-- | 
					43.35mph | 
					50.25s, Lap 5 | 
				 
				
					| 24 | 
					45 | 
					Ethan Newsham | 
					15 | 
					-9 | 
					HONDA | 
					0 | 
					00:00.82 | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
				
					| DNS | 
					64 | 
					Owain Thomas | 
					27 | 
					0 | 
					HONDA | 
					0 | 
					07:39.79 | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
				
					| DSQ | 
					78 | 
					Louie Short | 
					20 | 
					0 | 
					HONDA | 
					9 | 
					07:48.17 | 
					00:10.27 | 
					42.48mph | 
					50.78s, Lap 8 | 
				 
				
					| DSQ | 
					98 | 
					Dragan Pinsent | 
					9 | 
					0 | 
					HONDA | 
					9 | 
					07:39.62 | 
					00:01.72 | 
					43.27mph | 
					49.98s, Lap 4 | 
				 
			 
		 |