| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					2 | 
					Jake Campbell-Mills | 
					1 | 
					0 | 
					JTKM | 
					10 | 
					07:16.44 | 
					 | 
					50.63mph | 
					43.28s, Lap 6 | 
				 
				
					| 2 | 
					52 | 
					Lewis Taylor | 
					3 | 
					+1 | 
					JTKM | 
					10 | 
					07:17.99 | 
					00:01.55 | 
					50.45mph | 
					43.52s, Lap 8 | 
				 
				
					| 3 | 
					35 | 
					Bradley White | 
					6 | 
					+3 | 
					JTKM | 
					10 | 
					07:18.64 | 
					00:02.20 | 
					50.38mph | 
					43.54s, Lap 4 | 
				 
				
					| 4 | 
					90 | 
					Joseph Reeves-Smith | 
					5 | 
					+1 | 
					JTKM | 
					10 | 
					07:22.08 | 
					00:05.64 | 
					49.98mph | 
					43.47s, Lap 6 | 
				 
				
					| 5 | 
					37 | 
					Max Pritchard | 
					7 | 
					+2 | 
					JTKM | 
					10 | 
					07:22.16 | 
					00:05.72 | 
					49.97mph | 
					43.70s, Lap 6 | 
				 
				
					| 6 | 
					80 | 
					Joshua Grimston | 
					8 | 
					+2 | 
					JTKM | 
					10 | 
					07:23.48 | 
					00:07.04 | 
					49.83mph | 
					43.70s, Lap 6 | 
				 
				
					| 7 | 
					53 | 
					Owain Rosser | 
					10 | 
					+3 | 
					JTKM | 
					10 | 
					07:23.97 | 
					00:07.53 | 
					49.77mph | 
					43.67s, Lap 9 | 
				 
				
					| 8 | 
					48 | 
					Tom Hackett | 
					11 | 
					+3 | 
					JTKM | 
					10 | 
					07:25.01 | 
					00:08.57 | 
					49.65mph | 
					43.68s, Lap 6 | 
				 
				
					| 9 | 
					96 | 
					Ben Davis | 
					14 | 
					+5 | 
					JTKM | 
					10 | 
					07:25.17 | 
					00:08.73 | 
					49.64mph | 
					43.71s, Lap 5 | 
				 
				
					| 10 | 
					34 | 
					Lewis Outten | 
					2 | 
					-8 | 
					JTKM | 
					10 | 
					07:26.33 | 
					00:09.89 | 
					49.51mph | 
					43.37s, Lap 5 | 
				 
				
					| 11 | 
					59 | 
					Louis Back | 
					25 | 
					+14 | 
					JTKM | 
					10 | 
					07:27.74 | 
					00:11.30 | 
					49.35mph | 
					43.69s, Lap 4 | 
				 
				
					| 12 | 
					95 | 
					Andrew Rush | 
					17 | 
					+5 | 
					JTKM | 
					10 | 
					07:27.82 | 
					00:11.38 | 
					49.34mph | 
					43.39s, Lap 4 | 
				 
				
					| 13 | 
					86 | 
					James Ireland | 
					9 | 
					-4 | 
					JTKM | 
					10 | 
					07:28.21 | 
					00:11.77 | 
					49.30mph | 
					43.82s, Lap 7 | 
				 
				
					| 14 | 
					71 | 
					Louis Wortley | 
					23 | 
					+9 | 
					JTKM | 
					10 | 
					07:28.34 | 
					00:11.90 | 
					49.28mph | 
					43.90s, Lap 5 | 
				 
				
					| 15 | 
					84 | 
					Thomas Broadley | 
					33 | 
					+18 | 
					JTKM | 
					10 | 
					07:29.79 | 
					00:13.35 | 
					49.13mph | 
					43.84s, Lap 9 | 
				 
				
					| 16 | 
					65 | 
					Matthew Hayes | 
					29 | 
					+13 | 
					JTKM | 
					10 | 
					07:30.09 | 
					00:13.65 | 
					49.09mph | 
					44.07s, Lap 4 | 
				 
				
					| 17 | 
					42 | 
					Oliver Graham | 
					16 | 
					-1 | 
					JTKM | 
					10 | 
					07:32.48 | 
					00:16.04 | 
					48.83mph | 
					43.87s, Lap 6 | 
				 
				
					| 18 | 
					78 | 
					Peter Newman | 
					26 | 
					+8 | 
					JTKM | 
					10 | 
					07:32.70 | 
					00:16.26 | 
					48.81mph | 
					44.30s, Lap 7 | 
				 
				
					| 19 | 
					54 | 
					Sam Neale | 
					20 | 
					+1 | 
					JTKM | 
					10 | 
					07:33.07 | 
					00:16.63 | 
					48.77mph | 
					43.98s, Lap 9 | 
				 
				
					| 20 | 
					61 | 
					Jodene Newman | 
					30 | 
					+10 | 
					JTKM | 
					10 | 
					07:34.09 | 
					00:17.65 | 
					48.66mph | 
					44.07s, Lap 9 | 
				 
				
					| 21 | 
					32 | 
					Ryan Edwards | 
					22 | 
					+1 | 
					JTKM | 
					10 | 
					07:35.78 | 
					00:19.34 | 
					48.48mph | 
					43.97s, Lap 4 | 
				 
				
					| 22 | 
					77 | 
					James Clarke | 
					15 | 
					-7 | 
					JTKM | 
					10 | 
					07:37.86 | 
					00:21.42 | 
					48.26mph | 
					44.29s, Lap 4 | 
				 
				
					| 23 | 
					70 | 
					Oliver Grantham | 
					28 | 
					+5 | 
					JTKM | 
					10 | 
					07:38.74 | 
					00:22.30 | 
					48.17mph | 
					44.76s, Lap 8 | 
				 
				
					| 24 | 
					22 | 
					Eliot Bridgeman | 
					32 | 
					+8 | 
					JTKM | 
					10 | 
					07:38.85 | 
					00:22.41 | 
					48.16mph | 
					44.29s, Lap 4 | 
				 
				
					| 25 | 
					57 | 
					Jack Rutter | 
					27 | 
					+2 | 
					JTKM | 
					10 | 
					07:39.01 | 
					00:22.56 | 
					48.14mph | 
					44.60s, Lap 9 | 
				 
				
					| 26 | 
					10 | 
					Shea Pearce | 
					21 | 
					-5 | 
					JTKM | 
					10 | 
					07:39.28 | 
					00:22.84 | 
					48.11mph | 
					43.53s, Lap 4 | 
				 
				
					| 27 | 
					50 | 
					Sam Munro | 
					34 | 
					+7 | 
					JTKM | 
					10 | 
					07:50.86 | 
					00:34.42 | 
					46.93mph | 
					44.10s, Lap 5 | 
				 
				
					| 28 | 
					64 | 
					Max Goldsmith | 
					13 | 
					-15 | 
					JTKM | 
					10 | 
					07:56.50 | 
					00:40.06 | 
					46.37mph | 
					43.99s, Lap 6 | 
				 
				
					| 29 | 
					26 | 
					Lawrence Wilson | 
					19 | 
					-10 | 
					JTKM | 
					10 | 
					07:56.99 | 
					00:40.55 | 
					46.33mph | 
					44.30s, Lap 8 | 
				 
				
					| 30 | 
					29 | 
					Connor Smith | 
					31 | 
					+1 | 
					JTKM | 
					9 | 
					07:21.64 | 
					-- | 
					45.03mph | 
					44.58s, Lap 4 | 
				 
				
					| 31 | 
					98 | 
					Todd Kennedy | 
					18 | 
					-13 | 
					JTKM | 
					9 | 
					07:27.69 | 
					-- | 
					44.42mph | 
					44.91s, Lap 9 | 
				 
				
					| 32 | 
					38 | 
					Samuel Tearne | 
					4 | 
					-28 | 
					JTKM | 
					9 | 
					07:46.83 | 
					-- | 
					42.60mph | 
					43.63s, Lap 4 | 
				 
				
					| 33 | 
					62 | 
					Susanne Gutzold | 
					24 | 
					-9 | 
					JTKM | 
					5 | 
					04:11.68 | 
					-- | 
					43.90mph | 
					44.39s, Lap 5 | 
				 
				
					| 34 | 
					16 | 
					Ethan Andrews | 
					12 | 
					-22 | 
					JTKM | 
					0 | 
					00:00.76 | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
			 
		 |