| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					27 | 
					Bradley BARRETT | 
					4 | 
					+3 | 
					HONDA | 
					7 | 
					05:45.09 | 
					 | 
					43.64mph | 
					48.92s, Lap 4 | 
				 
				
					| 2 | 
					95 | 
					Tom LAW | 
					2 | 
					0 | 
					HONDA | 
					7 | 
					05:46.88 | 
					00:01.78 | 
					43.42mph | 
					49.11s, Lap 4 | 
				 
				
					| 3 | 
					65 | 
					Ryan TAYLOR-TRUEMAN | 
					11 | 
					+8 | 
					HONDA | 
					7 | 
					05:48.33 | 
					00:03.23 | 
					43.24mph | 
					48.88s, Lap 4 | 
				 
				
					| 4 | 
					16 | 
					Ruben BROWN | 
					7 | 
					+3 | 
					HONDA | 
					7 | 
					05:48.43 | 
					00:03.33 | 
					43.23mph | 
					48.61s, Lap 5 | 
				 
				
					| 5 | 
					66 | 
					Thomas HASTIE | 
					1 | 
					-4 | 
					HONDA | 
					7 | 
					05:48.55 | 
					00:03.46 | 
					43.21mph | 
					49.20s, Lap 6 | 
				 
				
					| 6 | 
					29 | 
					Brandon LOVELL | 
					16 | 
					+10 | 
					HONDA | 
					7 | 
					05:52.44 | 
					00:07.35 | 
					42.73mph | 
					49.14s, Lap 3 | 
				 
				
					| 7 | 
					69 | 
					Jacob WARD | 
					20 | 
					+13 | 
					HONDA | 
					7 | 
					05:52.53 | 
					00:07.43 | 
					42.72mph | 
					48.83s, Lap 4 | 
				 
				
					| 8 | 
					42 | 
					Ethan PERRY | 
					10 | 
					+2 | 
					HONDA | 
					7 | 
					05:53.24 | 
					00:08.14 | 
					42.64mph | 
					49.25s, Lap 4 | 
				 
				
					| 9 | 
					44 | 
					Marcie RUSSELL | 
					6 | 
					-3 | 
					HONDA | 
					7 | 
					05:53.76 | 
					00:08.67 | 
					42.57mph | 
					49.57s, Lap 6 | 
				 
				
					| 10 | 
					25 | 
					Charlie MANN | 
					15 | 
					+5 | 
					HONDA | 
					7 | 
					05:54.92 | 
					00:09.83 | 
					42.44mph | 
					49.04s, Lap 4 | 
				 
				
					| 11 | 
					24 | 
					Alfie PRINCE | 
					14 | 
					+3 | 
					HONDA | 
					7 | 
					05:56.72 | 
					00:11.63 | 
					42.22mph | 
					49.42s, Lap 5 | 
				 
				
					| 12 | 
					36 | 
					Matthew HERBERT | 
					19 | 
					+7 | 
					HONDA | 
					7 | 
					05:56.85 | 
					00:11.76 | 
					42.21mph | 
					49.03s, Lap 4 | 
				 
				
					| 13 | 
					68 | 
					Laura BLICK | 
					8 | 
					-5 | 
					HONDA | 
					7 | 
					05:57.47 | 
					00:12.38 | 
					42.13mph | 
					49.87s, Lap 5 | 
				 
				
					| 14 | 
					48 | 
					Jack FINCH | 
					3 | 
					-11 | 
					HONDA | 
					7 | 
					05:57.74 | 
					00:12.65 | 
					42.10mph | 
					49.99s, Lap 6 | 
				 
				
					| 15 | 
					35 | 
					Freddy SIMPSON-STACEY | 
					9 | 
					-6 | 
					HONDA | 
					7 | 
					05:57.83 | 
					00:12.74 | 
					42.09mph | 
					49.91s, Lap 3 | 
				 
				
					| 16 | 
					99 | 
					Alex MOODY | 
					5 | 
					-11 | 
					HONDA | 
					7 | 
					06:00.95 | 
					00:15.86 | 
					41.73mph | 
					50.12s, Lap 3 | 
				 
				
					| 17 | 
					58 | 
					Lucas BRIGHT | 
					13 | 
					-4 | 
					HONDA | 
					7 | 
					06:01.22 | 
					00:16.13 | 
					41.70mph | 
					50.04s, Lap 2 | 
				 
				
					| 18 | 
					21 | 
					Alfie GLENIE | 
					12 | 
					-6 | 
					HONDA | 
					7 | 
					06:01.30 | 
					00:16.21 | 
					41.69mph | 
					49.33s, Lap 4 | 
				 
				
					| 19 | 
					71 | 
					Alex PAGE | 
					22 | 
					+3 | 
					HONDA | 
					7 | 
					06:01.51 | 
					00:16.42 | 
					41.66mph | 
					50.19s, Lap 3 | 
				 
				
					| 20 | 
					56 | 
					Jacob CAINE | 
					21 | 
					+1 | 
					HONDA | 
					0 | 
					06:09.57 | 
					-- | 
					40.75mph | 
					50.87s, Lap 3 | 
				 
				
					| 21 | 
					20 | 
					Oliver TRUEMAN | 
					24 | 
					+3 | 
					HONDA | 
					7 | 
					06:17.64 | 
					00:32.55 | 
					39.88mph | 
					51.24s, Lap 3 | 
				 
				
					| 22 | 
					70 | 
					Sam WARD | 
					18 | 
					-4 | 
					HONDA | 
					7 | 
					06:24.91 | 
					00:39.82 | 
					39.13mph | 
					49.44s, Lap 5 | 
				 
				
					| 23 | 
					46 | 
					Lewis TYSON | 
					23 | 
					0 | 
					HONDA | 
					6 | 
					05:56.79 | 
					-- | 
					36.18mph | 
					56.64s, Lap 2 | 
				 
				
					| DNF | 
					45 | 
					Nathan PARFITT | 
					25 | 
					-1 | 
					HONDA | 
					0 | 
					00:02.91 | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
				
					| DNF | 
					22 | 
					Tom MASON | 
					17 | 
					-9 | 
					HONDA | 
					0 | 
					00:01.40 | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
				
					| DNS | 
					98 | 
					Bradley STEVENS | 
					26 | 
					0 | 
					HONDA | 
					0 | 
					00:17.34 | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
			 
		 |