| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					5 | 
					Oliver YORK | 
					1 | 
					0 | 
					IAME Cadet | 
					7 | 
					08:08.00 | 
					 | 
					46.04mph | 
					67.15s, Lap 6 | 
				 
				
					| 2 | 
					45 | 
					Zachary ROBERTSON | 
					12 | 
					+10 | 
					IAME Cadet | 
					7 | 
					08:07.94 | 
					-- | 
					46.02mph | 
					67.18s, Lap 6 | 
				 
				
					| 3 | 
					96 | 
					Joe TURNEY | 
					17 | 
					+14 | 
					IAME Cadet | 
					7 | 
					08:21.32 | 
					00:13.38 | 
					45.87mph | 
					67.41s, Lap 5 | 
				 
				
					| 4 | 
					87 | 
					Kiern JEWISS | 
					15 | 
					+11 | 
					IAME Cadet | 
					7 | 
					08:20.54 | 
					00:12.60 | 
					45.80mph | 
					67.51s, Lap 6 | 
				 
				
					| 5 | 
					15 | 
					William PETTITT | 
					2 | 
					-3 | 
					IAME Cadet | 
					7 | 
					08:20.74 | 
					00:12.80 | 
					45.79mph | 
					67.52s, Lap 6 | 
				 
				
					| 6 | 
					28 | 
					Tom DOUGLAS | 
					7 | 
					+1 | 
					IAME Cadet | 
					7 | 
					08:21.99 | 
					00:14.05 | 
					45.78mph | 
					67.53s, Lap 6 | 
				 
				
					| 7 | 
					40 | 
					Ethan HAWKEY | 
					10 | 
					+3 | 
					IAME Cadet | 
					7 | 
					08:22.31 | 
					00:14.37 | 
					45.76mph | 
					67.57s, Lap 6 | 
				 
				
					| 8 | 
					69 | 
					Dexter PATTERSON | 
					14 | 
					+6 | 
					IAME Cadet | 
					7 | 
					08:26.61 | 
					00:18.67 | 
					45.73mph | 
					67.61s, Lap 6 | 
				 
				
					| 9 | 
					18 | 
					Sean BUTCHER | 
					3 | 
					-6 | 
					IAME Cadet | 
					7 | 
					08:22.97 | 
					00:15.03 | 
					45.68mph | 
					67.68s, Lap 7 | 
				 
				
					| 10 | 
					25 | 
					Herbie GROUT | 
					6 | 
					-4 | 
					IAME Cadet | 
					7 | 
					08:21.91 | 
					00:13.97 | 
					45.67mph | 
					67.70s, Lap 5 | 
				 
				
					| 11 | 
					19 | 
					Mario MILLS | 
					4 | 
					-7 | 
					IAME Cadet | 
					7 | 
					08:22.24 | 
					00:14.30 | 
					45.62mph | 
					67.77s, Lap 6 | 
				 
				
					| 12 | 
					22 | 
					Gordon MUTCH | 
					5 | 
					-7 | 
					IAME Cadet | 
					7 | 
					08:23.54 | 
					00:15.60 | 
					45.57mph | 
					67.84s, Lap 7 | 
				 
				
					| 13 | 
					48 | 
					Wesley BROWN | 
					13 | 
					0 | 
					IAME Cadet | 
					7 | 
					08:23.48 | 
					00:15.54 | 
					45.41mph | 
					68.08s, Lap 5 | 
				 
				
					| 14 | 
					99 | 
					George PRICE | 
					19 | 
					+5 | 
					IAME Cadet | 
					7 | 
					08:27.74 | 
					00:19.80 | 
					45.14mph | 
					68.49s, Lap 6 | 
				 
				
					| 15 | 
					43 | 
					Tehmur CHOHAN | 
					11 | 
					-4 | 
					IAME Cadet | 
					7 | 
					08:27.81 | 
					00:19.87 | 
					45.05mph | 
					68.63s, Lap 5 | 
				 
				
					| 16 | 
					38 | 
					Owen BYATT | 
					9 | 
					-7 | 
					IAME Cadet | 
					7 | 
					08:22.61 | 
					00:14.67 | 
					45.03mph | 
					68.66s, Lap 6 | 
				 
				
					| 17 | 
					33 | 
					Angus MOULSDALE | 
					8 | 
					-9 | 
					IAME Cadet | 
					7 | 
					08:35.22 | 
					00:27.28 | 
					44.36mph | 
					69.69s, Lap 7 | 
				 
				
					| 18 | 
					97 | 
					Luca MOLINARO | 
					18 | 
					0 | 
					IAME Cadet | 
					7 | 
					08:35.10 | 
					00:27.16 | 
					44.22mph | 
					69.91s, Lap 4 | 
				 
				
					| 0 | 
					91 | 
					Lucas NANNETTI | 
					16 | 
					-2 | 
					IAME Cadet | 
					0 | 
					00:16.98 | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
			 
		 |