| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					62 | 
					Susanne GUTZOLD | 
					24 | 
					+23 | 
					Junior TKM | 
					8 | 
					08:35.88 | 
					 | 
					51.87mph | 
					59.61s, Lap 4 | 
				 
				
					| 2 | 
					8 | 
					Dino LEE | 
					6 | 
					+4 | 
					Junior TKM | 
					8 | 
					08:42.06 | 
					00:08.11 | 
					51.61mph | 
					59.91s, Lap 4 | 
				 
				
					| 3 | 
					6 | 
					Alex FORWARD | 
					4 | 
					+1 | 
					Junior TKM | 
					8 | 
					08:39.50 | 
					00:05.55 | 
					51.59mph | 
					59.93s, Lap 8 | 
				 
				
					| 4 | 
					3 | 
					Daniel BAYBUTT | 
					3 | 
					-1 | 
					Junior TKM | 
					7 | 
					07:33.37 | 
					-- | 
					51.57mph | 
					59.95s, Lap 4 | 
				 
				
					| 5 | 
					00O | 
					Matt DAVIES | 
					2 | 
					-3 | 
					Junior TKM | 
					6 | 
					06:34.33 | 
					-- | 
					51.55mph | 
					59.98s, Lap 4 | 
				 
				
					| 6 | 
					83 | 
					Kyle HORNBY | 
					26 | 
					+20 | 
					Junior TKM | 
					8 | 
					08:39.01 | 
					00:05.06 | 
					51.54mph | 
					59.99s, Lap 8 | 
				 
				
					| 7 | 
					34 | 
					Christopher WHITTON | 
					16 | 
					+9 | 
					Junior TKM | 
					8 | 
					08:39.31 | 
					00:05.36 | 
					51.46mph | 
					60.08s, Lap 8 | 
				 
				
					| 8 | 
					10 | 
					Shea PEARCE | 
					7 | 
					-1 | 
					Junior TKM | 
					8 | 
					08:40.05 | 
					00:06.10 | 
					51.39mph | 
					60.16s, Lap 8 | 
				 
				
					| 9 | 
					0GP | 
					Stephen LETTS | 
					1 | 
					-8 | 
					Junior TKM | 
					8 | 
					08:33.95 | 
					-- | 
					51.38mph | 
					60.17s, Lap 3 | 
				 
				
					| 10 | 
					33 | 
					Ryan EDWARDS | 
					15 | 
					+5 | 
					Junior TKM | 
					8 | 
					08:38.70 | 
					00:04.75 | 
					51.36mph | 
					60.20s, Lap 7 | 
				 
				
					| 11 | 
					60 | 
					Alex MCROBERTS | 
					23 | 
					+12 | 
					Junior TKM | 
					8 | 
					08:35.33 | 
					00:01.38 | 
					51.36mph | 
					60.20s, Lap 4 | 
				 
				
					| 12 | 
					31 | 
					Esmee HAWKEY | 
					14 | 
					+2 | 
					Junior TKM | 
					8 | 
					08:38.96 | 
					00:05.01 | 
					51.27mph | 
					60.30s, Lap 6 | 
				 
				
					| 13 | 
					7 | 
					Arran MILLS | 
					5 | 
					-8 | 
					Junior TKM | 
					8 | 
					08:34.28 | 
					00:00.33 | 
					51.27mph | 
					60.30s, Lap 3 | 
				 
				
					| 14 | 
					11 | 
					Tom OWEN | 
					8 | 
					-6 | 
					Junior TKM | 
					8 | 
					08:36.09 | 
					00:02.14 | 
					51.23mph | 
					60.35s, Lap 5 | 
				 
				
					| 15 | 
					27 | 
					Cameron FISHER | 
					12 | 
					-3 | 
					Junior TKM | 
					8 | 
					08:36.72 | 
					00:02.77 | 
					51.21mph | 
					60.38s, Lap 5 | 
				 
				
					| 16 | 
					52 | 
					Lewis TAYLOR | 
					20 | 
					+4 | 
					Junior TKM | 
					8 | 
					08:34.53 | 
					00:00.58 | 
					51.18mph | 
					60.41s, Lap 8 | 
				 
				
					| 17 | 
					44 | 
					George SUTTON | 
					19 | 
					+2 | 
					Junior TKM | 
					7 | 
					07:40.58 | 
					-- | 
					51.17mph | 
					60.42s, Lap 7 | 
				 
				
					| 18 | 
					38 | 
					Samuel TEARNE | 
					17 | 
					-1 | 
					Junior TKM | 
					8 | 
					08:44.46 | 
					00:10.51 | 
					51.16mph | 
					60.43s, Lap 6 | 
				 
				
					| 19 | 
					15 | 
					Matthew ROUND-GARRIDO | 
					10 | 
					-9 | 
					Junior TKM | 
					8 | 
					08:35.76 | 
					00:01.81 | 
					51.11mph | 
					60.49s, Lap 7 | 
				 
				
					| 20 | 
					54 | 
					Jak WATSON | 
					21 | 
					+1 | 
					Junior TKM | 
					8 | 
					08:43.03 | 
					00:09.08 | 
					51.08mph | 
					60.53s, Lap 8 | 
				 
				
					| 21 | 
					21 | 
					Jack DAVIDSON | 
					11 | 
					-10 | 
					Junior TKM | 
					8 | 
					08:40.49 | 
					00:06.54 | 
					51.05mph | 
					60.56s, Lap 7 | 
				 
				
					| 22 | 
					84 | 
					Anderson CHILCOTT | 
					27 | 
					+5 | 
					Junior TKM | 
					8 | 
					08:37.39 | 
					00:03.44 | 
					50.98mph | 
					60.65s, Lap 5 | 
				 
				
					| 23 | 
					55 | 
					Cameron SHARPE | 
					22 | 
					-1 | 
					Junior TKM | 
					8 | 
					08:37.77 | 
					00:03.82 | 
					50.87mph | 
					60.78s, Lap 4 | 
				 
				
					| 24 | 
					80 | 
					Joshua GRIMSTON | 
					25 | 
					+1 | 
					Junior TKM | 
					8 | 
					08:36.34 | 
					00:02.39 | 
					50.85mph | 
					60.80s, Lap 6 | 
				 
				
					| 25 | 
					29 | 
					Matthew TAYLOR | 
					13 | 
					-12 | 
					Junior TKM | 
					5 | 
					08:18.63 | 
					-- | 
					50.69mph | 
					60.99s, Lap 4 | 
				 
				
					| 26 | 
					42 | 
					Oliver GRAHAM | 
					18 | 
					-8 | 
					Junior TKM | 
					7 | 
					07:42.99 | 
					-- | 
					50.58mph | 
					61.13s, Lap 3 | 
				 
				
					| 27 | 
					14 | 
					Cameron CLARKE | 
					9 | 
					-18 | 
					Junior TKM | 
					4 | 
					06:05.83 | 
					-- | 
					49.57mph | 
					62.37s, Lap 4 | 
				 
			 
		 |