| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					4 | 
					Will VAN ES | 
					2 | 
					+1 | 
					TKM Extreme | 
					8 | 
					08:31.64 | 
					 | 
					52.02mph | 
					59.44s, Lap 4 | 
				 
				
					| 2 | 
					73 | 
					John HOGAN | 
					15 | 
					+13 | 
					TKM Extreme | 
					7 | 
					07:26.05 | 
					-- | 
					51.91mph | 
					59.56s, Lap 4 | 
				 
				
					| 3 | 
					43 | 
					Douglas HAYFORD | 
					11 | 
					+8 | 
					TKM Extreme | 
					8 | 
					08:27.61 | 
					00:03.58 | 
					51.76mph | 
					59.73s, Lap 2 | 
				 
				
					| 4 | 
					11 | 
					Ryan STRONACH | 
					7 | 
					+3 | 
					TKM Extreme | 
					8 | 
					08:25.81 | 
					00:01.78 | 
					51.69mph | 
					59.82s, Lap 4 | 
				 
				
					| 5 | 
					10 | 
					Simon VERCOE | 
					6 | 
					+1 | 
					TKM Extreme | 
					4 | 
					08:30.14 | 
					-- | 
					51.57mph | 
					59.95s, Lap 2 | 
				 
				
					| 6 | 
					48 | 
					Charlie BRUCE-WHITE | 
					12 | 
					+6 | 
					TKM Extreme | 
					8 | 
					08:26.33 | 
					00:02.30 | 
					51.53mph | 
					60.00s, Lap 7 | 
				 
				
					| 7 | 
					26 | 
					Kyle SPROAT | 
					8 | 
					+1 | 
					TKM Extreme | 
					8 | 
					08:26.53 | 
					00:02.50 | 
					51.52mph | 
					60.01s, Lap 3 | 
				 
				
					| 8 | 
					5 | 
					Luke GRAVER | 
					3 | 
					-5 | 
					TKM Extreme | 
					7 | 
					07:27.30 | 
					-- | 
					51.42mph | 
					60.13s, Lap 7 | 
				 
				
					| 9 | 
					80 | 
					Luke BENNETT | 
					16 | 
					+7 | 
					TKM Extreme | 
					8 | 
					08:28.83 | 
					00:04.80 | 
					51.21mph | 
					60.38s, Lap 7 | 
				 
				
					| 10 | 
					27 | 
					Michael EASTWELL | 
					9 | 
					-1 | 
					TKM Extreme | 
					8 | 
					08:34.06 | 
					00:10.03 | 
					51.19mph | 
					60.40s, Lap 8 | 
				 
				
					| 11 | 
					38 | 
					Andrew LAWRENCE | 
					10 | 
					-1 | 
					TKM Extreme | 
					8 | 
					08:24.03 | 
					-- | 
					51.16mph | 
					60.43s, Lap 8 | 
				 
				
					| 12 | 
					9 | 
					Paul MONKS | 
					5 | 
					-7 | 
					TKM Extreme | 
					4 | 
					04:30.03 | 
					-- | 
					51.14mph | 
					60.46s, Lap 4 | 
				 
				
					| 13 | 
					62 | 
					Andreas GUTZOLD | 
					14 | 
					+1 | 
					TKM Extreme | 
					8 | 
					08:28.54 | 
					00:04.51 | 
					51.11mph | 
					60.49s, Lap 8 | 
				 
				
					| 14 | 
					8 | 
					James OGDEN | 
					4 | 
					-10 | 
					TKM Extreme | 
					4 | 
					08:21.70 | 
					-- | 
					50.90mph | 
					60.74s, Lap 4 | 
				 
				
					| 15 | 
					00O | 
					Joe FORSDYKE | 
					1 | 
					-14 | 
					TKM Extreme | 
					7 | 
					08:58.62 | 
					-- | 
					50.63mph | 
					61.07s, Lap 5 | 
				 
				
					| 0 | 
					61 | 
					Jack NEW | 
					13 | 
					-2 | 
					TKM Extreme | 
					0 | 
					--:--.-- | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
			 
		 |