| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					28 | 
					Martin KODRIC | 
					9 | 
					+8 | 
					Formula KGP | 
					6 | 
					07:21.33 | 
					 | 
					55.42mph | 
					55.79s, Lap 4 | 
				 
				
					| 2 | 
					67 | 
					Danny KEIRLE | 
					21 | 
					+19 | 
					Formula KGP | 
					8 | 
					08:16.58 | 
					-- | 
					55.05mph | 
					56.16s, Lap 6 | 
				 
				
					| 3 | 
					47 | 
					Danny CRUTTENDEN | 
					14 | 
					+11 | 
					Formula KGP | 
					8 | 
					08:16.18 | 
					-- | 
					54.97mph | 
					56.25s, Lap 6 | 
				 
				
					| 4 | 
					37 | 
					Dan STOCKS | 
					11 | 
					+7 | 
					Formula KGP | 
					8 | 
					08:16.88 | 
					-- | 
					54.95mph | 
					56.27s, Lap 4 | 
				 
				
					| 5 | 
					2 | 
					Bobby GAME | 
					2 | 
					-3 | 
					Formula KGP | 
					8 | 
					08:23.99 | 
					-- | 
					54.84mph | 
					56.38s, Lap 6 | 
				 
				
					| 6 | 
					43 | 
					Mark LITCHFIELD | 
					12 | 
					+6 | 
					Formula KGP | 
					7 | 
					08:49.25 | 
					-- | 
					54.82mph | 
					56.40s, Lap 6 | 
				 
				
					| 7 | 
					55 | 
					Joe PORTER | 
					18 | 
					+11 | 
					Formula KGP | 
					8 | 
					08:18.96 | 
					-- | 
					54.70mph | 
					56.52s, Lap 7 | 
				 
				
					| 8 | 
					74 | 
					Jack PARTRIDGE | 
					22 | 
					+14 | 
					Formula KGP | 
					7 | 
					08:09.04 | 
					-- | 
					54.67mph | 
					56.55s, Lap 7 | 
				 
				
					| 9 | 
					27 | 
					Jamie FLYNN | 
					8 | 
					-1 | 
					Formula KGP | 
					7 | 
					08:09.30 | 
					-- | 
					54.66mph | 
					56.56s, Lap 7 | 
				 
				
					| 10 | 
					7 | 
					James GORNALL | 
					4 | 
					-6 | 
					Formula KGP | 
					8 | 
					07:50.29 | 
					-- | 
					54.65mph | 
					56.58s, Lap 5 | 
				 
				
					| 11 | 
					56 | 
					Matthew BOOTH | 
					19 | 
					+8 | 
					Formula KGP | 
					7 | 
					07:14.16 | 
					-- | 
					54.59mph | 
					56.64s, Lap 7 | 
				 
				
					| 12 | 
					44 | 
					Tom THICKPENNY | 
					13 | 
					+1 | 
					Formula KGP | 
					8 | 
					08:07.91 | 
					-- | 
					54.51mph | 
					56.72s, Lap 8 | 
				 
				
					| 13 | 
					00O | 
					Stefan DI RESTA | 
					1 | 
					-12 | 
					Formula KGP | 
					8 | 
					08:08.21 | 
					-- | 
					54.35mph | 
					56.89s, Lap 7 | 
				 
				
					| 14 | 
					52 | 
					Matt GILLILAND | 
					17 | 
					+3 | 
					Formula KGP | 
					9 | 
					08:51.90 | 
					-- | 
					54.30mph | 
					56.94s, Lap 6 | 
				 
				
					| 15 | 
					10 | 
					Fraser WALLACE | 
					5 | 
					-10 | 
					Formula KGP | 
					7 | 
					07:02.89 | 
					-- | 
					53.78mph | 
					57.49s, Lap 6 | 
				 
				
					| 16 | 
					48 | 
					Firas BILBEISI | 
					15 | 
					-1 | 
					Formula KGP | 
					8 | 
					08:34.18 | 
					-- | 
					53.56mph | 
					57.73s, Lap 6 | 
				 
				
					| 17 | 
					32 | 
					Luca HIRST | 
					10 | 
					-7 | 
					Formula KGP | 
					3 | 
					03:41.38 | 
					-- | 
					53.35mph | 
					57.95s, Lap 3 | 
				 
				
					| 18 | 
					19 | 
					Cameron LEASON | 
					6 | 
					-12 | 
					Formula KGP | 
					7 | 
					08:23.57 | 
					-- | 
					48.72mph | 
					63.46s, Lap 7 | 
				 
				
					| 0 | 
					26 | 
					Ryan GREEN | 
					7 | 
					-12 | 
					Formula KGP | 
					0 | 
					--:--.-- | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
				
					| 0 | 
					58 | 
					Gaurav AGGARWAL | 
					20 | 
					-1 | 
					Formula KGP | 
					0 | 
					--:--.-- | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
				
					| 0 | 
					3 | 
					Denis GORMAN | 
					3 | 
					-15 | 
					Formula KGP | 
					0 | 
					--:--.-- | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
				
					| 0 | 
					51 | 
					Toby SOWERY | 
					16 | 
					-4 | 
					Formula KGP | 
					0 | 
					--:--.-- | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
			 
		 |