| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					0GP | 
					Stephen LETTS | 
					1 | 
					0 | 
					Junior TKM | 
					8 | 
					08:27.67 | 
					 | 
					52mph | 
					59.46s, Lap 6 | 
				 
				
					| 2 | 
					00O | 
					Matt DAVIES | 
					2 | 
					0 | 
					Junior TKM | 
					8 | 
					08:23.33 | 
					00:00.50 | 
					51.86mph | 
					59.62s, Lap 7 | 
				 
				
					| 3 | 
					52 | 
					Lewis TAYLOR | 
					20 | 
					+17 | 
					Junior TKM | 
					8 | 
					08:31.29 | 
					00:08.46 | 
					51.85mph | 
					59.63s, Lap 8 | 
				 
				
					| 4 | 
					15 | 
					Matthew ROUND-GARRIDO | 
					10 | 
					+6 | 
					Junior TKM | 
					8 | 
					08:28.50 | 
					00:05.67 | 
					51.85mph | 
					59.63s, Lap 6 | 
				 
				
					| 5 | 
					33 | 
					Ryan EDWARDS | 
					15 | 
					+10 | 
					Junior TKM | 
					8 | 
					08:23.68 | 
					00:00.85 | 
					51.78mph | 
					59.71s, Lap 4 | 
				 
				
					| 6 | 
					3 | 
					Daniel BAYBUTT | 
					3 | 
					-3 | 
					Junior TKM | 
					7 | 
					07:28.85 | 
					-- | 
					51.78mph | 
					59.71s, Lap 6 | 
				 
				
					| 7 | 
					8 | 
					Dino LEE | 
					6 | 
					-1 | 
					Junior TKM | 
					7 | 
					08:24.49 | 
					-- | 
					51.68mph | 
					59.83s, Lap 2 | 
				 
				
					| 8 | 
					7 | 
					Arran MILLS | 
					5 | 
					-3 | 
					Junior TKM | 
					8 | 
					08:22.83 | 
					-- | 
					51.63mph | 
					59.88s, Lap 3 | 
				 
				
					| 9 | 
					83 | 
					Kyle HORNBY | 
					26 | 
					+17 | 
					Junior TKM | 
					8 | 
					08:24.54 | 
					00:01.71 | 
					51.59mph | 
					59.93s, Lap 8 | 
				 
				
					| 10 | 
					62 | 
					Susanne GUTZOLD | 
					24 | 
					+14 | 
					Junior TKM | 
					8 | 
					08:27.89 | 
					00:05.06 | 
					51.54mph | 
					59.99s, Lap 6 | 
				 
				
					| 11 | 
					6 | 
					Alex FORWARD | 
					4 | 
					-7 | 
					Junior TKM | 
					8 | 
					08:22.89 | 
					00:00.06 | 
					51.50mph | 
					60.04s, Lap 8 | 
				 
				
					| 12 | 
					10 | 
					Shea PEARCE | 
					7 | 
					-5 | 
					Junior TKM | 
					8 | 
					08:24.92 | 
					00:02.09 | 
					51.48mph | 
					60.06s, Lap 8 | 
				 
				
					| 13 | 
					44 | 
					George SUTTON | 
					19 | 
					+6 | 
					Junior TKM | 
					8 | 
					08:32.55 | 
					00:09.72 | 
					51.44mph | 
					60.11s, Lap 7 | 
				 
				
					| 14 | 
					14 | 
					Cameron CLARKE | 
					9 | 
					-5 | 
					Junior TKM | 
					8 | 
					08:32.44 | 
					00:09.61 | 
					51.40mph | 
					60.15s, Lap 7 | 
				 
				
					| 15 | 
					60 | 
					Alex MCROBERTS | 
					23 | 
					+8 | 
					Junior TKM | 
					8 | 
					08:28.92 | 
					00:06.09 | 
					51.35mph | 
					60.21s, Lap 6 | 
				 
				
					| 16 | 
					38 | 
					Samuel TEARNE | 
					17 | 
					+1 | 
					Junior TKM | 
					8 | 
					08:34.85 | 
					00:12.02 | 
					51.34mph | 
					60.22s, Lap 5 | 
				 
				
					| 17 | 
					11 | 
					Tom OWEN | 
					8 | 
					-9 | 
					Junior TKM | 
					8 | 
					08:25.76 | 
					00:02.93 | 
					51.23mph | 
					60.35s, Lap 4 | 
				 
				
					| 18 | 
					84 | 
					Anderson CHILCOTT | 
					27 | 
					+9 | 
					Junior TKM | 
					8 | 
					08:25.99 | 
					00:03.16 | 
					51.23mph | 
					60.35s, Lap 4 | 
				 
				
					| 19 | 
					29 | 
					Matthew TAYLOR | 
					13 | 
					-6 | 
					Junior TKM | 
					8 | 
					08:30.77 | 
					00:07.94 | 
					51.23mph | 
					60.35s, Lap 7 | 
				 
				
					| 20 | 
					34 | 
					Christopher WHITTON | 
					16 | 
					-4 | 
					Junior TKM | 
					7 | 
					07:28.09 | 
					-- | 
					51.23mph | 
					60.35s, Lap 5 | 
				 
				
					| 21 | 
					54 | 
					Jak WATSON | 
					21 | 
					0 | 
					Junior TKM | 
					8 | 
					08:30.36 | 
					00:07.53 | 
					51.21mph | 
					60.37s, Lap 4 | 
				 
				
					| 22 | 
					21 | 
					Jack DAVIDSON | 
					11 | 
					-11 | 
					Junior TKM | 
					8 | 
					08:30.42 | 
					00:07.59 | 
					51.21mph | 
					60.37s, Lap 3 | 
				 
				
					| 23 | 
					31 | 
					Esmee HAWKEY | 
					14 | 
					-9 | 
					Junior TKM | 
					7 | 
					08:26.10 | 
					-- | 
					51.21mph | 
					60.38s, Lap 7 | 
				 
				
					| 24 | 
					55 | 
					Cameron SHARPE | 
					22 | 
					-2 | 
					Junior TKM | 
					8 | 
					08:28.46 | 
					00:05.63 | 
					51.20mph | 
					60.39s, Lap 4 | 
				 
				
					| 25 | 
					42 | 
					Oliver GRAHAM | 
					18 | 
					-7 | 
					Junior TKM | 
					8 | 
					08:35.26 | 
					00:12.43 | 
					50.94mph | 
					60.69s, Lap 8 | 
				 
				
					| 26 | 
					80 | 
					Joshua GRIMSTON | 
					25 | 
					-1 | 
					Junior TKM | 
					2 | 
					02:27.86 | 
					-- | 
					49.60mph | 
					62.33s, Lap 2 | 
				 
				
					| 27 | 
					27 | 
					Cameron FISHER | 
					12 | 
					-15 | 
					Junior TKM | 
					2 | 
					02:28.63 | 
					-- | 
					49.26mph | 
					62.76s, Lap 2 | 
				 
			 
		 |