| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					4 | 
					Will VAN ES | 
					2 | 
					+1 | 
					TKM Extreme | 
					8 | 
					08:25.91 | 
					 | 
					52.13mph | 
					59.31s, Lap 3 | 
				 
				
					| 2 | 
					73 | 
					John HOGAN | 
					15 | 
					+13 | 
					TKM Extreme | 
					8 | 
					08:23.90 | 
					00:01.59 | 
					51.74mph | 
					59.76s, Lap 4 | 
				 
				
					| 3 | 
					00O | 
					Joe FORSDYKE | 
					1 | 
					-2 | 
					TKM Extreme | 
					8 | 
					08:26.19 | 
					00:03.88 | 
					51.74mph | 
					59.76s, Lap 4 | 
				 
				
					| 4 | 
					43 | 
					Douglas HAYFORD | 
					11 | 
					+7 | 
					TKM Extreme | 
					8 | 
					08:24.57 | 
					00:02.26 | 
					51.72mph | 
					59.78s, Lap 8 | 
				 
				
					| 5 | 
					11 | 
					Ryan STRONACH | 
					7 | 
					+2 | 
					TKM Extreme | 
					8 | 
					08:26.84 | 
					00:04.53 | 
					51.70mph | 
					59.80s, Lap 4 | 
				 
				
					| 6 | 
					9 | 
					Paul MONKS | 
					5 | 
					-1 | 
					TKM Extreme | 
					8 | 
					08:24.21 | 
					00:01.90 | 
					51.70mph | 
					59.80s, Lap 4 | 
				 
				
					| 7 | 
					5 | 
					Luke GRAVER | 
					3 | 
					-4 | 
					TKM Extreme | 
					8 | 
					08:22.31 | 
					-- | 
					51.69mph | 
					59.82s, Lap 2 | 
				 
				
					| 8 | 
					62 | 
					Andreas GUTZOLD | 
					14 | 
					+6 | 
					TKM Extreme | 
					8 | 
					08:26.77 | 
					00:04.46 | 
					51.62mph | 
					59.90s, Lap 4 | 
				 
				
					| 9 | 
					26 | 
					Kyle SPROAT | 
					8 | 
					-1 | 
					TKM Extreme | 
					8 | 
					08:23.01 | 
					00:00.70 | 
					51.56mph | 
					59.97s, Lap 4 | 
				 
				
					| 10 | 
					80 | 
					Luke BENNETT | 
					16 | 
					+6 | 
					TKM Extreme | 
					8 | 
					08:22.76 | 
					00:00.45 | 
					51.32mph | 
					60.24s, Lap 3 | 
				 
				
					| 11 | 
					38 | 
					Andrew LAWRENCE | 
					10 | 
					-1 | 
					TKM Extreme | 
					6 | 
					06:27.00 | 
					-- | 
					51.31mph | 
					60.26s, Lap 3 | 
				 
				
					| 12 | 
					8 | 
					James OGDEN | 
					4 | 
					-8 | 
					TKM Extreme | 
					8 | 
					08:24.46 | 
					00:02.15 | 
					51.30mph | 
					60.27s, Lap 7 | 
				 
				
					| 13 | 
					48 | 
					Charlie BRUCE-WHITE | 
					12 | 
					-1 | 
					TKM Extreme | 
					8 | 
					08:55.17 | 
					00:32.86 | 
					51.28mph | 
					60.29s, Lap 4 | 
				 
				
					| 14 | 
					27 | 
					Michael EASTWELL | 
					9 | 
					-5 | 
					TKM Extreme | 
					8 | 
					08:30.41 | 
					00:08.10 | 
					51.22mph | 
					60.36s, Lap 5 | 
				 
				
					| 15 | 
					10 | 
					Simon VERCOE | 
					6 | 
					-9 | 
					TKM Extreme | 
					2 | 
					02:50.66 | 
					-- | 
					49.09mph | 
					62.98s, Lap 1 | 
				 
				
					| 16 | 
					61 | 
					Jack NEW | 
					13 | 
					-3 | 
					TKM Extreme | 
					2 | 
					06:20.24 | 
					-- | 
					47.80mph | 
					64.68s, Lap 1 | 
				 
			 
		 |